Welcome Guest ( Log In | Register )

Outline · [ Standard ] · Linear+

 Lowyat.NET 3DMark2001SE Database, Last update: 18th Oct 2008

views
     
TStAmp0i
post Jan 25 2006, 12:22 PM, updated 16y ago

The name is Poi
*******
Senior Member
2,822 posts

Joined: Jan 2003
From: Miri



Lowyat.NET 3DMark2001SE Database
(Database only. No discussions)

Click here for discussions



Rules & Requirements:
1. Only 1 post per system. One person may post more than one entry for different systems. New benchmarks for the same system means score update.
2. Orb link is no more necessary. However, user MUST include the following things in one single desktop screenshot: 3DMark2001SE screenshot showing score, two copies of CPU-Z showing cpu and memory properties and your graphic card utility that shows GPU and memory clockspeed.
3. Provide details about your system. Include cpu, motherboard, ram, graphic card and graphic card gpu/memory clockspeed. Please follow the sample below. Any failure to meet the requirements will be disqualified.
4. Every single window must clearly showing all the details that is required from rule no.2.
5. Use Imageshack.us to host your images. There is no need to register, and no bandwidth limitation compare to other hosting.
6. Use thumbnails to post your images. Imageshack provides you thumbnail code for your convinience.
7. No discussions. This is a strictly database thread. Please go here for related discussion.

Example of posting:
QUOTE
user posted image
Score : 24680

CPU   : AMD Athlon64 3000+
M/B    : Biostar Tforce 550
RAM   : 2x512MB Team Xtreem DDRII 667
G/C    : Galaxy 7300GT 128MB DDR3 PCI-e (570/1650)
Driver : NGO ForceWare v1.8466
Mod    : none
Notes:
Blue = Intel system
Green = AMD system

user posted image
ATI Database
  • 85190 - coolice - 2x GeCube HD3870 X-Turbo III 512MB DDR4 (904/2700) | Catalyst 7.11 | Intel Xeon E3110 @ 4.503GHz
  • 80000 - andre X_X - HIS 2900XT 512MB DDR3 (860/2250) | Catalyst 7.5 | Intel Core 2 Duo E6600 @ 4.620GHz
  • 83034 - rlhc17 - 2x Sapphire HD3850 512MB DDR3 / Sapphire HD3870 512MB DDR4 (864/2070 | 999/2592) | Catalyst 8.2 | Intel Core 2 Duo E8400 @ 4.603GHz
  • 80465 - coolice - 2x Gigabyte HD3870 512MB DDR4 (958/2556) | Catalyst 7.11 | Intel Core 2 Extreme QX9650 @ 4.30GHz
  • 73665 - Henry - HIS 2900XT 512MB DDR3 (874/2034) | Catalyst 7.5 | Intel Core 2 Duo E6600 @ 4.20GHz
  • 71893 - rlhc17 - Radeon X2900XT 512MB DDR3 (860/1962) | Catalyst 7.7 | Intel Core 2 Duo E6850 @ 4.215GHz
  • 70243 - msyafiq_m - GeCube HD3850 256MB DDR3 (742/2070) | Catalyst 8.3 | Intel Core 2 Duo E8400 @ 4.230GHz
  • 60817 - rlhc17 - Radeon X1950XTX 512MB DDR4 (742/2250) | Catalyst 6.11 | Intel Core 2 Duo E6600 @ 3.871GHz
  • 58530 - Henry - Radeon X1900XT 512MB DDR3 (702/1740) | Catalyst 6.5 | Intel Core 2 Duo E6600 @ 3.60GHz
  • 54441 - uzairi - Asus HD3870 X2 1GB DDR3 (891/1998) | Catalyst 8.6 | Intel Core 2 Duo E6300 @ 3.430GHz
  • 50836 - sniper69 - HIS 2900XT 1GB DDR4 (743/2000) | Catalyst 7.12 | Intel Core 2 Duo E6300 @ 3.324GHz
  • 50828 - gengstapo - GeCube X1900XTX 512MB DDR3 (675/1548) | Catalyst 7.2 | Intel Core 2 Duo E6600 @ 3.60GHz
  • 45724 - uzairi - ATI X1900XTX 512MB DDR3 (722/1710mhz) | Omega Catalyst 7.12 | Intel Core 2 Duo E6300 @ 3.276GHz
  • 38011 - bulibulizaimon - Sapphire X1950Pro 256MB DDR3 (581/1404) | Catalyst 6.9 | Intel Core 2 Duo E4300 @ 3.204GHz
  • 37659 - jarofclay - Radeon X800GT 256MB DDR3 (525/1146) | Catalyst 6.5 | Intel Core 2 Extreme X6800 @ 3.80GHz
  • 36681 - gengstapo - Sapphire X850XT 256MB DDR3 (540/1180) | Catalyst 6.8 | Intel Core 2 Duo E6300 @ 3.220GHz
  • 33043 - phas3r - HIS X1950Pro 256MB DDR3 (587/1484) | Catalyst 7.3 | Intel Core 2 Duo E4300 @ 2.750GHz
  • 31191 - uzairi - HIS X1800GTO IceQ3 256MB DDR3 (553/1224) | Omega Catalyst 6.8 | AMD Athlon64 3500+ @ 2.80GHz
  • 29083 - sniper69 - HIS X1900XT 512MB DDR3 (621/1440) | Omega Catalyst 7.1 | AMD Athlon64 3000+ @ 2.894GHz
  • 24776 - max_cjs0101 - Powercolor X800GT 256MB DDR3 (???) | Catalyst 7.1 | Intel Pentium D 915 @ 3.920GHz
user posted image
nVidia Database
  • 103486 - NightRaven - Gigabyte 9800GX2 1GB DDR3 (800/2100/1150) | ForceWare 174.74 | Intel Core 2 Extreme QX9650 @ 5.504GHz
  • 95100 - NightRaven - Inno3d 8800GTS 512MB DDR3 (1020/2600/1100) | ForceWare 169.21 | Intel Core 2 Extreme QX9770 @ 5.115GHz
  • 89543 - coolice - Galaxy 8800GTS 512MB DDR3 (787/1944/2160) | ForceWare 169.21 | Intel Core 2 Duo E8400 @ 5.040GHz
  • 87069 - sup3rfly - Asus 8800 Ultra 768MB DDR3 (710/1800/2440) | ForceWare 169.21 | Intel Core 2 Extreme QX9770 @ 4.610GHz
  • 86421 - NightRaven - Asus 8800GT 512MB DDR3 (940/2350/1030) | ForceWare 169.21 | Intel Core 2 Extreme QX9650 @ 4.950GHz
  • 76136 - andre X_X - Albatron 8800GTS 320MB DDR3 (700/2200) | ForceWare 160.02 | Intel Core 2 Duo E6600 @ 4.617GHz
  • 76099 - sup3rfly - Galaxy 8800GTS 512MB DDR3 (830/2000/2240) | ForceWare 169.21 | Intel Core 2 Duo E6850 @ 4.095GHz
  • 74242 - NightRaven - Leadtek 8800 Ultra 768MB DDR3 (740/2120) | ForceWare 163.71 | Intel Core 2 Quad Q6600 @ 4.050GHz
  • 70245 - tAmp0i - EVGA 8800GTS 320MB DDR3 (648/2106) | ForceWare 165.01 | Intel Core 2 Duo E6850 @ 4.00GHz
  • 68273 - cstkl1 - 2x ASUS 8800GTX 768MB DDR3 (600/2200) | ForceWare 97.92 | Intel Core 2 Duo E6600 @ 3.498GHz
  • 66035 - Henry - Digital Alliance 8800GTS 320MB DDR3 (675/2000) | ForceWare 160.03 | Intel Core 2 Duo E6600 @ 3.810GHz
  • 65560 - rlhc17 - MSI 8800GTS 320MB DDR3 (672/2200) | Forceware 162.15 | Intel Core 2 Duo E6600 @ 3.810GHz
  • 62971 - sHawTY - Galaxy 8800GTS 640MB DDR3 (675/2000) | ForceWare 158.22 | Intel Core 2 Duo E6600 @ 3.805GHz
  • 62352 - jarofclay - Forsa 8800GTX 768MB DDR3 (600/1003) | ForceWare 97.44 | Intel Core 2 Duo E6600 @ 3.70GHz
  • 61974 - Henry - Leadtek 7900GTX 512MB DDR3 (???) | Forceware 91.47 | Intel Core 2 Duo E6600 @ 3.852GHz
  • 56535 - irenic - Forsa 8800GTX 768MB DDR3 (600/925) | ForceWare 97.02 | Intel Core 2 Duo E6600 @ 3.271GHz
  • 55582 - rlhc17 - XFX 7900GT 256MB DDR3 Extreme (680/1870) | ForceWare 91.31 | Intel Core 2 Duo E6600 @ 3.80GHz
  • 51315 - ksl279 - Gigabyte 7950GX2 1GB DDR3 (600/1440) | ForceWare 91.45 | Intel Core 2 Duo E6600 @ 3.208GHz
  • 48226 - CyberTroop - XFX 8800GTS 640MB DDR3 (615/1840) | ForceWare 97.97 | Intel Core 2 Duo E6400 @ 3.20GHz
  • 38899 - nakata101 - Inno3D 7600GST 256MB DDR3 (590/1580) | ForceWare 93.71 | Intel Core 2 Duo E6600 @ 3.338GHz
  • 31856 - ah_khoo - OEM 7800GTX 512MB DDR3 (590/1800) | ForceWare 83.10 | AMD Athlon64 X2 3800+ @ 2.598GHz
  • 30790 - ejad_3100 - Gigabyte 8500GT 256MB DDR3 (700/1850/1640) | ForceWare 169.21 | AMD Athlon64 X2 6400+ @ 3.20GHz
  • 30456 - bulibulizaimon - Galaxy 7300GT 128MB DDR3 (600/1600) | ForceWare 93.81 | Intel Core 2 Duo E4300 @ 3.0GHz
  • 29254 - -pWs- - Palit 7900GS 256MB DDR3 (595/1450) | ForceWare 93.71 | AMD Athlon64 X2 3800+ @ 2.508GHz
  • 28416 - sniper69 - Galaxy 7300GT 128MB DDR3 (600/1840) | ForceWare 91.33 | AMD Athlon64 3000+ @ 2.835GHz
  • 28396 - ryugan - Galaxy 7600GE 256MB DDR3 (620/1780) | ForceWare 91.33 | AMD Athlon64 3000+ @ 2.792GHz
  • 25187 - e-jump - BFG 6800Ultra 256MB DDR3 (451/1256) | NGO ForceWare v1.9145 | AMD Athlon64 3000+ @ 2.385GHz
  • 25043 - cherokee - Palit 7300GT Sonic 256MB DDR3 (600/1480) | ForceWare 91.47 | AMD Athlon64 3200+ @ 2.50GHz
  • 24796 - mcchin - XFX 7600GT 256MB DDR3 (627/1792) | ForceWare 91.47 | Intel Pentium D 930 @ 3.621GHz
  • 24680 - soulfly - Galaxy 7300GT 128MB DDR3 (570/1650) | NGO ForceWare v1.8466 | AMD Athlon64 3000+ @ 2.781GHz
  • 24237 - Ercanet - Galaxy 7300GT 128MB DDR3 (632/1610) | ForceWare 93.71 | AMD Athlon64 3000+ @ 2.430GHz
  • 24077 - jon89 - Inno3D 7600GST 256MB DDR3 (580/1640) | ForceWare 91.45 BETA | AMD Athlon64 3000+ @ 2.557GHz
  • 23791 - WhiteMouse - Winfast 6800GS THD 256MB DDR3 (515/1270) | ForceWare 93.71 | Intel Core 2 Duo E6300 @ 1.864GHz
  • 21642 - stevenlee - MSI 6600GT 128MB DDR3 (500/1000) | ForceWare 77.72 | Intel Core 2 Duo E6400 @ 2.13GHz
  • 3253 - pcdoctor_my - GeForce FX5200 128MB DDR1 (250/400) | Detonator 56.64 | Intel Pentium III 933MHz


This post has been edited by tAmp0i: Oct 18 2008, 07:12 PM
TStAmp0i
post Jul 22 2007, 01:41 PM

The name is Poi
*******
Senior Member
2,822 posts

Joined: Jan 2003
From: Miri



First time participating biggrin.gif

EVGA e-GeForce 8800GTS 320MB Superclocked: 70245

CPU : Intel C2D E6850 L720A740 @ 4.00GHz
M/B : ASUS P5N32-E SLI, Vdroop mod
RAM : 2x 1GB G.Skill F2-6400PHU2-2GBHZ @ 445MHz 4.0-3-3-4-2T
G/C : EVGA e-GeForce 8800GTS 320MB Superclocked @ 648/2106
Driver : ForceWare 165.01
Mod : Vddr 2.10v

This post has been edited by tAmp0i: Jul 26 2007, 12:31 AM


Attached thumbnail(s)
Attached Image

 

Change to:
| Lo-Fi Version
0.0192sec    0.26    7 queries    GZIP Disabled
Time is now: 29th March 2024 - 07:40 PM