| Fund Name | 1Q 2014 Returns (%) | 2Q 2014 Returns (%) | 1H 2014 Returns (%) |
| RHB-OSK Big Cap China Enterprise Fund | -8.5 | 0.8 | -7.7 |
| RHB-OSK Asia Pacific Maqasid Fund | -3.7 | -0.9 | -4.8 |
| RHB-OSK Asia Consumer Fund | 1.9 | -6.5 | -4.8 |
| RHB-OSK Global New Stars Fund | -6.2 | 1.7 | -4.6 |
| RHB-OSK Global Equity Yield Fund | -3.2 | -1.4 | -4.6 |
| AmIslamic Greater China | -5.5 | 1.4 | -4.1 |
| RHB-OSK Asian Real Estate Fund | -4.7 | 1.3 | -3.5 |
| AmCumulative Growth | -2.4 | -1 | -3.4 |
| Manulife Investment - China Value Fund | -5.5 | 2.6 | -3 |
| Pacific Asia Brands Fund | -2.7 | 0.3 | -2.4 |
URL: http://www.fundsupermart.com.my/main/resea...?articleNo=4775
RHB-OSK has 6 funds in the list.
Jul 5 2014, 04:50 PM
Quote
0.0297sec
0.32
6 queries
GZIP Disabled