Scoreboard5m 28.390s @ 5.6GHz | Super Pi 32M | KelvinChen | WinXP | MAXIMUS VI Extreme | Intel i7 4770K | 100.06 x 56 | 2 x 2GB Gskill PI 2000C6 | DDR3 2402Mhz CL7-11-7-28-1T |
5m 51.390s @ 5.59GHz | Super Pi 32M | mpowerwind | WinXP | MSI Z77A-GD65 GAMING | Intel i7 3770K | 99.98 x 56 | 2 x 2GB G.SKILL PI | DDR3 1099.7Mhz CL6 10-6-27 1T |
5m 55.000s @ 5.1GHz | Super Pi 32M | KelvinChen | WinXP | MAXIMUS VI Extreme | Intel i7 4770k | 100.08 x 51 | 2 x 2GB Gskill PI 2000C6 | DDR3 2670Mhz CL8-12-7-28-1T |
5m 58.609s @ 5.29GHz | Super Pi 32M | NeoVilsonWong | WinXP | MSI MPower | Intel i7 3770K | 100.08 x 53 | 2 x 2GB Gskill PI 2200C7 | DDr3 2599MHz CL8-12-8-28-1T |
6m 06.132s @ 5.2GHz | Super Pi 32M | louislkw | Win 7 x64 Ultimate | ASRock Z87 OC Formula | Intel i7 4770K | 100 x 52 | 2 x 4GB G.SKILL TridentX 2666MHz CL10 | DDR2800 10-12-12-31 |
6m 12.828s @ 5.07GHz | Super Pi 32M | xiong91 | Win XP x64 Pro | ASUS Maximus VI Gene | Intel i7 4770K | 118 x 43| 2 x 4GB Corsair Dominator Platinum 1866mhz CL9 | DDR2202 10-11-10-30-2T |
6m 13.390s @ 5.19GHz | Super Pi 32M | mpowerwind | WinXP | MSI Z77A-GD65 GAMING | Intel i7 3770K | 99.98 x 52 | 2 x 2GB G.SKILL PI | DDR3 1200.2 Mhz CL8 11-7-28 1T |
6m 24.093s @ 5.12GHz | Super Pi 32M | NeoVilsonWong | WinXP | MSI MPower | Intel i7 3770K | 100.0 x 50 | 2 x 2GB Gskill PI 2200C7 | DDR3 2253Mhz CL6-11-6-24-1T |
6m 27.188s @ 5.1GHz | Super Pi 32M | taxidoor | Win 8.1 x64 | Asrock Z77 Extreme 6 | Intel i5 3570k | 100.98 x 51 | 2 x 4GB Mushkin Redline DDR2400MHz CL10-12-12-28-1T | DDR2625MHz CL11-13-12-28-1T
6m 30.891s @ 5..0GHz | Super Pi 32M | mpowerwind | WinXP | MSI Z77A-GD65 GAMING | Intel i7 3770K | 99.98 x 50 | 2 x 2GB G.SKILL PI | DDR3 1199.8Mhz CL8 11-7-28 1T |
6m 31.311s @ 5.048GHz | Super Pi 32M | Ijatneda | Win 7 x64 Ultimate SP1 | MAXIMUS V Gene | Intel i5 3570k | 101x 50 | 2 x 4GB Apacer ARES 2400MHz CL11 | DDR2624 11-13-12-28-1T |
6m 32.590s @ 5.048GHz | Super Pi 32M | Ijatneda | Win 7 x64 SP1 | MAXIMUS V Gene | Intel i5 3570k | 101x 50 | 2 x 4GB Apacer ARES 2400MHz CL11 | DDR2624 11-13-12-29-1T |
6m 32.734s @ 5.0GHz | Super Pi 32M | NeoVilsonWong | WinXP | MSI MPower | Intel i7 3770K | 100.0 x 50 | 2 x 2GB Gskill PI 2200C7 | DDR3 2199.4Mhz CL6-11-6-24-1T |
6m 34.437s @ 5.0GHz | Super Pi 32M | mpowerwind | WinXP | MSI Z77A-GD65 GAMING | Intel i7 3770K | 100 x 50 | 2 x 2GB G.SKILL PI | DDR3 1099.7Mhz CL6 10-6-28 1T |
6m 34.564s @ 4.911GHz | Super Pi 32M | Shepard | Win 7 x64 Ultimate SP1 | MSI Z87-G45 Gaming | Intel i7 4770k | 100.2 x 49 | 2 x 4GB Corsair Vengeance Pro 1600MHz CL9 | DDR2138 10-10-10-28 |
6m 35.617s @ 5.048GHz | Super Pi 32M | Ijatneda | Win 7 x64 SP1 | MAXIMUS V Gene | Intel i5 3570k | 101x 50 | 2 x 4GB Apacer ARES 2400MHz CL11 | DDR2422 11-12-11-29-1T |
6m 36.989s @ 4.89GHz | Super Pi 32M | infernoaswen | Win 8 |MAXIMUS VI Hero | Intel i5 4670K | 99.8 x 49 | 2 x 4GB Avexir 1600MHz CL9 | DDR1796 9-10-9-28-2T |
6m 37.660s @ 4.99GHz | Super Pi 32M | NeoVilsonWong | WinXP | MSI MPower | Intel i7 3770K | 100.0 x 50 | 2 x 2GB Gskill PI 2200C7 | DDR3 2199.4Mhz CL6-11-6-24-1T |
6m 38.004s @ 5.017GHz | Super Pi 32M | Ijatneda | Win 7 x64 SP1 | MAXIMUS V Gene | Intel i5 3570k | 102.4 x 49 | 2 x 4GB Apacer ARES 2400MHz CL11 | DDR2458 11-12-11-29-1T |
6m 39.592s @ 4.85GHz | Super Pi 32M | infernoaswen | Win 8 |MAXIMUS VI Hero | Intel i5 4670K | 99 x 49 | 2 x 4GB Avexir 1600MHz CL9 | DDR1848 10-11-10-32-2T |
6m 40.113s @ 4.85GHz | Super Pi 32M | Shepard | Win 7 x64 Ultimate SP1 | MSI Z87-G45 Gaming | Intel i7 4770k | 101.1 x 48 | 2 x 4GB Corsair Vengeance Pro 1600MHz CL9 | DDR2156 10-10-10-28 |
6m 41.310s @ 4.997GHz | Super Pi 32M | Ijatneda | Win 7 x64 SP1 | MAXIMUS V Gene | Intel i5 3570k | 102 x 49 | 2 x 4GB Apacer ARES 2400MHz CL11 | DDR2446 11-12-11-29-2T |
6m 41.836s @ 4.998GHz | Super Pi 32M | Taxidoor | Win 8.1 x64 | Asrock Z77 Extreme 6 | Intel i5 3570k | 99.98 x 50 | 2 x 4GB Mushkin Redline 2400MHz CL10-12-12-28-1T |
6m 43.472s @ 5.1GHz | Super Pi 32M | ktek | Win 7 x64 Pro SP1 | P8Z77-VLK | Intel i5 2500K | 100 x 51 | 2 x 2GB G.SKILL Trident X 2133MHz CL9 | DDR2133 7-11-8-19 |
6m 43.003s @ 4.9GHz | Super Pi 32M | pertonas | Win 7 x64 | MAXIMUS VI IMPACT | Intel i7 4770K | 100.0 x 49 | 2 x 4GB Kingston HyperX 2800MHz CL12 | DDR2400 10-12-12-30-2T |
6m 44.244s @ 4.95GHz | Super Pi 32M | Ijatneda | Win 7 x64 SP1 | MAXIMUS V Gene | Intel i5 3570k | 101 x 49 | 2 x 4GB Apacer ARES 2400MHz CL11 | DDR2422 11-12-11-29-1T |
6m 44.606s @ 4.8GHz | Super Pi 32M | infernoaswen | Win 8 | MAXIMUS VI Hero | Intel i5 4670K | 100.0 x 48 | 2 x 4GB Avexir 1600MHz CL9 | DDR1800 9-10-9-30-2T |
6m 45.594s @ 5.1GHz | Super Pi 32M | ktek | Win 7 x64 Pro| P8Z77-VLK | Intel i5 2500K | 100 x 51 | 2 x 2GB G.SKILL TridentX 2133MHz CL9 | DDR2133 8-10-8-25 |
6m 47.683s @ 5.0GHz | Super Pi 32M | Amilxtech | Win 8 x64 Pro | ASUS p8z68 deluxe gen 3 | Intel i5 2500K | 100 x 51 | 2 x 4GB G.SKILL Sniper 1600MHz CL9 | DDR2132 10-11-10-28-1T |
6m 50.645s @ 5.25GHz | Super Pi 32M | unequalteck | Win 7 x64 Ultimate | ASUS Maximus V Formula | Intel i5 2500K | 103 x 51 | 2 x 4GB GSkill Ripjaws X CL9 | DDR1648 9-9-9-24-2T |
6m 53.881s @ 4.8GHz | Super Pi 32M | infernoaswen | Win 8 | MAXIMUS VI Hero | Intel i5 4670K | 100.0 x 48 | 2 x 4GB Avexir 1600MHz CL9 | DDR1600 11-11-11-28-2T |
6m 54.399s @ 5.18GHz | Super Pi 32M | acid427 | Windows 7 Ultimate x64 | ASUS P8Z68-V Pro Gen3 | Intel i7 2600K | 99.8 x 52 | 4 x 4GB Kingston HyperX 1600Mhz CL9 | DDR3-1600 9-9-9-27 2T |
7m 00.996s @ 5.2GHz | Super Pi 32M | darthvaderasip | Win 7 64Bit | ASUS P8P67LE | Intel i7 2600K | 103.0 x 50 | 2 x 2GB Corsair Vengeance 1600MHz CL9 9-9-9-24-2T |
7m 02.375s @ 4.9GHz | Super Pi 32M | ktek | Win 7 x64 Pro | P8Z77-V LK | Intel i5 2500K | 100 x 49 | 2 x 2GB G.SKILL Trident 2133MHz CL9 | DDR2133 9-9-9-24 |
7m 06.790s @ 4.7GHz | Super Pi 32M | amirudin920927 | Win 7 x64 Ultimate | MAXIMUS VI Hero | Intel i5 4670K | 100 x 47 | 2 x 4GB Vengeance PRO 1600MHz CL9 | DDR1600 9-9-9-24-1T |
7m 12.663s @ 5.0GHz | Super Pi 32M | unequalteck | Win 7 x64 Ultimate | ASUS Maximus V Formula | Intel i5 2500K | 100 x 50 | 2 x 4GB GSkill Ripjaws X CL9 | DDR1600 9-9-9-24-2T |
7m 14.024s @ 4.7GHz | Super Pi 32M| lengchai86 | Win 7 x64 Ultimate | Asrock z77 extreme4 | Intel i7 3770k | 2 x 2GB gskill ripjawsX | DDR3 1600 6-8-6 24 1T |
7m 14.038s @ 4.4GHz | Super Pi 32M | storm88 | Win 7 x64 Ultimate | ASROCK Z87 killer | Intel i7 4770K | 100 x 44 | 2 x 8GB GSKILL 2400MHZ CL10-12-12-31 2T |
7m 20.399s @ 4.5GHz | Super Pi 32M | Ijatneda | Win 7 x64 | MAXIMUS V Gene | Intel i5 3570k | 100.1 x 45 | 2 x 4GB Apacer ARES 2400MHz CL11 | DDR2400 11-12-11-31-2T |
7m 24.944s @ 4.8GHz | Super Pi 32M | Darksyde | Windows 7 Ultimate x64 | ASRock Z68 Extreme 4 | Intel i7 2600K | 100 x 48 | 4 x 2GB Kingston HyperX 1600Mhz CL9 | DDR3-1600 9-9-9-27 2T |
7m 31.074s @ 4.4GHz | Super Pi 32M | amirudin920927 | Win 7 x64 Ultimate | MAXIMUS VI Hero | Intel i5 4670K | 100 x 44 | 2 x 4GB Vengeance PRO 1600MHz CL9 | DDR2400 9-9-9-24 |
7m 31.605s @ 4.5GHz | Super Pi 32M | lengchai86 | Win 7 x64 | asrock extreme 4 | Intel i7 3770k | 100x45 | 2 x 2GB gskill ripjawsX 1600MHz CL7 | 1600 6-8-6 1T |
7m 53.183s @ 4.4GHz | Super Pi 32M | wsee911| Win 7 x64 Ultimate | P8Z77-V-Pro | Intel i5 3570K | 103 x 43 | 2 x 4GB Corsair Vengeance 1600 CL9 | DDR1600 9-9-9-24-2T |
7m 59.669s | Super Pi 32M | darthvaderasip | Win 7 64Bit | Asus P8P67LE | Intel i7 2600k 100.0 x 43 | 2 x 2GB Corsair Vengeance 1600MHz CL9 2x 4GB Corsair Vengeance 1600MHz 9-9-9-24-2T |
8m 28.146s @ 3.9GHz | Super Pi 32M | sai86 | Win 8.1 Pro | MAXIMUS VI Hero | Intel i7 4770K | 100 x 39 | 2 x 4GB G.SKILL Ripjaw X 1600MHz CL9 | DDR1600 11-11-11-28-1T |
9m 21.694s @ 3.2GHz | Super Pi 32M| Valitymental | Win 7 x64 Ultimate | ASUS P8B75-MLX | Intel i5 3470 | 2 x 4GB Corsair Vengeance CL 9 | DDR3 1600 9-9-9-24 2T |
9m 24.658s @ 3.4GHz | Super Pi 32M | Kidz1995 | Win 7 x64 Ultimate | Asus Sabertooth Z77 | Intel i5 3570K | 100 x 34 | 4 x 2GB Corsair Dominator GT CL9 | DDR3 1866 9-9-9-24 |
9m 38.147s @ 3.6GHz | Super Pi 32M | exradiator | Win 7 x64 Ultimate | MSI Z87-GD65 Gaming | Intel i5 4570 | 100 x 36 | 1x8GB G.Skill Value CL9 | DDR3 1600 9-9-9-24 1T |
This post has been edited by Sanko: Feb 1 2014, 01:33 AM