Welcome Guest ( Log In | Register )

Bump Topic Topic Closed RSS Feed
5 Pages < 1 2 3 4 > » Bottom

Outline · [ Standard ] · Linear+

 Dota 2 Trading Thread V3, TRADE, TRADE, and MORE TRADE!

views
     
KcX35
post Sep 16 2013, 09:31 AM

ㄨㄨ
*******
Senior Member
2,364 posts

Joined: Aug 2011
From: Between Heaven & Hell


♘Legendary/Mythical/Immortal Items♞
Mythical, Corruptor || Axe || ➨ RM 8.00
Mythical, A Bit of Boat || Tidehunter || ➨ RM 9.00
Mythical, Helm of Infernal Despair || Chaos Knight || ➨ RM 9.00


♘Rare Items♞
Rare, Staff of Crystalline Queen, THe Compedium Fantasy Challege Tagged || Crystal Maiden || ➨ RM 11.00
Rare, Featherfall Cloak || Windrunner || ➨ RM 6.00
Rare, Vengeanceboud Wing || Skywrath Mage || ➨ RM 6.00
Rare, Crystalline Initio ||Rubick || ➨ RM 5.00
Rare, Evildoer || Phantom Assasin || ➨ RM 5.00
Rare, Rack of Sundering || Leshrac || ➨ RM 5.00
Rare, Agahim Basher || Bewmaster || ➨ RM 5.00
Rare, Scepter of Grand Magnus || Rubick || ➨ RM 5.00
Rare, Ring Spear of Soul Diffusion || Phantom Lancer || ➨ RM 5.00
Rare, Empower Barding of the Gods || Keeper of the Light || ➨ RM 5.00
Rare, Heat || Clinkz || ➨ RM 4.00
Rare, The Shell Slicer || Slark || ➨ RM 4.00
Rare, Spectral Light || Spectre || ➨ RM 4.00
Rare, Raven Scythe || Necrolyte || ➨ RM 4.00
Rare, Possessed Blade || Spectre || ➨ RM 4.00
Rare, Falcon Rise || Skywrath Mage || ➨ RM 4.00
Rare, Clanial Clap Trap || Alchemist || ➨ RM 4.00
Rare, The One Horn || Keeper of Light || ➨ RM 4.00
Rare, Molten Fracture || Doom Bringer || ➨ RM 4.00
Rare, Grand Blade of Demigod || Sven || ➨ RM 4.00
Rare, Hair of the Dark Magic || Invoker || ➨ RM 4.00
Rare, DeathWeilder || Phantom Assasin || ➨ RM 4.00
Rare, Blade of Black Rider || Chaos Knight || ➨ RM 4.00
Rare, Blade of Chaos Incarnate || Chaos Knight || ➨ RM 4.00
Rare, Riftshadow Roamer Fine n Fancy || Mempo || ➨ RM 4.00
Rare, Headress of the Protector || Skywrath Mage || ➨ RM 4.00
Rare, Excavator Decorated Treasure || Tidehunter || ➨ RM 4.00
Rare, The Vindicator || Axe || ➨ RM 3.00
Rare, Spottin Googles ||Sniper || ➨ RM 3.00
Rare, Hammertime || Tidehunter || ➨ RM 3.00
Rare, Radiant Crystal Haunt || Mempo || ➨ RM 3.00
Rare, Hammer of the Skygods || Disruptor || ➨ RM 3.00
Rare, Tribal Megadon Mask || Witch Doctor || ➨ RM 3.00
Rare, Blade of the Dark Rider || Chaos Knight || ➨ RM 3.00
Rare, Cuffs of Oak and Yew || Nature Prophet || ➨ RM 3.00
Rare, Defender of the Ivory Isles || Juggernaut || ➨ RM 3.00
Rare, Horns of the Bone Scyer || Death Prophet || ➨ RM 3.00
Rare, Ghost Orb of Planeswalker || Spirit Breaker || ➨ RM 3.00
Rare, Gloried Horn of Druud || Centaur Warrunner || ➨ RM 3.00
Rare, Dress of the Corpse Maiden || Death Prophet || ➨ RM 3.00
Rare, The Shattered Blade of Levinthal || Skeleton King || ➨ RM 3.00
Rare, Heirloom of the Temple Printess || Temple Assasin || ➨ RM 3.00
Rare, Saberhorn Helm || Axe || ➨ RM 2.00
Rare, Hellish Gem Staff || Warlock || ➨ RM 2.00
Rare, Champion Belly Belt || Orge Magi || ➨ RM 2.00
Rare, Birot Helm of Dignity || Morphling || ➨ RM 2.00
Rare, Fishing Halberd || Phantom Lancer || ➨ RM 2.00
Rare, Mask of Many Sighted || Juggernaut || ➨ RM 2.00
Rare, Bow of Crystal Cave || Drow Ranger || ➨ RM 2.00
Rare, The Corrupted Shard || Doom Bringer || ➨ RM 2.00
Rare, Ancient Mask of Intimidation || Juggernaut || ➨ RM 2.00
Rare, Broach of the Death Bride || Death Prophet || ➨ RM 2.00
Rare, Winged Paladin Glorious Cape || Omniknight || ➨ RM 2.00


♘Hero Sets♞
Dead Winter Set || Lich || ➨ RM 27.00
Twisted Wisdom || Leshrac || ➨ RM 13.00
Ancestral Trappings || Dazzle || ➨ RM 18.00
Caustic Steel Set || Alchemist || ➨ RM 22.00
Gear of Red Talon || Beastmaster || ➨ RM 17.00
The Brood Queen Set || Brood Mother || ➨ RM 8.00
The Weight of Omexe || Centaur Warrunner || ➨ RM 25.00
Carapace of the Hidden Hive || Nyx Assasin || ➨ RM 23.00
Attributes of the Foretold Set || Keeper of the Light || ➨ RM 37.00


♘Couriers♞
Mythical, Unusual Porcine Princess Penelope || Diretide Effect || ➨ RM 138.00


♘Other Items, Pennants, Wards, Modifier, Announcer♞
Rare, Na`vi PennantRM 4.00
Rare, Alliance PennantRM 4.00
Rare, Name TagRM 5.00
Rare, Description TagRM 5.00
Rare, Juggernaut Mega Kill AnnouncerRM 5.00
Rare, Strange Modifier: Multi Hero-EarthShock || Ursa || ➨ RM 4.00


♘Reasons to buy from ☞ KcX35♞
☑ Fast
☑ Trusted
☑ Reasonable Price
☑ Full of Reputation || 80 Pages of Steam Reputation, 2 Pages of Dota2Traders Reputation ||



My Steam Profile http://steamcommunity.com/profiles/76561198046058812

My Backpack http://tf2b.com/dota/76561198046058812

Dealing Method ➤ Bank In || Maybank ||

thumbup.gif rclxm9.gif rclxms.gif brows.gif icon_rolleyes.gif cool2.gif biggrin.gif drool.gif
KcX35
post Sep 16 2013, 04:32 PM

ㄨㄨ
*******
Senior Member
2,364 posts

Joined: Aug 2011
From: Between Heaven & Hell


♘Legendary/Mythical/Immortal Items♞
Mythical, Corruptor || Axe || ➨ RM 8.00
Mythical, A Bit of Boat || Tidehunter || ➨ RM 9.00
Mythical, Helm of Infernal Despair || Chaos Knight || ➨ RM 9.00


♘Rare Items♞
Rare, Staff of Crystalline Queen, THe Compedium Fantasy Challege Tagged || Crystal Maiden || ➨ RM 11.00
Rare, Featherfall Cloak || Windrunner || ➨ RM 6.00
Rare, Vengeanceboud Wing || Skywrath Mage || ➨ RM 6.00
Rare, Crystalline Initio ||Rubick || ➨ RM 5.00
Rare, Evildoer || Phantom Assasin || ➨ RM 5.00
Rare, Rack of Sundering || Leshrac || ➨ RM 5.00
Rare, Agahim Basher || Bewmaster || ➨ RM 5.00
Rare, Scepter of Grand Magnus || Rubick || ➨ RM 5.00
Rare, Ring Spear of Soul Diffusion || Phantom Lancer || ➨ RM 5.00
Rare, Empower Barding of the Gods || Keeper of the Light || ➨ RM 5.00
Rare, Heat || Clinkz || ➨ RM 4.00
Rare, The Shell Slicer || Slark || ➨ RM 4.00
Rare, Spectral Light || Spectre || ➨ RM 4.00
Rare, Raven Scythe || Necrolyte || ➨ RM 4.00
Rare, Possessed Blade || Spectre || ➨ RM 4.00
Rare, Falcon Rise || Skywrath Mage || ➨ RM 4.00
Rare, Clanial Clap Trap || Alchemist || ➨ RM 4.00
Rare, The One Horn || Keeper of Light || ➨ RM 4.00
Rare, Molten Fracture || Doom Bringer || ➨ RM 4.00
Rare, Grand Blade of Demigod || Sven || ➨ RM 4.00
Rare, Hair of the Dark Magic || Invoker || ➨ RM 4.00
Rare, DeathWeilder || Phantom Assasin || ➨ RM 4.00
Rare, Blade of Black Rider || Chaos Knight || ➨ RM 4.00
Rare, Blade of Chaos Incarnate || Chaos Knight || ➨ RM 4.00
Rare, Riftshadow Roamer Fine n Fancy || Mempo || ➨ RM 4.00
Rare, Headress of the Protector || Skywrath Mage || ➨ RM 4.00
Rare, Excavator Decorated Treasure || Tidehunter || ➨ RM 4.00
Rare, The Vindicator || Axe || ➨ RM 3.00
Rare, Spottin Googles ||Sniper || ➨ RM 3.00
Rare, Hammertime || Tidehunter || ➨ RM 3.00
Rare, Radiant Crystal Haunt || Mempo || ➨ RM 3.00
Rare, Hammer of the Skygods || Disruptor || ➨ RM 3.00
Rare, Tribal Megadon Mask || Witch Doctor || ➨ RM 3.00
Rare, Blade of the Dark Rider || Chaos Knight || ➨ RM 3.00
Rare, Cuffs of Oak and Yew || Nature Prophet || ➨ RM 3.00
Rare, Defender of the Ivory Isles || Juggernaut || ➨ RM 3.00
Rare, Horns of the Bone Scyer || Death Prophet || ➨ RM 3.00
Rare, Ghost Orb of Planeswalker || Spirit Breaker || ➨ RM 3.00
Rare, Gloried Horn of Druud || Centaur Warrunner || ➨ RM 3.00
Rare, Dress of the Corpse Maiden || Death Prophet || ➨ RM 3.00
Rare, The Shattered Blade of Levinthal || Skeleton King || ➨ RM 3.00
Rare, Heirloom of the Temple Printess || Temple Assasin || ➨ RM 3.00
Rare, Saberhorn Helm || Axe || ➨ RM 2.00
Rare, Hellish Gem Staff || Warlock || ➨ RM 2.00
Rare, Champion Belly Belt || Orge Magi || ➨ RM 2.00
Rare, Birot Helm of Dignity || Morphling || ➨ RM 2.00
Rare, Fishing Halberd || Phantom Lancer || ➨ RM 2.00
Rare, Mask of Many Sighted || Juggernaut || ➨ RM 2.00
Rare, Bow of Crystal Cave || Drow Ranger || ➨ RM 2.00
Rare, The Corrupted Shard || Doom Bringer || ➨ RM 2.00
Rare, Ancient Mask of Intimidation || Juggernaut || ➨ RM 2.00
Rare, Broach of the Death Bride || Death Prophet || ➨ RM 2.00
Rare, Winged Paladin Glorious Cape || Omniknight || ➨ RM 2.00


♘Hero Sets♞
Dead Winter Set || Lich || ➨ RM 27.00
Twisted Wisdom || Leshrac || ➨ RM 13.00
Ancestral Trappings || Dazzle || ➨ RM 18.00
Caustic Steel Set || Alchemist || ➨ RM 22.00
Gear of Red Talon || Beastmaster || ➨ RM 17.00
The Brood Queen Set || Brood Mother || ➨ RM 8.00
The Weight of Omexe || Centaur Warrunner || ➨ RM 25.00
Carapace of the Hidden Hive || Nyx Assasin || ➨ RM 23.00
Attributes of the Foretold Set || Keeper of the Light || ➨ RM 37.00


♘Couriers♞
Mythical, Unusual Porcine Princess Penelope || Diretide Effect || ➨ RM 138.00


♘Other Items, Pennants, Wards, Modifier, Announcer♞
Rare, Na`vi PennantRM 4.00
Rare, Alliance PennantRM 4.00
Rare, Name TagRM 5.00
Rare, Description TagRM 5.00
Rare, Juggernaut Mega Kill AnnouncerRM 5.00
Rare, Strange Modifier: Multi Hero-EarthShock || Ursa || ➨ RM 4.00


♘Reasons to buy from ☞ KcX35♞
☑ Fast
☑ Trusted
☑ Reasonable Price
☑ Full of Reputation || 80 Pages of Steam Reputation, 2 Pages of Dota2Traders Reputation ||



My Steam Profile http://steamcommunity.com/profiles/76561198046058812

My Backpack http://tf2b.com/dota/76561198046058812

Dealing Method ➤ Bank In || Maybank ||

thumbup.gif rclxm9.gif rclxms.gif brows.gif icon_rolleyes.gif cool2.gif biggrin.gif drool.gif
KcX35
post Sep 18 2013, 11:25 PM

ㄨㄨ
*******
Senior Member
2,364 posts

Joined: Aug 2011
From: Between Heaven & Hell


♘Rare Items♞
Strange Rare, Stromthrasher || Invoker || ➨ RM 5.00
Strange Rare, Hair of the Dark Magic || Invoker || ➨ RM 6.00
Rare, Staff of Crystalline Queen, THe Compedium Fantasy Challege Tagged || Crystal Maiden || ➨ RM 10.00
Rare, Featherfall Cloak || Windrunner || ➨ RM 6.00
Rare, Izoku || Juggernaut || ➨ RM 5.00 NEW CHEST ITEM !
Rare, MistBlade || Abaddon|| ➨ RM 5.00 NEW CHEST ITEM !
Rare, Star of Silence || Silencer || ➨ RM 5.00 NEW CHEST ITEM !
Rare, Mistral Braid || Windrunner || ➨ RM 5.00 NEW CHEST ITEM !
Rare, Last Judgement || Doom Bringer || ➨ RM 5.00 NEW CHEST ITEM !
Rare, Vengeanceboud Wing || Skywrath Mage || ➨ RM 5.00
Rare, Bandana of the Bone Ruin Bandits || Mempo || ➨ RM 5.00
Rare, Style of the Occult Protector || Temple Assasin || ➨ RM 5.00
Rare, Enchanted Manglewood Staff || Nature Prophet || ➨ RM 5.00
Rare, Empower Barding of the Gods || Keeper of the Light || ➨ RM 5.00
Rare, Spectral Light || Spectre || ➨ RM 4.00
Rare, Crystalline Initio ||Rubick || ➨ RM 4.00
Rare, Possessed Blade || Spectre || ➨ RM 4.00
Rare, Evildoer || Phantom Assasin || ➨ RM 4.00
Rare, Rack of Sundering || Leshrac || ➨ RM 4.00
Rare, Agahim Basher || Bewmaster || ➨ RM 4.00
Rare, Red Talon Hood || BeastMaster || ➨ RM 4.00
Rare, Mask of Mage Slayer ||Anti Mage || ➨ RM 4.00
Rare, Hair of the Dark Magic || Invoker || ➨ RM 4.00
Rare, Scepter of Grand Magnus || Rubick || ➨ RM 4.00
Rare, Flail of Omexe || Centaur Warrunner || ➨ RM 4.00
Rare, Blade of Chaos Incarnate || Chaos Knight || ➨ RM 4.00
Rare, Headress of the Protector || Skywrath Mage || ➨ RM 4.00
Rare, Ring Spear of Soul Diffusion || Phantom Lancer || ➨ RM 4.00
Rare, Heat || Clinkz || ➨ RM 3.00
Rare, Raven Scythe || Necrolyte || ➨ RM 3.00
Rare, Falcon Rise || Skywrath Mage || ➨ RM 3.00
Rare, The One Horn || Keeper of Light || ➨ RM 3.00
Rare, Molten Fracture || Doom Bringer || ➨ RM 3.00
Rare, Grand Blade of Demigod || Sven || ➨ RM 3.00
Rare, DeathWeilder || Phantom Assasin || ➨ RM 3.00
Rare, Blade of Black Rider || Chaos Knight || ➨ RM 3.00
Rare, Excavator Decorated Treasure || Tidehunter || ➨ RM 3.00
Rare, Heirloom of the Temple Printess || Temple Assasin || ➨ RM 3.00
Rare, The Vindicator || Axe || ➨ RM 2.00
Rare, Saberhorn Helm || Axe || ➨ RM 2.00
Rare, Spottin Googles ||Sniper || ➨ RM 2.00
Rare, Hammertime || Tidehunter || ➨ RM 2.00
Rare, Hellish Gem Staff || Warlock || ➨ RM 2.00
Rare, Radiant Crystal Haunt || Mempo || ➨ RM 2.00
Rare, Champion Belly Belt || Orge Magi || ➨ RM 2.00
Rare, Birot Helm of Dignity || Morphling || ➨ RM 2.00
Rare, Fishing Halberd || Phantom Lancer || ➨ RM 2.00
Rare, Mask of Many Sighted || Juggernaut || ➨ RM 2.00
Rare, Hammer of the Skygods || Disruptor || ➨ RM 2.00
Rare, Tribal Megadon Mask || Witch Doctor || ➨ RM 2.00
Rare, Bow of Crystal Cave || Drow Ranger || ➨ RM 2.00
Rare, The Corrupted Shard || Doom Bringer || ➨ RM 2.00
Rare, Cuffs of Oak and Yew || Nature Prophet || ➨ RM 2.00
Rare, Defender of the Ivory Isles || Juggernaut || ➨ RM 2.00
Rare, Ancient Mask of Intimidation || Juggernaut || ➨ RM 2.00
Rare, Broach of the Death Bride || Death Prophet || ➨ RM 2.00
Rare, Ghost Orb of Planeswalker || Spirit Breaker || ➨ RM 2.00
Rare, Gloried Horn of Druud || Centaur Warrunner || ➨ RM 2.00
Rare, Winged Paladin Glorious Cape || Omniknight || ➨ RM 2.00


♘Hero Sets♞
Dead Winter Set || Lich || ➨ RM 25.00
Twisted Wisdom || Leshrac || ➨ RM 13.00
Ancestral Trappings || Dazzle || ➨ RM 18.00
Caustic Steel Set || Alchemist || ➨ RM 22.00
Gear of Red Talon || Beastmaster || ➨ RM 17.00
The Brood Queen Set || Brood Mother || ➨ RM 8.00
The Weight of Omexe || Centaur Warrunner || ➨ RM 25.00
Carapace of the Hidden Hive || Nyx Assasin || ➨ RM 23.00
Attributes of the Foretold Set || Keeper of the Light || ➨ RM 37.00


♘Couriers♞
Mythical, Unusual Porcine Princess Penelope || Diretide Effect || ➨ RM 138.00


♘Other Items, Pennants, Wards, Modifier, Announcer♞
Rare, Na`vi PennantRM 4.00
Rare, Alliance PennantRM 4.00
Rare, Name TagRM 5.00
Rare, Description TagRM 5.00
Rare, Juggernaut Mega Kill AnnouncerRM 5.00
Rare, Strange Modifier: Multi Hero-EarthShock || Ursa || ➨ RM 4.00


♘Reasons to buy from ☞ KcX35♞
☑ Fast
☑ Trusted
☑ Reasonable Price
☑ Full of Reputation || 80 Pages of Steam Reputation, 2 Pages of Dota2Traders Reputation ||



My Steam Profile http://steamcommunity.com/profiles/76561198046058812

My Backpack http://tf2b.com/dota/76561198046058812

Dealing Method ➤ Bank In || Maybank ||

thumbup.gif rclxm9.gif rclxms.gif brows.gif icon_rolleyes.gif cool2.gif biggrin.gif drool.gif
KcX35
post Sep 19 2013, 04:30 PM

ㄨㄨ
*******
Senior Member
2,364 posts

Joined: Aug 2011
From: Between Heaven & Hell


♘Legendary/Mythical/Immortal Items♞
Mythical, Corruptor || Axe || ➨ RM 7.00
Mythical, A Bit of Boat || Tidehunter || ➨ RM 9.00
Mythical, Helm of Infernal Despair || Chaos Knight || ➨ RM 9.00


♘Rare Items♞
Strange Rare, Stromthrasher || Invoker || ➨ RM 5.00
Strange Rare, Hair of the Dark Magic || Invoker || ➨ RM 6.00
Rare, Staff of Crystalline Queen, THe Compedium Fantasy Challege Tagged || Crystal Maiden || ➨ RM 10.00
Rare, Featherfall Cloak || Windrunner || ➨ RM 6.00
Rare, Izoku || Juggernaut || ➨ RM 5.00 NEW CHEST ITEM !
Rare, MistBlade || Abaddon|| ➨ RM 5.00 NEW CHEST ITEM !
Rare, Star of Silence || Silencer || ➨ RM 5.00 NEW CHEST ITEM !
Rare, Mistral Braid || Windrunner || ➨ RM 5.00 NEW CHEST ITEM !
Rare, Last Judgement || Doom Bringer || ➨ RM 5.00 NEW CHEST ITEM !
Rare, Vengeanceboud Wing || Skywrath Mage || ➨ RM 5.00
Rare, Bandana of the Bone Ruin Bandits || Mempo || ➨ RM 5.00
Rare, Style of the Occult Protector || Temple Assasin || ➨ RM 5.00
Rare, Enchanted Manglewood Staff || Nature Prophet || ➨ RM 5.00
Rare, Empower Barding of the Gods || Keeper of the Light || ➨ RM 5.00
Rare, Spectral Light || Spectre || ➨ RM 4.00
Rare, Crystalline Initio ||Rubick || ➨ RM 4.00
Rare, Possessed Blade || Spectre || ➨ RM 4.00
Rare, Evildoer || Phantom Assasin || ➨ RM 4.00
Rare, Rack of Sundering || Leshrac || ➨ RM 4.00
Rare, Agahim Basher || Bewmaster || ➨ RM 4.00
Rare, Red Talon Hood || BeastMaster || ➨ RM 4.00
Rare, Mask of Mage Slayer ||Anti Mage || ➨ RM 4.00
Rare, Hair of the Dark Magic || Invoker || ➨ RM 4.00
Rare, Scepter of Grand Magnus || Rubick || ➨ RM 4.00
Rare, Flail of Omexe || Centaur Warrunner || ➨ RM 4.00
Rare, Blade of Chaos Incarnate || Chaos Knight || ➨ RM 4.00
Rare, Headress of the Protector || Skywrath Mage || ➨ RM 4.00
Rare, Ring Spear of Soul Diffusion || Phantom Lancer || ➨ RM 4.00
Rare, Heat || Clinkz || ➨ RM 3.00
Rare, Raven Scythe || Necrolyte || ➨ RM 3.00
Rare, Falcon Rise || Skywrath Mage || ➨ RM 3.00
Rare, The One Horn || Keeper of Light || ➨ RM 3.00
Rare, Molten Fracture || Doom Bringer || ➨ RM 3.00
Rare, Grand Blade of Demigod || Sven || ➨ RM 3.00
Rare, DeathWeilder || Phantom Assasin || ➨ RM 3.00
Rare, Blade of Black Rider || Chaos Knight || ➨ RM 3.00
Rare, Excavator Decorated Treasure || Tidehunter || ➨ RM 3.00
Rare, Heirloom of the Temple Printess || Temple Assasin || ➨ RM 3.00
Rare, The Vindicator || Axe || ➨ RM 2.00
Rare, Saberhorn Helm || Axe || ➨ RM 2.00
Rare, Spottin Googles ||Sniper || ➨ RM 2.00
Rare, Hammertime || Tidehunter || ➨ RM 2.00
Rare, Hellish Gem Staff || Warlock || ➨ RM 2.00
Rare, Radiant Crystal Haunt || Mempo || ➨ RM 2.00
Rare, Champion Belly Belt || Orge Magi || ➨ RM 2.00
Rare, Birot Helm of Dignity || Morphling || ➨ RM 2.00
Rare, Fishing Halberd || Phantom Lancer || ➨ RM 2.00
Rare, Mask of Many Sighted || Juggernaut || ➨ RM 2.00
Rare, Hammer of the Skygods || Disruptor || ➨ RM 2.00
Rare, Tribal Megadon Mask || Witch Doctor || ➨ RM 2.00
Rare, Bow of Crystal Cave || Drow Ranger || ➨ RM 2.00
Rare, The Corrupted Shard || Doom Bringer || ➨ RM 2.00
Rare, Cuffs of Oak and Yew || Nature Prophet || ➨ RM 2.00
Rare, Defender of the Ivory Isles || Juggernaut || ➨ RM 2.00
Rare, Ancient Mask of Intimidation || Juggernaut || ➨ RM 2.00
Rare, Broach of the Death Bride || Death Prophet || ➨ RM 2.00
Rare, Ghost Orb of Planeswalker || Spirit Breaker || ➨ RM 2.00
Rare, Gloried Horn of Druud || Centaur Warrunner || ➨ RM 2.00
Rare, Winged Paladin Glorious Cape || Omniknight || ➨ RM 2.00


♘Hero Sets♞
Dead Winter Set || Lich || ➨ RM 25.00
Twisted Wisdom || Leshrac || ➨ RM 13.00
Ancestral Trappings || Dazzle || ➨ RM 18.00
Caustic Steel Set || Alchemist || ➨ RM 22.00
Gear of Red Talon || Beastmaster || ➨ RM 17.00
The Brood Queen Set || Brood Mother || ➨ RM 8.00
The Weight of Omexe || Centaur Warrunner || ➨ RM 25.00
Carapace of the Hidden Hive || Nyx Assasin || ➨ RM 23.00
Attributes of the Foretold Set || Keeper of the Light || ➨ RM 37.00


♘Couriers♞
Mythical, Unusual Porcine Princess Penelope || Diretide Effect || ➨ RM 138.00


♘Other Items, Pennants, Wards, Modifier, Announcer♞
Rare, Na`vi PennantRM 4.00
Rare, Alliance PennantRM 4.00
Rare, Name TagRM 5.00
Rare, Description TagRM 5.00
Rare, Juggernaut Mega Kill AnnouncerRM 5.00
Rare, Strange Modifier: Multi Hero-EarthShock || Ursa || ➨ RM 4.00


♘Reasons to buy from ☞ KcX35♞
☑ Fast
☑ Trusted
☑ Reasonable Price
☑ Full of Reputation || 80 Pages of Steam Reputation, 2 Pages of Dota2Traders Reputation ||



My Steam Profile http://steamcommunity.com/profiles/76561198046058812

My Backpack http://tf2b.com/dota/76561198046058812

Dealing Method ➤ Bank In || Maybank ||

thumbup.gif rclxm9.gif rclxms.gif brows.gif icon_rolleyes.gif cool2.gif biggrin.gif drool.gif
KcX35
post Sep 19 2013, 09:24 PM

ㄨㄨ
*******
Senior Member
2,364 posts

Joined: Aug 2011
From: Between Heaven & Hell


♘Legendary/Mythical/Immortal Items♞
Mythical, Corruptor || Axe || ➨ RM 7.00
Mythical, A Bit of Boat || Tidehunter || ➨ RM 9.00
Mythical, Helm of Infernal Despair || Chaos Knight || ➨ RM 9.00


♘Rare Items♞
Strange Rare, Stromthrasher || Invoker || ➨ RM 5.00
Strange Rare, Hair of the Dark Magic || Invoker || ➨ RM 6.00
Rare, Staff of Crystalline Queen, THe Compedium Fantasy Challege Tagged || Crystal Maiden || ➨ RM 10.00
Rare, Featherfall Cloak || Windrunner || ➨ RM 6.00
Rare, Izoku || Juggernaut || ➨ RM 5.00 NEW CHEST ITEM !
Rare, MistBlade || Abaddon|| ➨ RM 5.00 NEW CHEST ITEM !
Rare, Star of Silence || Silencer || ➨ RM 5.00 NEW CHEST ITEM !
Rare, Mistral Braid || Windrunner || ➨ RM 5.00 NEW CHEST ITEM !
Rare, Last Judgement || Doom Bringer || ➨ RM 5.00 NEW CHEST ITEM !
Rare, Vengeanceboud Wing || Skywrath Mage || ➨ RM 5.00
Rare, Bandana of the Bone Ruin Bandits || Mempo || ➨ RM 5.00
Rare, Style of the Occult Protector || Temple Assasin || ➨ RM 5.00
Rare, Enchanted Manglewood Staff || Nature Prophet || ➨ RM 5.00
Rare, Empower Barding of the Gods || Keeper of the Light || ➨ RM 5.00
Rare, Spectral Light || Spectre || ➨ RM 4.00
Rare, Crystalline Initio ||Rubick || ➨ RM 4.00
Rare, Possessed Blade || Spectre || ➨ RM 4.00
Rare, Evildoer || Phantom Assasin || ➨ RM 4.00
Rare, Rack of Sundering || Leshrac || ➨ RM 4.00
Rare, Agahim Basher || Bewmaster || ➨ RM 4.00
Rare, Red Talon Hood || BeastMaster || ➨ RM 4.00
Rare, Mask of Mage Slayer ||Anti Mage || ➨ RM 4.00
Rare, Hair of the Dark Magic || Invoker || ➨ RM 4.00
Rare, Scepter of Grand Magnus || Rubick || ➨ RM 4.00
Rare, Flail of Omexe || Centaur Warrunner || ➨ RM 4.00
Rare, Blade of Chaos Incarnate || Chaos Knight || ➨ RM 4.00
Rare, Headress of the Protector || Skywrath Mage || ➨ RM 4.00
Rare, Ring Spear of Soul Diffusion || Phantom Lancer || ➨ RM 4.00
Rare, Heat || Clinkz || ➨ RM 3.00
Rare, Raven Scythe || Necrolyte || ➨ RM 3.00
Rare, Falcon Rise || Skywrath Mage || ➨ RM 3.00
Rare, The One Horn || Keeper of Light || ➨ RM 3.00
Rare, Molten Fracture || Doom Bringer || ➨ RM 3.00
Rare, Grand Blade of Demigod || Sven || ➨ RM 3.00
Rare, DeathWeilder || Phantom Assasin || ➨ RM 3.00
Rare, Blade of Black Rider || Chaos Knight || ➨ RM 3.00
Rare, Excavator Decorated Treasure || Tidehunter || ➨ RM 3.00
Rare, Heirloom of the Temple Printess || Temple Assasin || ➨ RM 3.00
Rare, The Vindicator || Axe || ➨ RM 2.00
Rare, Saberhorn Helm || Axe || ➨ RM 2.00
Rare, Spottin Googles ||Sniper || ➨ RM 2.00
Rare, Hammertime || Tidehunter || ➨ RM 2.00
Rare, Hellish Gem Staff || Warlock || ➨ RM 2.00
Rare, Radiant Crystal Haunt || Mempo || ➨ RM 2.00
Rare, Champion Belly Belt || Orge Magi || ➨ RM 2.00
Rare, Birot Helm of Dignity || Morphling || ➨ RM 2.00
Rare, Fishing Halberd || Phantom Lancer || ➨ RM 2.00
Rare, Mask of Many Sighted || Juggernaut || ➨ RM 2.00
Rare, Hammer of the Skygods || Disruptor || ➨ RM 2.00
Rare, Tribal Megadon Mask || Witch Doctor || ➨ RM 2.00
Rare, Bow of Crystal Cave || Drow Ranger || ➨ RM 2.00
Rare, The Corrupted Shard || Doom Bringer || ➨ RM 2.00
Rare, Cuffs of Oak and Yew || Nature Prophet || ➨ RM 2.00
Rare, Defender of the Ivory Isles || Juggernaut || ➨ RM 2.00
Rare, Ancient Mask of Intimidation || Juggernaut || ➨ RM 2.00
Rare, Broach of the Death Bride || Death Prophet || ➨ RM 2.00
Rare, Ghost Orb of Planeswalker || Spirit Breaker || ➨ RM 2.00
Rare, Gloried Horn of Druud || Centaur Warrunner || ➨ RM 2.00
Rare, Winged Paladin Glorious Cape || Omniknight || ➨ RM 2.00


♘Hero Sets♞
Dead Winter Set || Lich || ➨ RM 25.00
Twisted Wisdom || Leshrac || ➨ RM 13.00
Ancestral Trappings || Dazzle || ➨ RM 18.00
Caustic Steel Set || Alchemist || ➨ RM 22.00
Gear of Red Talon || Beastmaster || ➨ RM 17.00
The Brood Queen Set || Brood Mother || ➨ RM 8.00
The Weight of Omexe || Centaur Warrunner || ➨ RM 25.00
Carapace of the Hidden Hive || Nyx Assasin || ➨ RM 23.00
Attributes of the Foretold Set || Keeper of the Light || ➨ RM 37.00


♘Couriers♞
Mythical, Unusual Porcine Princess Penelope || Diretide Effect || ➨ RM 138.00


♘Other Items, Pennants, Wards, Modifier, Announcer♞
Rare, Na`vi PennantRM 4.00
Rare, Alliance PennantRM 4.00
Rare, Name TagRM 5.00
Rare, Description TagRM 5.00
Rare, Juggernaut Mega Kill AnnouncerRM 5.00
Rare, Strange Modifier: Multi Hero-EarthShock || Ursa || ➨ RM 4.00


♘Reasons to buy from ☞ KcX35♞
☑ Fast
☑ Trusted
☑ Reasonable Price
☑ Full of Reputation || 80 Pages of Steam Reputation, 2 Pages of Dota2Traders Reputation ||



My Steam Profile http://steamcommunity.com/profiles/76561198046058812

My Backpack http://tf2b.com/dota/76561198046058812

Dealing Method ➤ Bank In || Maybank ||

