DELL 24" U2415 - RM 1,050 nett (3 Years Dell Warranty)
DELL 24" U2419H - RM 950 nett (3 Years Dell Warranty)
DELL 24" S2421HGF - RM 750 nett (3 Years Dell Warranty)
DELL 24" P2418HT Touch Screen Monitor - RM 1,100 nett (3 Years Dell Warranty)
DELL 25" U2520D - RM 1,500 nett (3 Years Dell Warranty)
DELL 27" U2719D - RM 1,650 nett (3 Years Dell Warranty)
DELL 27" U2720Q - RM 2,080 nett (3 Years Dell Warranty)
DELL 32" U3219Q - RM 3,200 nett (3 Years Dell Warranty)
DELL 38" U3818DW - RM 4,299 (3 Years Dell Warranty)
ALIENWARE 34" AW3420DW - RM 2,999 nett (3 Years Dell Warranty)
★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★
UltraSharp Series (Please check with us on the latest pricing. Thank you.)
| Model | Resolution | Panel Type | Aspect Ratio | Response Time | Input Connectors | Price |
| Dell 24" USB-C Hub Monitor: U2421E | 1920 x 1200 at 60 Hz | IPS | 16:10 | 8 ms (normal); 5 ms (fast) | HDMI, 2 x DisplayPort | RM 1,700 |
| Dell 24" Monitor: U2422H | Full HD (1080p) 1920 x 1080 at 60 Hz | IPS | 16:9 | 8 ms (normal); 5 ms (fast) | HDMI, DisplayPort | RM 1,380 |
| Dell 24" USB-C Hub Monitor: U2422HE | Full HD (1080p) 1920 x 1080 at 60 Hz | IPS | 16:9 | 8 ms (normal); 5 ms (fast) | HDMI, DisplayPort | RM 1,680 |
| Dell 25" USB-C Monitor: U2520D | 2560 x 1440 at 60 Hz | IPS | 16:9 | 8 ms (normal); 5 ms (fast) | HDMI, DisplayPort, USB-C | RM 1,850 |
| Dell 27" Monitor with PremierColor: UP2716D | 2560 x 1440 at 60 Hz | IPS | 16:9 | 6 ms (grey-to-grey) | 2xHDMI (MHL), DisplayPort, Mini DisplayPort | RM 2,930 |
| Dell 27" Monitor: U2719D | 2560 x 1440 at 60 Hz | IPS | 16:9 | 8 ms (normal); 5 ms (fast) | HDMI, DisplayPort | RM 2,380 |
| Dell 27" Monitor: U2722D | QHD 2560 x 1440 at 60 Hz | IPS | 16:9 | 8 ms (normal); 5 ms (fast) | HDMI, DisplayPort | RM 2,450 |
| Dell 27" Monitor: U2723DE | QHD 2560 x 1440 at 60 Hz | IPS | 16:9 | 8 ms (normal); 5 ms (fast) | HDMI, DisplayPort, USB-C | RM 2,800 |
| Dell 27" 4K USB-C Monitor: U2720Q | 3840 x 2160 at 60 Hz | IPS | 16:9 | 8 ms (normal); 5 ms (fast) | HDMI, DisplayPort, USB-C | RM 2,650 |
| Dell 30" Monitor with PremierColor: UP3017 | 2560 x 1600 at 60 Hz | IPS | 16:10 | 8 ms (typical); 6 ms (fast) | 2xHDMI, DisplayPort, Mini DisplayPort | RM 5,620 |
| Dell 32" 4K USB-C Monitor: U3219Q | 3840 x 2160 at 60 Hz | IPS | 16:9 | 8 ms (normal); 5 ms (fast) | HDMI, DisplayPort, USB-C | PROMO RM 4,600 |
| Dell 32" Ultra HD 4K Monitor with PremierColor: UP3221Q | 3840 x 2160 at 60 Hz | IPS | 16:9 | 8 ms (typical); 6 ms (grey-to-grey) | 2xThunderbolt 3, 2xHDMI, DisplayPort | RM 18,400 |
| Dell 32" 4K USB-C Hub Monitor: U3223QE | 3840 x 2160 at 60 Hz | IPS Black Technology | 16:9 | 8 ms (typical); 5 ms (grey-to-grey) | 2xThunderbolt 3, 2xHDMI, DisplayPort | RM 18,200 |
| Dell 34" Curved USB-C: U3421WE | WQHD 3440 x 1440 at 60 Hz | IPS | 21:9 | 8 ms (normal); 5 ms (fast) | 2xHDMI, DisplayPort, USB-C | RM 4,150 |
| Dell 38" Curved USB-C Hub: U3821DW | 3840 x 1600 (DisplayPort: 144 Hz, HDMI: 85 Hz) | Nano IPS | 21:9 | 1 ms (grey-to-grey) | 2xHDMI, DisplayPort | RM 5,500 |
| Dell 40" Curved Monitor: U4021QW | 5120 x 2160 at 60 Hz | IPS | 21:9 | 8 ms (normal); 5 ms (fast) | 2xHDMI, DisplayPort, Thunderbolt 3 | RM 7,450 |
| Dell 43" 4K USB-C Monitor: U4320Q | 3840 x 2160 at 60 Hz | IPS | 16:9 | 8 ms (grey-to-grey normal); 5 ms (grey-to-grey fast) | HDMI, DisplayPort, USB-C | RM 4,820 |
Alienware (Please check with us on the latest pricing. Thank you.)
| Model | Resolution | Panel Type | Aspect Ratio | Response Time | Input Connectors | Price |
| Alienware 25" Gaming Monitor: AW2523HF | Full HD (1080p) 1920 x 1080 (DisplayPort: 360 Hz, HDMI: 255 Hz) | Fast IPS | 16:9 | 0.5 ms (grey-to-grey min) | HDMI, DisplayPort | RM 1,150 |
| Alienware 27" QD OLED Gaming Monitor: AW2725DF | QHD 2560 X 1440 (DisplayPort: 360 Hz, HDMI: 144 Hz) | QD OLED | 16:9 | 0.03 ms (grey-to-grey min) | HDMI, DisplayPort | RM 3,430 NEW |
| Alienware 27" Gaming Monitor: AW2723DF | QHD (1440p) 2560 x 1440 (DisplayPort(OC): 280 Hz, DisplayPort: 240 Hz, HDMI: 144 Hz) | Fast IPS | 16:9 | 1 ms (grey-to-grey) | HDMI, DisplayPort | RM 2,580 |
| Alienware 27" Gaming Monitor: AW2725DM | QHD (1440p) 2560 x 1440 (180Hz) | Fast IPS | 16:9 | 1 ms (Extreme Mode) | HDMI, DisplayPort | RM 1,200 |
| Alienware 27" QD-OLED Gaming Monitor: AW2725D | QHD (1440p) 2560 x 1440 (280Hz) | QD-OLED | 16:9 | 0.03 ms (Extreme Mode) | HDMI, DisplayPort | RM 2,300 |
| Alienware 27" 4K QD-OLED Gaming Monitor: AW2725Q | QHD (1440p) 2560 x 1440 (240Hz) | QD-OLED | 16:9 | 0.03 ms (Extreme Mode) | HDMI, DisplayPort | RM 3,700 |
| Alienware 27" 4K Dual Resolution Gaming Monitor: AW2725QF | 4K 3840 x 2160 (360Hz) | IPS | 16:9 | 0.5 ms (grey-to-grey) | HDMI, DisplayPort | RM 2,800 |
| Alienware 32" QD OLED Gaming Monitor: AW3225QF | 4K 3840 x 2160 at 240 Hz | QD OLED | 16:9 | 0.03 ms (grey-to-grey min) | HDMI, DisplayPort | RM 4,980 NEW |
| Alienware 34" Curved QD-OLED Gaming Monitor: AW3423DWF | 3440 x 1440 (DisplayPort: 165 Hz, HDMI: 100 Hz) | QD-OLED | 21:9 | 0.1 ms (grey-to-grey) | HDMI, DisplayPort | RM 4,380 |
| Alienware 34" Curved QD-OLED Gaming Monitor: AW3425DW | 3440 x 1440 (240 Hz) | QD-OLED | 21:9 | 0.03 ms (grey-to-grey) | HDMI, DisplayPort | RM 4,400 |
| Alienware 34" Curved WQHD Gaming Monitor: AW3425DWM | 3440 x 1440 (180 Hz) | 21:9 | 1ms (Extreme Mode) | HDMI, DisplayPort | RM 1,700 |
G Gaming Series (Please check with us on the latest pricing. Thank you.)
| Model | Resolution | Panel Type | Aspect Ratio | Response Time | Input Connectors | Price |
| Dell 27" Gaming Monitor: G2724D | QHD 2560 x 1440 (DisplayPort: 165 Hz, HDMI: 144 Hz) | Fast IPS | 16:9 | 1 ms (grey-to-grey) | 2xDisplayPort, HDMI | RM 1,180 |
| Dell 24" Gaming Monitor: G2422HS | Full HD (1080p) 1920 x 1080 at 165 Hz | IPS | 16:9 | 1 ms (grey-to-grey) | 2xHDMI, DisplayPort | RM 1,080 |
| Dell 27" Gaming Monitor: G2722HS | Full HD (1080p) 1920 x 1080 at 165 Hz | IPS | 16:9 | 1 ms (grey-to-grey) | 2xHDMI, DisplayPort | RM 1,250 |
| Dell 32" Gaming Monitor: G3223D | QHD 2560 x 1440 at 165 Hz | Fast IPS | 16:9 | 1 ms (grey-to-grey) | 2xHDMI, DisplayPort, USB-C | RM 2,200 NEW |
| Dell 32" 4K Gaming Monitor: G3223Q | 3840 x 2160 at 144Hz | Fast IPS | 16:9 | 1 ms (grey-to-grey) | 2xHDMI, DisplayPort, USB | RM 2,910 NEW |
S Series (Please check with us on the latest pricing. Thank you.)
| Model | Resolution | Panel Type | Aspect Ratio | Response Time | Input Connectors | Price |
| Dell 22" Monitor: SE2222H | Full HD (1080p) 1920 x 1080 at 60 Hz | VA | 16:9 | 12 ms (grey-to-grey typical); 8 ms (grey-to-grey fast) | HDMI, VGA | RM 540 |
| Dell 24" Monitor: SE2422H | Full HD (1080p) 1920 x 1080 at 75 Hz | VA | 16:9 | 12 ms (grey-to-grey typical); 5 ms (grey-to-grey fast) | HDMI, VGA | RM 600 |
| Dell 24" Curved Monitor: S2422HG | Full HD (1080p) 1920 x 1080 at 165 Hz | VA | 16:9 | 4 ms (grey-to-grey super fast); 1 ms (MPRT) | 2xHDMI, DisplayPort | RM 880 |
| Dell 24" Monitor: S2421H | Full HD (1080p) 1920 x 1080 at 75 Hz | IPS | 16:9 | 4 ms (grey-to-grey) | 2xHDMI with speaker | RM 750 |
| Dell 24" Monitor: S2421HS | Full HD (1080p) 1920 x 1080 at 75 Hz | IPS | 16:9 | 4 ms (grey-to-grey) | 1xHDMI ; 1xDisplayPort with adjustable stand | RM 770 |
| Dell 24" Monitor: S2421HN | Full HD (1080p) 1920 x 1080 at 75 Hz | IPS | 16:9 | 4 ms (grey-to-grey) | 2xHDMI without speaker | RM 680 |
| Dell 24" Gaming Monitor: S2421HGF | Full HD (1080p) 1920 x 1080 at 144 Hz | TN | 16:9 | 1 ms (grey-to-grey) | 2xHDMI, DisplayPort | RM 950 |
| Dell 25" Gaming Monitor: S2522HG | Full HD (1080p) 1920 x 1080 at 240Hz | Fast-IPS | 16:9 | 1 ms (grey-to-grey) | 2xHDMI, DisplayPort | RM 1,350 |
| Dell 27" Monitor: S2721H | Full HD (1080p) 1920 x 1080 at 75 Hz | IPS | 16:9 | 5 ms (grey-to-grey) | 2xHDMI | RM 880 |
| Dell 27" Monitor: S2721HS | Full HD (1080p) 1920 x 1080 at 75 Hz | IPS | 16:9 | 4 ms (grey-to-grey extreme) | HDMI, DisplayPort | RM 920 |
| Dell 27" Monitor: S2721DS | QHD (1440p) 2560 x 1440 at 75 Hz | IPS | 16:9 | 4 ms (grey-to-grey) | 2xHDMI, DisplayPort | RM 930 |
| Dell 27" Monitor: S2721HN | Full HD (1080p) 1920 x 1080 at 75 Hz | IPS | 16:9 | 4 ms (grey-to-grey) | 2xHDMI | RM 850 |
| Dell 27" 4K USB-C Monitor: S2722QC | 4K 3840 x 2160 at 60 Hz | IPS | 16:9 | 4 ms (grey-to-grey) | 2xHDMI, DisplayPort | RM 1,750 |
| Dell 27" Gaming Monitor: S2721DGF | QHD 2560 x 1440 at 165 Hz | IPS | 16:9 | 1 ms (grey-to-grey) | 2xHDMI, DisplayPort | RM 1,550 |
| Dell 27" Gaming Monitor: S2721HGF | FHD 1920 x 1080 at 144 Hz | VA | 16:9 | 4 ms (grey-to-grey); 1 ms (MPRT) | 2xHDMI, DisplayPort | RM 1,280 |
| Dell 27" Curved Gaming Monitor: S2722DGM | QHD 2560 x 1440 at 165 Hz | VA | 16:9 | 2 ms (grey-to-grey); 1 ms (MPRT) | 2xHDMI, DisplayPort | RM 1,300 |
| Dell 27" 4K UHD Monitor: S2721QS | UHD 3840 x 2160 at 60 Hz | IPS | 16:9 | 4 ms (grey-to-grey extreme) | 2xHDMI, DisplayPort | RM 1,500 |
| Dell 32" Curved Gaming Monitor: S3221QS | 4K HDR 3860 x 2160 at 60 Hz | VA | 16:9 | Normal: 8ms (gtg) ; Fast: 5ms (gtg) ; Extreme: 4ms (gtg) | 2xHDMI, DisplayPort | RM 1,500 |
| Dell 32" Curved Gaming Monitor: S3222HG | Full HD (1080p) 1920 x 1080 at 165 Hz | VA | 16:9 | 4 ms (grey-to-grey); 1 ms (MPRT) | 2xHDMI, DisplayPort | RM 1,530 |
| Dell 32" Curved Gaming Monitor: S3222DGM | QHD 2560 x 1440 at 165 Hz | VA | 16:9 | 2 ms (grey-to-grey); 1 ms (MPRT) | 2xHDMI, DisplayPort | RM 1,700 |
| Dell 34" Curved Gaming Monitor: S3422DWG | WQHD HDR400 3440 x 1440 at 144 Hz | VA | 21:9 | 2 ms (grey-to-grey); 1 ms (MPRT) | 2xHDMI, DisplayPort | RM 2,050 |
P Series (Please check with us on the latest pricing. Thank you.)
| Model | Resolution | Panel Type | Aspect Ratio | Response Time | Input Connectors | Price |
| Dell 19" Monitor: P1917S | 1280 x 1024 at 60 Hz | IPS | 5:4 | 8 ms (normal); 6 ms (fast) | HDMI, VGA, DisplayPort | RM 750 |
| Dell 20" Monitor: P2018H | 1600 x 900 at 60 Hz | TN | 16:9 | 5 ms (black-to-white) | HDMI, VGA, DisplayPort | RM 640 |
| Dell 22" Monitor: P2219H | Full HD (1080p) 1920 x 1080 at 60 Hz | IPS | 16:9 | 8 ms (normal); 5 ms (fast) | HDMI, VGA, DisplayPort | RM 720 |
| Dell 22" Monitor: P2217 | 1680 x 1050 at 60 Hz | TN | 16:10 | 5 ms (black-to-white) | HDMI, VGA, DisplayPort | RM 780 |
| Dell 22" Monitor: P2222H | Full HD (1080p) 1920 x 1080 at 60 Hz | IPS | 16:9 | 8 ms (grey-to-grey normal); 5 ms (grey-to-grey fast) | HDMI, VGA, DisplayPort | RM 850 |
| Dell 22" Monitor: P2223HC | Full HD (1080p) 1920 x 1080 at 60 Hz | IPS | 16:9 | 14 ms (normal); 5 ms (fast) | HDMI, DisplayPort, USB-C | RM 1,000 |
| Dell 23" Monitor: P2319H | Full HD (1080p) 1920 x 1080 at 60 Hz | IPS | 16:9 | 8 ms (normal); 5 ms (fast) | HDMI, VGA, DisplayPort | RM 850 |
| Dell 24" Monitor: P2422H | Full HD (1080p) 1920 x 1080 at 60 Hz | IPS | 16:9 | 8 ms (grey-to-grey normal); 5 ms (grey-to-grey fast) | HDMI, DisplayPort, USB-C | RM 950 |
| Dell 24" USB-C Hub Monitor: P2423DE | FQHD 2560 x 1440 at 60 Hz | IPS | 16:9 | 8 ms (normal); 5 ms (fast) | HDMI, DisplayPort, USB-C | RM 1,450 NEW |
| Dell 24" Monitor: P2422HE USB-C Hub | Full HD (1080p) 1920 x 1080 at 60 Hz | IPS | 16:9 | 88 ms (grey-to-grey normal); 5 ms (grey-to-grey fast) | HDMI, DisplayPort, USB-C | RM 1,100 |
| Dell 24" Monitor: P2421 | WUXGA 1920 x 1200 at 60 Hz | IPS | 16:10 | 8 ms (normal); 5 ms (fast) | HDMI, DisplayPort | RM 1,200 |
| Dell 24" Monitor: P2419H | Full HD (1080p) 1920 x 1080 at 60 Hz | IPS | 16:9 | 8 ms (normal); 5 ms (fast) | HDMI, VGA, DisplayPort | RM 830 |
| Dell 24" Touch Monitor: P2418HT | 1920 x 1080 at 60 Hz | IPS | 16:9 | 6 ms (grey-to-grey) | HDMI, VGA, DisplayPort | RM 1,550 |
| Dell 27" Monitor: P2719H | Full HD (1080p) 1920 x 1080 at 60 Hz | IPS | 16:9 | 8 ms (normal); 5 ms (fast) | HDMI, VGA, DisplayPort | RM 1,020 |
| Dell 27" Monitor: P2722H | Full HD (1080p) 1920 x 1080 at 60 Hz | IPS | 16:9 | 8 ms (normal); 5 ms (fast) | HDMI, VGA, DisplayPort | RM 1,028 |
| Dell 27" Monitor: P2721Q 4K USB-C | 4K 3840 x 2160 | IPS | 16:9 | 8 ms (normal); 5 ms (fast) | HDMI, DisplayPort | RM 1,850 |
| Dell 32" 4K USB-C Hub Monitor: P3222QE | 4K 3840 x 2160 at 60 Hz | IPS | 16:9 | 8 ms (normal); 5 ms (fast) | HDMI, DisplayPort, USB-C | RM 2,250 |
| Dell 34" Curved USB-C Monitor: P3421W | WQHD 3440 x 1440 at 60 Hz | IPS | 21:9 | 8 ms (normal); 5 ms (fast) | HDMI, DisplayPort, USB-C | RM 2,700 |
Dell Video Conferencinig Monitors (Please check with us on the latest pricing. Thank you.)
| Model | Resolution | Panel Type | Aspect Ratio | Response Time | Input Connectors | Price |
| Dell 24" Video Conferencing Monitor: P2418HZ | Full HD (1080p) 1920 x 1080 at 60 Hz | IPS | 16:9 | 6 ms (grey-to-grey) | HDMI, DisplayPort, VGA | RM 1,180 |
| Dell 24" Video Conferencing Monitor: C2423H | Full HD (1080p) 1920 x 1080 at 60 Hz | IPS | 16:9 | 8 ms (grey-to-grey normal); 5 ms (grey-to-grey fast) | HDMI, DisplayPort | RM 1,430 |
| Dell 24" Video Conferencing Monitor: S2422HZ | Full HD (1080p) 1920 x 1080 at 75 Hz | IPS | 16:9 | 4 ms (grey-to-grey extreme) | HDMI, DisplayPort, USB-C | RM 1,000 |
| Dell 24" Video Conferencing Monitor: C2422HE | Full HD (1080p) 1920 x 1080 at 60 Hz | IPS | 16:9 | 8 ms (grey-to-grey normal); 5 ms (grey-to-grey fast) | HDMI, DisplayPort, USB-C | RM 3,500 |
| Dell 27" Video Conferencing Monitor: S2722DZ | QHD 2560 x 1440 at 60 Hz | IPS | 16:9 | 4 ms (grey-to-grey extreme) | HDMI, DisplayPort, USB-C | RM 1,700 |
| Dell 27" Video Conferencing Monitor: C2722DE | QHD 2560 x 1440 at 60 Hz | IPS | 16:9 | 8 ms (grey-to-grey normal); 5 ms (grey-to-grey fast) | HDMI, DisplayPort, USB-C | RM 3,000 |
| Dell 27" Video Conferencing Monitor: C2723H | Full HD (1080p) 1920 x 1080 at 60 Hz | IPS | 16:9 | 8 ms (grey-to-grey normal); 5 ms (grey-to-grey fast) | HDMI, DisplayPort | RM 1,720 |
| Dell 34" Curved Video Conferencing Monitor: C3422WE | WQHD 3440 x 1440 at 60 Hz | IPS | 21:9 | 8 ms (grey-to-grey normal); 5 ms (grey-to-grey fast) | HDMI, DisplayPort, USB-C | RM 8,000 |
E Series (Please check with us on the latest pricing. Thank you.)
| Model | Resolution | Panel Type | Aspect Ratio | Response Time | Input Connectors | Price |
| Dell 19" Monitor: E1920H | 1366 x 768 at 60 Hz | TN | 16:9 | 5 ms (grey-to-grey) | VGA, DisplayPort | RM 570 |
| Dell 22" Monitor: E2220H | 1366 x 768 at 60 Hz | VA | 16:9 | 5 ms (grey-to-grey) | VGA, DisplayPort | RM 600 |
| Dell 22" Monitor: E2222H | Full HD (1080p) 1920 x 1080 at 60 Hz | TN | 16:9 | 10 ms (grey-to-grey normal); 5 ms (grey-to-grey fast) | VGA, DisplayPort | RM 680 |
| Dell 22" Monitor: E2222HS | Full HD (1080p) 1920 x 1080 at 60 Hz | VA | 16:9 | 10 ms (typical); 5 ms (grey-to-grey) | HDMI, VGA, DisplayPort | RM 720 |
| Dell 22" Monitor: E2223HN | Full HD (1080p) 1920 x 1080 at 60 Hz | VA | 16:9 | 10 ms (typical); 5 ms (grey-to-grey) | HDMI, VGA | RM 660 |
| Dell 24" Monitor: E2420H | Full HD (1080p) 1920 x 1080 at 60 Hz | IPS | 16:9 | 8 ms (normal); 5 ms (fast) | VGA, DisplayPort | RM 690 |
| Dell 24" Monitor: E2420HS | Full HD (1080p) 1920 x 1080 at 60 Hz | IPS | 16:9 | 8 ms (normal); 5 ms (fast) | HDMI, VGA | RM 730 |
| Dell 24" Monitor: E2422H | Full HD (1080p) 1920 x 1080 at 60 Hz | IPS | 16:9 | 8 ms (normal); 5 ms (fast) | VGA, DisplayPort | RM 680 |
| Dell 24" Monitor: E2422HS | Full HD (1080p) 1920 x 1080 at 60 Hz | IPS | 16:9 | 8 ms (normal); 5 ms (fast) | HDMI, VGA, DisplayPort | RM 750 |
| Dell 27" Monitor: E2720H | Full HD (1080p) 1920 x 1080 at 60 Hz | IPS | 16:9 | 8 ms (normal); 5 ms (fast) | VGA, DisplayPort | RM 850 |
| Dell 27" Monitor: E2722H | Full HD (1080p) 1920 x 1080 at 60 Hz | IPS | 16:9 | 8 ms (normal); 5 ms (fast) | VGA, DisplayPort | RM 800 |
| Dell 27" Monitor: E2722HS | Full HD (1080p) 1920 x 1080 at 60 Hz | IPS | 16:9 | 8 ms (normal); 5 ms (fast) | HDMI, VGA, DisplayPort | RM 880 |
| Dell 27" Monitor: E2720HS | Full HD (1080p) 1920 x 1080 at 60 Hz | IPS | 16:9 | 8 ms (normal); 5 ms (fast) | HDMI, VGA | RM 900 |
Dell Interactive Monitors (Please check with us on the latest pricing. Thank you.)
| Model | Resolution | Panel Type | Aspect Ratio | Response Time | Input Connectors | Price |
| Dell 55" 4K Interactive Conference Monitor: C5519Q | 3840 x 2160 | VA | 16:9 | 8 ms | HDMI, VGA, DisplayPort, RS232 | RM 4,100 |
| Dell 86" 4K Interactive Touch Monitor: C8621QT | 3860 x 2160 | IPS | 16:9 | 8 ms | HDMI, VGA, DisplayPort, RS232 | RM 42,500 |
| Dell 75 4K Interactive Touch Monitor: C7520QT | 3840 x 2160 4K UHD (2160p) | IPS | 16:9 | 8 ms | DisplayPort, VGA input, 3 x HDMI input, Network, 4 x USB, Audio input/output, Serial | RM 19,500 |
Dell Monitor Accessories (Please check with us on the latest pricing. Thank you.)
| Model | Price |
| Dell ThunderBolt Docking Station – WD19TB | RM 1,450 |
| Dell Performance Docking Station – WD19DC | RM 1,500 |
| Dell Precision Dual USB-C Thunderbolt Docking Station – TB18DC | RM 1,300 |
| Dell Docking Station – WD19 180W | RM 1,100 |
| Dell UHD 4K USB 3.0 Port Replicator – D3100 | RM 600 |
| Dell Docking Station – USB 3.0 (D3100) | RM 630 |
| Dell Dual Monitor Stand – MDS19 | RM 780 |
| Dell Micro Form Factor All-in-One Stand | RM 450 |
| Dell Precision Dual USB-C Thunderbolt Dock - TB18DC | RM 1,300 |
| Dell AC511M Stereo Soundbar | RM 160 |
| Dell AE515M Pro Stereo Soundbar | RM 260 |
| Dell SB521A Slim Soundbar | RM 180 |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Warranty: 3 or 5 years Dell 1-to-1 Advanced Exchange Warranty. 100% guaranteed genuine Dell warranty.
Dealing method: Postage / COD
Location of seller: Penang
Contact method/details: PM
Item(s) conditions: Brand new. Unopen Box with latest panel revision.
Reason for sale: Authorized Reseller
Feedback From Forumers: Feedback
This post has been edited by teng_08: Jul 9 2025, 07:08 PM
May 24 2013, 01:09 PM, updated 2d ago
Quote
0.0325sec
0.57
5 queries
GZIP Disabled