S Series (Please check with us on the latest pricing. Thank you.)
| Model | Resolution | Panel Type | Aspect Ratio | Response Time | Input Connectors | Price |
| Dell 22" Monitor: SE2222H | Full HD (1080p) 1920 x 1080 at 60 Hz | VA | 16:9 | 12 ms (grey-to-grey typical); 8 ms (grey-to-grey fast) | HDMI, VGA | RM 540 |
| Dell 24" Monitor: SE2422H | Full HD (1080p) 1920 x 1080 at 75 Hz | VA | 16:9 | 12 ms (grey-to-grey typical); 5 ms (grey-to-grey fast) | HDMI, VGA | RM 600 |
| Dell 24" Curved Monitor: S2422HG | Full HD (1080p) 1920 x 1080 at 165 Hz | VA | 16:9 | 4 ms (grey-to-grey super fast); 1 ms (MPRT) | 2xHDMI, DisplayPort | RM 880 |
| Dell 24" Monitor: S2421H | Full HD (1080p) 1920 x 1080 at 75 Hz | IPS | 16:9 | 4 ms (grey-to-grey) | 2xHDMI with speaker | RM 750 |
| Dell 24" Monitor: S2421HS | Full HD (1080p) 1920 x 1080 at 75 Hz | IPS | 16:9 | 4 ms (grey-to-grey) | 1xHDMI ; 1xDisplayPort with adjustable stand | RM 770 |
| Dell 24" Monitor: S2421HN | Full HD (1080p) 1920 x 1080 at 75 Hz | IPS | 16:9 | 4 ms (grey-to-grey) | 2xHDMI without speaker | RM 680 |
| Dell 24" Gaming Monitor: S2421HGF | Full HD (1080p) 1920 x 1080 at 144 Hz | TN | 16:9 | 1 ms (grey-to-grey) | 2xHDMI, DisplayPort | RM 950 |
| Dell 25" Gaming Monitor: S2522HG | Full HD (1080p) 1920 x 1080 at 240Hz | Fast-IPS | 16:9 | 1 ms (grey-to-grey) | 2xHDMI, DisplayPort | RM 1,350 |
| Dell 27" Monitor: S2721H | Full HD (1080p) 1920 x 1080 at 75 Hz | IPS | 16:9 | 5 ms (grey-to-grey) | 2xHDMI | RM 880 |
| Dell 27" Monitor: S2721HS | Full HD (1080p) 1920 x 1080 at 75 Hz | IPS | 16:9 | 4 ms (grey-to-grey extreme) | HDMI, DisplayPort | RM 920 |
| Dell 27" Monitor: S2721DS | QHD (1440p) 2560 x 1440 at 75 Hz | IPS | 16:9 | 4 ms (grey-to-grey) | 2xHDMI, DisplayPort | RM 930 |
| Dell 27" Monitor: S2721HN | Full HD (1080p) 1920 x 1080 at 75 Hz | IPS | 16:9 | 4 ms (grey-to-grey) | 2xHDMI | RM 850 |
| Dell 27" 4K USB-C Monitor: S2722QC | 4K 3840 x 2160 at 60 Hz | IPS | 16:9 | 4 ms (grey-to-grey) | 2xHDMI, DisplayPort | RM 1,750 |
| Dell 27" Gaming Monitor: S2721DGF | QHD 2560 x 1440 at 165 Hz | IPS | 16:9 | 1 ms (grey-to-grey) | 2xHDMI, DisplayPort | RM 1,550 |
| Dell 27" Gaming Monitor: S2721HGF | FHD 1920 x 1080 at 144 Hz | VA | 16:9 | 4 ms (grey-to-grey); 1 ms (MPRT) | 2xHDMI, DisplayPort | RM 1,280 |
| Dell 27" Curved Gaming Monitor: S2722DGM | QHD 2560 x 1440 at 165 Hz | VA | 16:9 | 2 ms (grey-to-grey); 1 ms (MPRT) | 2xHDMI, DisplayPort | RM 1,300 |
| Dell 27" 4K UHD Monitor: S2721QS | UHD 3840 x 2160 at 60 Hz | IPS | 16:9 | 4 ms (grey-to-grey extreme) | 2xHDMI, DisplayPort | RM 1,500 |
| Dell 32" Curved Gaming Monitor: S3221QS | 4K HDR 3860 x 2160 at 60 Hz | VA | 16:9 | Normal: 8ms (gtg) ; Fast: 5ms (gtg) ; Extreme: 4ms (gtg) | 2xHDMI, DisplayPort | RM 1,500 |
| Dell 32" Curved Gaming Monitor: S3222HG | Full HD (1080p) 1920 x 1080 at 165 Hz | VA | 16:9 | 4 ms (grey-to-grey); 1 ms (MPRT) | 2xHDMI, DisplayPort | RM 1,530 |
| Dell 32" Curved Gaming Monitor: S3222DGM | QHD 2560 x 1440 at 165 Hz | VA | 16:9 | 2 ms (grey-to-grey); 1 ms (MPRT) | 2xHDMI, DisplayPort | RM 1,700 |
| Dell 34" Curved Gaming Monitor: S3422DWG | WQHD HDR400 3440 x 1440 at 144 Hz | VA | 21:9 | 2 ms (grey-to-grey); 1 ms (MPRT) | 2xHDMI, DisplayPort | RM 2,050 |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Warranty: 3 years warranty. You can choose to upgrade to 5 years with a minimal charge.
Dealing method: Direct Postage by Dell
Payment method: Bank-in / PayPal
Contact method/details: PM
Item(s) conditions: Brand new.
This post has been edited by teng_08: Feb 20 2023, 09:07 AM
Apr 24 2013, 10:53 PM, updated 2d ago
Quote





0.3824sec
0.41
6 queries
GZIP Disabled