Samsung Galaxy J5 Pro RM 899
Samsung Galaxy J3 Pro RM 589
1 Year warranty by Samsung Malaysia [SME set]
Specifications of Galaxy J7 Pro :
| Dimensions: | 74.7 x 152.4 x 7.9 mm |
| SoC: | Samsung Exynos 7 Octa 7870 |
| CPU: | ARM Cortex-A53, 1600 MHz, Cores: 8 |
| GPU: | ARM Mali-T830 MP2, Cores: 2 |
| RAM: | 3 GB, 933 MHz |
| Storage: | 32 GB |
| Memory cards: | microSD, microSDHC, microSDXC |
| Display: | 5.5 in, Super AMOLED, 1080 x 1920 pixels, 24 bit |
| Battery: | 3600 mAh, Li-Ion |
| OS: | Android 7.0 Nougat |
| Camera: | 13MP rear camera & 13MP front camera |
| SIM card: | Nano-SIM |
| Wi-Fi: | b, g, n, Wi-Fi Hotspot, Wi-Fi Direct |
| USB: | 2.0, Micro USB |
| Bluetooth: | 4.2 |
| Positioning: | GPS, A-GPS, GLONASS |
Specifications of Galaxy J5 Pro :
| Dimensions: | 71.3 x 146.2 x 8 mm |
| Weight: | 160 g |
| SoC: | Samsung Exynos 7 Octa 7870 |
| CPU: | ARM Cortex-A53, 1600 MHz, Cores: 8 |
| GPU: | ARM Mali-T830 MP2, Cores: 2 |
| RAM: | 3 GB, 933 MHz |
| Storage: | 32 GB |
| Memory cards: | microSD, microSDHC, microSDXC |
| Display: | 5.2 in, Super AMOLED, 720 x 1280 pixels, 24 bit |
| Battery: | 3000 mAh, Li-Ion |
| OS: | Android 7.0 Nougat |
| Camera: | 13MP rear camera & 13MP front camera |
| SIM card: | Nano-SIM |
| Wi-Fi: | a, b, g, n, n 5GHz, ac, Dual band, Wi-Fi Hotspot, Wi-Fi Direct |
| USB: | 2.0, Micro USB |
| Bluetooth: | 4.1 |
| Positioning: | GPS, A-GPS, GLONASS, BeiDou |
Specifications of Galaxy J3 Pro :
| Dimensions: | 70.3 x 143.2 x 8.2 mm |
| Weight: | 142 g |
| SoC: | Samsung Exynos 7 Quad 7570 |
| CPU: | ARM Cortex-A53, 1400 MHz, Cores: 4 |
| GPU: | ARM Mali-T720 |
| RAM: | 2 GB |
| Storage: | 16 GB |
| Memory cards: | microSD, microSDHC, microSDXC |
| Display: | 5 in, PLS, 720 x 1280 pixels, 24 bit |
| Battery: | 2400 mAh, Li-Ion |
| OS: | Android 7.0 Nougat |
| Camera: | 13MP rear camera & 5MP front camera |
| SIM card: | Nano-SIM |
| Wi-Fi: | b, g, n, Wi-Fi Hotspot, Wi-Fi Direct |
| USB: | 2.0, Micro USB |
| Bluetooth: | 4.2 |
| Positioning: | GPS, A-GPS, GLONASS, BeiDou |
Samsung Galaxy J7 Prime RM 797
1 Year warranty by Samsung Malaysia [SME set]
Specifications of Galaxy J7 Prime :
| Dimensions: | 74.9 x 151.5 x 8.1 mm |
| Weight: | 169 g |
| SoC: | Samsung Exynos 7 Octa 7870 |
| CPU: | ARM Cortex-A53, 1600 MHz, Cores: 8 |
| GPU: | ARM Mali-T830 MP2, Cores: 2 |
| RAM: | 3 GB, 933 MHz |
| Storage: | 32 GB |
| Memory cards: | microSD, microSDHC, microSDXC |
| Display: | 5.5 in, PLS, 1080 x 1920 pixels, 24 bit |
| Battery: | 3300 mAh, Li-Ion |
| OS: | Android 6.0.1 Marshmallow |
| Camera: | 13MP rear camera & 5MP front camera |
| SIM card: | Nano-SIM |
| Wi-Fi: | b, g, n, Wi-Fi Hotspot, Wi-Fi Direct |
| USB: | 2.0, Micro USB |
| Bluetooth: | 4.1 |
| Positioning: | GPS, A-GPS, GLONASS, BeiDou |
Samsung Galaxy J2 Prime RM 429
1 Year warranty by Samsung Malaysia [SME set]
Specifications of Galaxy J2 Prime :
| Dimensions: | 72.1 x 144.8 x 8.9 mm |
| Weight: | 160 g |
| SoC: | MediaTek MT6737T |
| CPU: | ARM Cortex-A53, 1400 MHz, Cores: 4 |
| GPU: | ARM Mali-T720 MP2, 600 MHz, Cores: 2 |
| RAM: | 1.5 GB, 733 MHz |
| Storage: | 8 GB |
| Memory cards: | microSD, microSDHC, microSDXC |
| Display: | 5 in, PLS, 540 x 960 pixels, 24 bit |
| Battery: | 2600 mAh, Li-Ion |
| OS: | Android 6.0.1 Marshmallow |
| Camera: | 8MP rear camera & 5MP front camera |
| SIM card: | Micro-SIM |
| Wi-Fi: | b, g, n, Wi-Fi Hotspot, Wi-Fi Direct |
| USB: | 2.0, Micro USB |
| Bluetooth: | 4.2 |
| Positioning: | GPS, A-GPS |
Samsung Galaxy J1 Mini Prime RM 269
1 Year warranty by Samsung Malaysia [SME set]
Specifications of Galaxy J1 Mini Prime :
| Dimensions: | 63.1 x 121.6 x 10.8 mm |
| Weight: | 126 g |
| SoC: | Spreadtrum SC9830A |
| CPU: | ARM Cortex-A7, 1500 MHz, Cores: 4 |
| GPU: | ARM Mali-400 MP2, Cores: 2 |
| RAM: | 1 GB |
| Storage: | 8 GB |
| Memory cards: | microSD, microSDHC, microSDXC |
| Display: | 4 in, TFT, 480 x 800 pixels, 18 bit |
| Battery: | 1500 mAh, Li-Ion |
| OS: | Android 6.0 Marshmallow |
| Camera: | 5MP rear camera & 0.3MP front camera |
| SIM card: | Micro-SIM |
| Wi-Fi: | b, g, n, Wi-Fi Hotspot, Wi-Fi Direct |
| USB: | 2.0, Micro USB |
| Bluetooth: | 4.0 |
| Positioning: | GPS, A-GPS, GLONASS |
Location of seller: Kuala Lumpur (KL)
Walk in : No 13-G, Ground Floor, 3rd Mile Square, Jalan Klang Lama
( Same Area With HSBC , Oldtown , Behind Papparich )
( 3rd Miles Square - Old Klang Road )
Operation Hours : 11AM-9PM
TEL/Whatsapp/SMS : 013-6110110
Location of seller: Kota Damansara (PJ)
69-G, Jalan PJU 5/21, The Strand Kota Damansara, 47810, Petaling Jaya
Call/Whatsapp/SMS : 013-2283000
PRICES INCLUDED GST / CONTACT FOR MORE INQUIRIES!
[attachmentid=6833838]This post has been edited by Seven Mobile: Jan 28 2018, 01:47 PM
Attached thumbnail(s)
Oct 31 2012, 06:00 PM, updated 8y ago
Quote
0.0296sec
0.33
6 queries
GZIP Disabled