Welcome Guest ( Log In | Register )

Bump Topic Topic Closed RSS Feed

Outline · [ Standard ] · Linear+

Travel Currency exchange

views
     
state of abyssmal
post Nov 7 2008, 08:29 AM

addicted to you
*******
Senior Member
4,695 posts

Joined: Jan 2003
From: So would I be out of line if I said....



ive change AUD at wawasan midvalley yesterday. The rate still at 2.47
When to few banks but said all said out of stok . 1 maybank got AUD 80 only sweat.gif
state of abyssmal
post Dec 8 2008, 07:57 AM

addicted to you
*******
Senior Member
4,695 posts

Joined: Jan 2003
From: So would I be out of line if I said....



DATE : 6 / 12 / 2008

Unit
Currency We Buy We Sell
1 US DOLLAR 3.620000 3.640000
1 GREAT BRITAIN POUND 5.370000 5.510000
1 SINGAPORE DOLLAR 2.380000 2.395000
1000 JAPANESE YEN 38.70000 39.20000
100 HONG KONG DOLLAR 46.70000 47.15000
1 AUSTRALIAN DOLLAR 2.370000 2.400000
100 THAI BHAT 10.30000 10.50000
1 Juta INDONESIAN RUPIAH 313.0000 316.0000
100 INDIAN RUPEES 7.750000 8.000000
100 PHILIPPINE PESO 7.300000 7.700000
1 NEW ZEALAND DOLLAR 1.940000 2.030000
100 CHINESE RMB 53.00000 53.80000
100 NEW TAIWAN DOLLAR 11.30000 11.80000
1 SWISS FRANC 2.950000 3.020000
100 SAUDI ARABIA RIYAL 95.00000 96.00000
1 EURO 4.600000 4.640000
1 CANADIAN DOLLAR 2.85 3.050000
1000 KOREAN WON 2.500000 2.700000
state of abyssmal
post May 30 2010, 08:48 PM

addicted to you
*******
Senior Member
4,695 posts

Joined: Jan 2003
From: So would I be out of line if I said....



Today rates .... wow...lotsa malaysian going holiday i guess... biggrin.gif

DATE : 30 / 5 / 2010

Unit
Currency We Buy We Sell
1 US DOLLAR 3.2700000 3.2950000
1 GREAT BRITAIN POUND 4.7900000 4.9000000
1 SINGAPORE DOLLAR 2.3250000 2.3450000
1000 JAPANESE YEN 35.300000 NO STK 00
100 HONG KONG DOLLAR 41.700000 42.600000
1 AUSTRALIAN DOLLAR 2.8500000 NO STK 00
100 THAI BHAT 10.200000 10.500000
1 Juta INDONESIAN RUPIAH 358.00000 363.00000
100 INDIAN RUPEES 7.0000000 7.3000000
100 PHILIPPINE PESO 7.1000000 7.4500000
1 NEW ZEALAND DOLLAR 2.2200000 NO STK 00
100 CHINESE RMB 48.500000 49.7.00000
100 NEW TAIWAN DOLLAR 10.500000 10.900000
1 SWISS FRANC 2.8400000 2.9200000
100 SAUDI ARABIA RIYAL 86.000000 90.000000
1 EURO 4.0800000 4.1500000
1 CANADIAN DOLLAR 3.08 NO STK00
1000 KOREAN WON 2.7700000 2.8700000

Topic ClosedOptions
 

Change to:
| Lo-Fi Version
0.6186sec    0.65    7 queries    GZIP Disabled
Time is now: 6th December 2025 - 11:15 PM