014 880077 6 - RM50
014 880099 5 - RM50
013 5 770055 - RM100
013 5 661144 - RM100
013 5 771166 - RM100
013 5 772200 - RM100
013 826 6226 - RM120
014 687 1414 - RM88
014 562 8880 - RM99
016 898 2242 - RM100
013 55 765 66 - RM150
014 858 2228 - RM150
010 979 8882 - RM150
010 979 0303 - RM150
010 966 9922 - RM200
01 4567 2299 - RM250
014 5 993388 - RM200
014 8888 050 - RM350
011 2999992 4 - RM300
014 7722333 - RM300
016 589 5891 - RM180
016 8949498 - RM200
016 8855998 - RM 150
010 515 1110
010 792 1110
0111 509 1115
010 510 1115
010 509 1117
010 508 1117
010 543 1117
010 798 1117
010 532 1119
010 810 1119
010 511 2223
010 809 2225
0111 511 2229
010 791 3331
0111 520 3331
0111 534 3334
010 509 3337
0111 520 3337
010 520 4442
010 518 5550
010 776 5551
010 526 5553
010 786 5558
010 780 6663
010 508 7776
010 785 7776
010 515 7779
010 503 8881
010 531 8882
010 512 8885
010 793 8886
0111 510 8887
0111 522 8887
0111 531 8887
010 511 9990
010 515 9990
010 771 9990
0111 522 9990
0111 535 9990
010 527 9991
010 805 9991
010 530 9992
010 536 9993
0111 526 9993
010 810 9994
0111 520 9994
010 518 9995
010 521 9995
0111 527 9995
010 536 9995
0111 538 9995
010 803 9995
0111 513 9996
0111 522 9996
0111 527 9997
0111 547 9997
AABA
010 779 0030
010 787 0030
0111 503 0050
0111 522 0050
010 789 0070
010 507 0080
010 509 0080
010 522 0080
0111 533 1131
0111 541 1141
010 520 1151
010 535 1151
010 799 1161
010 811 2252
010 529 5505
010 519 5515
0111 522 5575
010 778 5575
010 806 5585
010 513 5595
010 771 5595
010 811 7767
010 792 7797
0111 508 7797
0111 513 7797
010 519 8808
010 515 8828
010 501 8858
010 539 8858
010 526 8868
010 530 8878
0111 515 8878
010 775 8898
0111 506 8898
010 531 9909
010 797 9909
0111 533 9939
010 535 9969
010 511 9979
010 517 9989
010 530 9989
010 813 9989
0111 522 9989
ABAA
0111 508 0100
010 525 0200
010 805 0400
0111 508 0500
0111 515 0500
010 544 1411
010 518 1511
0111 520 1511
0111 521 1511
010 805 1611
010 510 1611
010 503 1811
0111 515 1811
0111 521 1911
010 520 2922
010 776 3633
010 520 3733
010 545 4944
010 519 5355
0111 515 5255
010 508 5355
010 791 5355
0111 525 5655
010 538 5755
010 780 5855
010 807 5855
0111 525 5955
010 515 7977
010 527 7977
010 529 7977
010 772 8088
010 789 8088
0111 500 8088
0111 505 8088
0111 525 8088
0111 515 8088
010 533 8288
010 543 8288
010 792 8288
010 807 8288
0111 522 8288
010 521 8388
010 791 8388
0111 506 8588
010 527 8588
010 529 8588
0111 523 8588
010 791 8688
010 775 8788
0111 505 8788
0111 523 8788
0111 527 8788
010 511 8988
010 516 8988
010 536 8988
010 805 8988
010 502 9099
010 522 9099
010 775 9099
010 510 9299
010 515 9299
010 525 9299
010 513 9399
010 811 9699
0111 513 9699
0111 520 9799
ABBA
010 805 0220
010 509 0550
010 515 0550
010 502 0880
010 545 1331
010 789 1551
010 796 1551
010 537 1881
0111 544 1991
010 537 2002
010 527 2882
010 520 3443
010 780 6116
010 518 7117
010 802 7997
010 513 8228
010 512 8558
010 791 8668
010 512 8998
010 516 9779
ABAB
010 790 2929
010 534 6262
010 502 7979
0111 537 7979
0111 537 9090
0111 537 9191
AABB
010 792 3399
010 537 0066
1688
0111 505 1688
010 514 1688
0111 520 1688
0111 522 1688
0111 523 1688
010 534 1688
0111 539 1688
0111 544 1688
010 545 1688
010 778 1688
010 789 1688
010 790 1688
010 797 1688
010 805 1688
1314
010 542 1314
010 546 1314
010 794 1314
0111 502 1314
0111 524 1314
0111 525 1314
0111 541 1314
0111 547 1314
010 814 1314
0111 857 1314
Nice Mirror Number
010 797 797 5
010 797 797 6
010 799 6799
010 517 1517
010 524 0524
010 545 9545
010 793 7931
010 784 7844
010 794 7944
0111 535 0535
010 802 8021
010 529 1529
0111 515 8515
0111 533 8533
0111 512 1110
010 528 3825
010 793 3973
Straight Number
0111 520 2345
010 524 2345
010 536 2345
010 545 2345
010 794 2345
010 530 5678
010 781 5678
010 516 6789
010 544 6789
010 781 6789
010 536 9876
010 775 8765
Other NiceLOOK Number
010 7999 795
010 777 9394
010 520 1317
Dealing method:
FREE POSTAGE / COD SARAWAK
Contact method/details:
PM/CONTACT ME : 016 765 4444 (whatsapp/call)
This post has been edited by MrHappyFruit: Aug 21 2013, 05:18 PM
Oct 12 2012, 08:24 PM, updated 11y ago
Quote
0.0194sec
0.29
5 queries
GZIP Disabled