Welcome To GHTech Solution
Why Buy From Us
» Click to show Spoiler - click again to hide... «
Terms and Conditions
» Click to show Spoiler - click again to hide... «
Warranty Conditions
» Click to show Spoiler - click again to hide... «
Location
» Click to show Spoiler - click again to hide... «
Contact Us
» Click to show Spoiler - click again to hide... «
Dealing Method
» Click to show Spoiler - click again to hide... «
Payment Method
» Click to show Spoiler - click again to hide... «
QUOTE

ROG Gaming Series
Black,Rubber-Painting Design G75VW-91080V [ i7-3610QM (4 core)-2.3GHz (Turbo up to 3.3)/6M | 17.3 FHD(LED,3D) | 8GB(4Gx2) DDR3 1600 | 1TBGB -5400rpm | NV GTX 670M 3GB GDDR5 | 6X BLU RAY writer | 8 Cell 5200mAH | Win7 Premium (64-bit) ] RM 5999
Black,Rubber-Painting Design G55VW-IX044V [ i7-3610QM (4 core)-2.3GHz (Turbo up to 3.3)/6M | 15.6" HD Color Shine(LED/3D) | 8GB(4Gx2) DDR3 1333 | 1TBGB -5400rpm | NV GTX 660M 2GB GDDR5 | Blue-Ray DVD Combo | 8 Cell 5200mAH | Win7 Premium (64-bit) ] RM 4999
Black,Rubber-Painting Design G55VW-S1131V [ i7-3610QM (4 core)-2.3GHz (Turbo up to 3.3)/6M | 15.6" FHD Color Shine(LED) | 4GB DDR3 1600 | 1TBGB -5400rpm | NV GTX 660M 2GB GDDR5 | 8xSuper Multi-Dual | 8 Cell 5200mAH | Win7 Premium (64-bit) ] RM 3999
QUOTE

New Generation of Multimedia N Series
Glossy Black N56VZ-S4079V [ i7-3610QM (4 core)-2.3GHz (Turbo up to 3.3)/6M | 15.6" FHD Color Shine(LED) | 4GB DDR3 1600 | 1TB 5400rpm | NV GT650 2GB DDR3 | 6x BLU RAY Rom | 6 Cell 5200mAH | Win7 Premium (64-bit) ] RM 3599
Glossy Black N56VZ-S3088V [ i5-3210M (2 core)-2.5GHz (Turbo up to 3.1)/6M | 15.6" HD Color Shine(LED) | 4GB DDR3 1333 | 750GB-5400rpm | NV GT650 2GB DDR3 | 8xSuper Multi-Dual | 6 Cell 5200mAH | Win7 Premium (64-bit) ] RM 2699
QUOTE

ZENBOOK (B&O ICE POWER Audio Support)
Aluminium Silver UX31A-R4003V [ i7-3517U (Quad Core)-1.9GHz (Turbo up to 3.0)/4M | 13.3" FHD Color Shine(LED) | 4GB DDR3 1033 | 256GB SATA III SSD | Intel® HD Graphics 4000 | 4 Cell 6840mAH | Win7 Premium (64-bit) ] RM 4499
Aluminium Silver UX31A-R4005V [ i5-3317U (2 core)-1.7GHz (Turbo up to 2.6)/3M | 13.3" FHD Color Shine(LED) | 4GB DDR3 1033 | 128GB SATA III SSD | Intel® HD Graphics 4000 | 4 Cell 6840mAH | Win7 Premium (64-bit) ] RM 3499
Aluminium Silver UX31E-RY009V [ Intel® Core™i5-2557M 1.7GHz | 13.3" HD+ Color Shine(LED) | 4GB DDR3 1033 | 128GB-SSD | Intel® HD Graphics 3000 | 6 Cell 4800mAH | Win7 Premium (64-bit) ] RM 3299
Aluminium Silver UX32VD-R3001V [ i5-3317U (2 core)-1.7GHz (Turbo up to 2.6)/6M | 13.3" HD+ Color Shine(LED) | 4GB DDR3 1600 | 500G-5400rpm SATA+24G SSD | NV GT620M 1GB DDR3 | 6 Cell 6570mAH | Win7 Premium (64-bit) ] RM 2999

U Series Thin & light Series
Brushed Aluminum (Pale Purple) U32U-RX024V [ E450-1.65G ,18W | 13.3" HD Color Shine SLIM(LED) | 2GB(2Gx1) DDR3 | 500GB-5400rpm | UMA HD 6320 | 8 Cell 5600mAH | Win7 Premium (64-bit) ] RM1549
QUOTE
A & K SERIES-Intel Sandy & Ivy Bridge
Aluminium Black A55VM-SX038V [ i7-3610QM (4 core)-2.3GHz (Turbo up to 3.3)/6M | 15.6 HD(GL,LED) | 2G+4G DDR3 1600 | 750GB-5400rpm | NV GT 630 2GB DDR3 | 8xSuper Multi-Dual | 6 Cell 4700mAH | Win7 Premium (64-bit) ] RM 3099
Aluminium Black A55VM-SX037V [ i5-3210M (2 core)-2.5GHz (Turbo up to 3.1)/6M | 15.6" HD Color Shine(LED) | 4GB DDR3 | 750GB-5400rpm | NV GT630 2GB DDR3 | 8xSuper Multi-Dual | 6 Cell 5200mAH | Win7 Premium (64-bit) ] RM 2399
Aluminium BlackA43SM-VX002V [ i5-2450M (2 core)-2.5GHz (Turbo up to 3.1)/3M | 14" HD Color Shine (LED) | 4GB DDR3 | 750GB-5400rpm | NV GT630 2GB DDR3 | 8xSuper Multi-Dual | 6 Cell 5200mAH | Win7 Premium (64-bit) ] RM 2199
Aluminium Black A53SM-SX019V [ i5-2450M (2 core)-2.3GHz (Turbo up to 2.9)/3M | 15.6" HD Color Shine(LED) | 4GB DDR3 | 750GB-5400rpm | NV GT630 2GB DDR3 | 8xSuper Multi-Dual | 6 Cell 5200mAH | Win7 Premium (64-bit) ] RM 2199
Aluminium Blue A45VD-VX054V [ i5-3210M (2core)-2.5GHz (Turbo up to 3.1)/3M | 14" HD Color Shine (LED) | 2GB DDR3 | 500GB-5400rpm | NV GT610 2GB DDR3 | 8xSuper Multi-Dual | 6 Cell 4700mAH | Win7 Premium (64-bit) ] RM 2099
Aluminium White A45VD-VX056V [ i5-3210M (2core)-2.5GHz (Turbo up to 3.1)/3M | 14" HD Color Shine (LED) | 2GB DDR3 | 500GB-5400rpm | NV GT610 2GB DDR3 | 8xSuper Multi-Dual | 6 Cell 4700mAH | Win7 Premium (64-bit) ] RM 2099
Asus A SERIES-Intel Sandy Bridge i3 Multicolor
Aluminium Black A53SD-SX1263 [ i3-2370 (2 Core)-2.4GHz/3M | 15.6" HD Color Shine(LED) | 2GB DDR3 | 500GB-5400rpm | NV GT610 2GB DDR3 | 8xSuper Multi-Dual | 802.11b/g/N(ASUS) | 6 Cell 5200mAH | DOS ] RM 1599
Aluminium Blue A53SD-SX1269 [ i3-2370 (2 Core)-2.4GHz/3M | 15.6" HD Color Shine(LED) | 2GB DDR3 | 500GB-5400rpm | NV GT610 2GB DDR3 | 8xSuper Multi-Dual | 802.11b/g/N(ASUS) | 6 Cell 5200mAH | DOS ] RM 1599
Aluminium Red A53SD-SX1270 [ i3-2370 (2 Core)-2.4GHz/3M | 15.6" HD Color Shine(LED) | 2GB DDR3 | 500GB-5400rpm | NV GT610 2GB DDR3 | 8xSuper Multi-Dual | 802.11b/g/N(ASUS) | 6 Cell 5200mAH | DOS ] RM 1599
Aluminium White A53SD-SX1271 [ i3-2370 (2 Core)-2.4GHz/3M | 15.6" HD Color Shine(LED) | 2GB DDR3 | 500GB-5400rpm | NV GT610 2GB DDR3 | 8xSuper Multi-Dual | 802.11b/g/N(ASUS) | 6 Cell 5200mAH | DOS ] RM 1599
AMD Sabine Series
Glossy Black A43TK-VX024 [ AMD Sabine A6-3420M 1.5GHZ | 14" HD Color Shine (LED)| 2GB DDR3| 500GB-5400rpm | AMD 7670 1GB DDR3 | 8xSuper Multi-Dual | 6 Cell 5200mAH | DOS ] RM 1399
Intel Sandy Bridge PDC Series
Aluminium Black A43SD-VX065 [ ARD Pentium B960 | 14" HD Color Shine (LED) | 2GB DDR3 | 500GB-5400rpm | NV GT610 2GB DDR3 | 8xSuper Multi-Dual | 6 Cell 5200mAH | DOS ] RM 1399
Aluminium Black A55VM-SX038V [ i7-3610QM (4 core)-2.3GHz (Turbo up to 3.3)/6M | 15.6 HD(GL,LED) | 2G+4G DDR3 1600 | 750GB-5400rpm | NV GT 630 2GB DDR3 | 8xSuper Multi-Dual | 6 Cell 4700mAH | Win7 Premium (64-bit) ] RM 3099
Aluminium Black A55VM-SX037V [ i5-3210M (2 core)-2.5GHz (Turbo up to 3.1)/6M | 15.6" HD Color Shine(LED) | 4GB DDR3 | 750GB-5400rpm | NV GT630 2GB DDR3 | 8xSuper Multi-Dual | 6 Cell 5200mAH | Win7 Premium (64-bit) ] RM 2399
Aluminium BlackA43SM-VX002V [ i5-2450M (2 core)-2.5GHz (Turbo up to 3.1)/3M | 14" HD Color Shine (LED) | 4GB DDR3 | 750GB-5400rpm | NV GT630 2GB DDR3 | 8xSuper Multi-Dual | 6 Cell 5200mAH | Win7 Premium (64-bit) ] RM 2199
Aluminium Black A53SM-SX019V [ i5-2450M (2 core)-2.3GHz (Turbo up to 2.9)/3M | 15.6" HD Color Shine(LED) | 4GB DDR3 | 750GB-5400rpm | NV GT630 2GB DDR3 | 8xSuper Multi-Dual | 6 Cell 5200mAH | Win7 Premium (64-bit) ] RM 2199
Aluminium Blue A45VD-VX054V [ i5-3210M (2core)-2.5GHz (Turbo up to 3.1)/3M | 14" HD Color Shine (LED) | 2GB DDR3 | 500GB-5400rpm | NV GT610 2GB DDR3 | 8xSuper Multi-Dual | 6 Cell 4700mAH | Win7 Premium (64-bit) ] RM 2099
Aluminium White A45VD-VX056V [ i5-3210M (2core)-2.5GHz (Turbo up to 3.1)/3M | 14" HD Color Shine (LED) | 2GB DDR3 | 500GB-5400rpm | NV GT610 2GB DDR3 | 8xSuper Multi-Dual | 6 Cell 4700mAH | Win7 Premium (64-bit) ] RM 2099
Asus A SERIES-Intel Sandy Bridge i3 Multicolor
Aluminium Black A53SD-SX1263 [ i3-2370 (2 Core)-2.4GHz/3M | 15.6" HD Color Shine(LED) | 2GB DDR3 | 500GB-5400rpm | NV GT610 2GB DDR3 | 8xSuper Multi-Dual | 802.11b/g/N(ASUS) | 6 Cell 5200mAH | DOS ] RM 1599
Aluminium Blue A53SD-SX1269 [ i3-2370 (2 Core)-2.4GHz/3M | 15.6" HD Color Shine(LED) | 2GB DDR3 | 500GB-5400rpm | NV GT610 2GB DDR3 | 8xSuper Multi-Dual | 802.11b/g/N(ASUS) | 6 Cell 5200mAH | DOS ] RM 1599
Aluminium Red A53SD-SX1270 [ i3-2370 (2 Core)-2.4GHz/3M | 15.6" HD Color Shine(LED) | 2GB DDR3 | 500GB-5400rpm | NV GT610 2GB DDR3 | 8xSuper Multi-Dual | 802.11b/g/N(ASUS) | 6 Cell 5200mAH | DOS ] RM 1599
Aluminium White A53SD-SX1271 [ i3-2370 (2 Core)-2.4GHz/3M | 15.6" HD Color Shine(LED) | 2GB DDR3 | 500GB-5400rpm | NV GT610 2GB DDR3 | 8xSuper Multi-Dual | 802.11b/g/N(ASUS) | 6 Cell 5200mAH | DOS ] RM 1599
AMD Sabine Series
Glossy Black A43TK-VX024 [ AMD Sabine A6-3420M 1.5GHZ | 14" HD Color Shine (LED)| 2GB DDR3| 500GB-5400rpm | AMD 7670 1GB DDR3 | 8xSuper Multi-Dual | 6 Cell 5200mAH | DOS ] RM 1399
Intel Sandy Bridge PDC Series
Aluminium Black A43SD-VX065 [ ARD Pentium B960 | 14" HD Color Shine (LED) | 2GB DDR3 | 500GB-5400rpm | NV GT610 2GB DDR3 | 8xSuper Multi-Dual | 6 Cell 5200mAH | DOS ] RM 1399
QUOTE
X401 Series
Glossy Black X401A-WX091R [ B820 (Dual Core)-1.7GHz/2M | 14" HD Color Shine (LED) 2GB DDR3 1600 | 500GB-5400rpm | Intel HD graphics 3000 | 6 Cell 4400mAH |Windows 7 Homebasic ] RM 1299
Glossy White X401A-WX092R [ B820 (Dual Core)-1.7GHz/2M | 14" HD Color Shine (LED) | 2GB DDR3 1600 | 500GB-5400rpm | Intel HD graphics 3000 | 6 Cell 4400mAH | Windows 7 Homebasic ] RM 1299
Glossy Green X401A-WX134R [ B820 (Dual Core)-1.7GHz/2M | 14" HD Color Shine (LED) | 2GB DDR3 1600 | 500GB-5400rpm | Intel HD graphics 3000 | 6 Cell 4400mAH Windows 7 Homebasic ] RM 1299
AMD Brazos X Series
Glossy Black X45U-VX024 [ E2-1800 | 14" HD Color Shine (LED) | 2GB DDR3 1333 | 500GB-5400rpm | HD 6320 | 8xSuper Multi-Dual | 6 Cell 4400mAH | DOS ] RM 1199
Glossy Black X401A-WX091R [ B820 (Dual Core)-1.7GHz/2M | 14" HD Color Shine (LED) 2GB DDR3 1600 | 500GB-5400rpm | Intel HD graphics 3000 | 6 Cell 4400mAH |Windows 7 Homebasic ] RM 1299
Glossy White X401A-WX092R [ B820 (Dual Core)-1.7GHz/2M | 14" HD Color Shine (LED) | 2GB DDR3 1600 | 500GB-5400rpm | Intel HD graphics 3000 | 6 Cell 4400mAH | Windows 7 Homebasic ] RM 1299
Glossy Green X401A-WX134R [ B820 (Dual Core)-1.7GHz/2M | 14" HD Color Shine (LED) | 2GB DDR3 1600 | 500GB-5400rpm | Intel HD graphics 3000 | 6 Cell 4400mAH Windows 7 Homebasic ] RM 1299
AMD Brazos X Series
Glossy Black X45U-VX024 [ E2-1800 | 14" HD Color Shine (LED) | 2GB DDR3 1333 | 500GB-5400rpm | HD 6320 | 8xSuper Multi-Dual | 6 Cell 4400mAH | DOS ] RM 1199
QUOTE
AMD Brazos K Series
Glossy Black K43U-VX089O [ E450-1.65G ,18W | 14" HD Color Shine (LED) | 2GB DDR3 1333 | 500GB-5400rpm | HD 6320 | 8xSuper Multi-Dual | 6 Cell 5200mAH | Win7 Starter ] RM 1199
Glossy Black K43U-VX089 [ E450-1.65G ,18W | 14" HD Color Shine (LED) | 2GB DDR3 1333 | 500GB-5400rpm | HD 6320 | 8xSuper Multi-Dual | 6 Cell 5200mAH | DOS ] RM 1099
Glossy Black K43U-VX089O [ E450-1.65G ,18W | 14" HD Color Shine (LED) | 2GB DDR3 1333 | 500GB-5400rpm | HD 6320 | 8xSuper Multi-Dual | 6 Cell 5200mAH | Win7 Starter ] RM 1199
Glossy Black K43U-VX089 [ E450-1.65G ,18W | 14" HD Color Shine (LED) | 2GB DDR3 1333 | 500GB-5400rpm | HD 6320 | 8xSuper Multi-Dual | 6 Cell 5200mAH | DOS ] RM 1099
QUOTE
Lamborgini Design
Orange VX6S-ORA015M [ Intel Atom Cedarview D2700 - 2.13GHz(Duo Core) | 12.1" Glare 1366 x 768 (WXGA) | 4GB(2Gx2) DDR3 | 500GB-5400rpm | AMD HD 6470M 1GB DDR3| 6 Cell 5200mAH | Win7 Premium (64-bit) ] RM 1899
Orange VX6S-ORA015M [ Intel Atom Cedarview D2700 - 2.13GHz(Duo Core) | 12.1" Glare 1366 x 768 (WXGA) | 4GB(2Gx2) DDR3 | 500GB-5400rpm | AMD HD 6470M 1GB DDR3| 6 Cell 5200mAH | Win7 Premium (64-bit) ] RM 1899
QUOTE
NEW Flare Series 11.6" With AMD Brazos E450
Black 1225B-BLK031S [ AMD E450 - 1.65GHz/1M | 11.6" Glare 1366 x 768 (WXGA) | 2GB DDR3 | 500GB-5400rpm | AMD HD 6320 | up to 6 hrs (6 cell / 5200mAh) | Windows 7 Starter ] RM 1259
White 1225B-WHI013S [ AMD E450 - 1.65GHz/1M | 11.6" Glare 1366 x 768 (WXGA) | 2GB DDR3 | 500GB-5400rpm | AMD HD 6320 | up to 6 hrs (6 cell / 5200mAh) | Windows 7 Starter ] RM 1259
Red 1225B-RED020S [ AMD E450 - 1.65GHz/1M | 11.6" Glare 1366 x 768 (WXGA) | 2GB DDR3 | 500GB-5400rpm | AMD HD 6320 | up to 6 hrs (6 cell / 5200mAh) | Windows 7 Starter ] RM 1259
12" With AMD Brazos E450
Silver 1215B-SIV037S [ AMD E450 - 1.65GHz/1M | 12.1" Glare 1366 x 768 (WXGA) | 2GB DDR3 | 500GB-5400rpm | AMD HD 6320 | up to 6 hrs (6 cell / 5200mAh) | Windows 7 Starter ] RM 1059
Purple 1025CE-PUR010S [ NEW Intel Atom N2800 - 1.86GHz (Duo Core) |10.1" Glare 1024 x 600 (WSVGA) | 2GB DDR3 | 500GB-5400rpm | Intel GMA 3150 | up to 6 hrs (6 cell / 5200mAh) | Windows 7 Starter ] RM 999
NEW Flare Series 10" With Duo Core Atom CDV N2800
Black 1025C-BLK056S [ NEW Intel Atom N2800 - 1.86GHz (Duo Core) | 10.1" Glare 1024 x 600 (WSVGA) | 2GB DDR3 | 320GB-5400rpm | Intel GMA 3150 | up to 6 hrs (6 cell / 5200mAh) | Windows 7 Starter ] RM 999
Blue 1025C-BLU033S [ NEW Intel Atom N2800 - 1.86GHz (Duo Core) | 10.1" Glare 1024 x 600 (WSVGA) | 2GB DDR3 | 320GB-5400rpm | Intel GMA 3150 | up to 6 hrs (6 cell / 5200mAh) | Windows 7 Starter ] RM 999
Red 1025C-RED039S [ NEW Intel Atom N2800 - 1.86GHz (Duo Core) | 10.1" Glare 1024 x 600 (WSVGA) | 2GB DDR3 | 320GB-5400rpm | Intel GMA 3150 | up to 6 hrs (6 cell / 5200mAh) | Windows 7 Starter ] RM 999
White 1025C-WHI059S [ NEW Intel Atom N2800 - 1.86GHz (Duo Core) | 10.1" Glare 1024 x 600 (WSVGA) | 2GB DDR3 | 320GB-5400rpm | Intel GMA 3150 | up to 6 hrs (6 cell / 5200mAh) | Windows 7 Starter ] RM 999
NEW Slim 10" With Duo Core N2600
Brown X101CH-BRN021S [ NEW Intel Atom N2600 - 1.6GHz (Duo Core) | 10.1" Glare 1024 x 600 (WSVGA) | 2GB DDR3 | 320GB-5400rpm | Intel GMA 3150 | 3 cells / 2200mAh | Windows 7 Starter ] RM 959
Red X101CH-RED027S [ NEW Intel Atom N2600 - 1.6GHz (Duo Core) | 10.1" Glare 1024 x 600 (WSVGA) | 2GB DDR3 | 320GB-5400rpm | Intel GMA 3150 | 3 cells / 2200mAh | Windows 7 Starter ] RM 959
White X101CH-WHI043S [ NEW Intel Atom N2600 - 1.6GHz (Duo Core) | 10.1" Glare 1024 x 600 (WSVGA) | 2GB DDR3 | 320GB-5400rpm | Intel GMA 3150 | 3 cells / 2200mAh | Windows 7 Starter ] RM 959
Black X101CH-BLK040W [ NEW Intel Atom N2600 - 1.6GHz (Duo Core) | 10.1" Glare 1024 x 600 (WSVGA) | 2GB DDR3 | 320GB-5400rpm | Intel GMA 3150 | 3 cells / 2200mAh | DOS ] RM 799
Black 1225B-BLK031S [ AMD E450 - 1.65GHz/1M | 11.6" Glare 1366 x 768 (WXGA) | 2GB DDR3 | 500GB-5400rpm | AMD HD 6320 | up to 6 hrs (6 cell / 5200mAh) | Windows 7 Starter ] RM 1259
White 1225B-WHI013S [ AMD E450 - 1.65GHz/1M | 11.6" Glare 1366 x 768 (WXGA) | 2GB DDR3 | 500GB-5400rpm | AMD HD 6320 | up to 6 hrs (6 cell / 5200mAh) | Windows 7 Starter ] RM 1259
Red 1225B-RED020S [ AMD E450 - 1.65GHz/1M | 11.6" Glare 1366 x 768 (WXGA) | 2GB DDR3 | 500GB-5400rpm | AMD HD 6320 | up to 6 hrs (6 cell / 5200mAh) | Windows 7 Starter ] RM 1259
12" With AMD Brazos E450
Silver 1215B-SIV037S [ AMD E450 - 1.65GHz/1M | 12.1" Glare 1366 x 768 (WXGA) | 2GB DDR3 | 500GB-5400rpm | AMD HD 6320 | up to 6 hrs (6 cell / 5200mAh) | Windows 7 Starter ] RM 1059
Purple 1025CE-PUR010S [ NEW Intel Atom N2800 - 1.86GHz (Duo Core) |10.1" Glare 1024 x 600 (WSVGA) | 2GB DDR3 | 500GB-5400rpm | Intel GMA 3150 | up to 6 hrs (6 cell / 5200mAh) | Windows 7 Starter ] RM 999
NEW Flare Series 10" With Duo Core Atom CDV N2800
Black 1025C-BLK056S [ NEW Intel Atom N2800 - 1.86GHz (Duo Core) | 10.1" Glare 1024 x 600 (WSVGA) | 2GB DDR3 | 320GB-5400rpm | Intel GMA 3150 | up to 6 hrs (6 cell / 5200mAh) | Windows 7 Starter ] RM 999
Blue 1025C-BLU033S [ NEW Intel Atom N2800 - 1.86GHz (Duo Core) | 10.1" Glare 1024 x 600 (WSVGA) | 2GB DDR3 | 320GB-5400rpm | Intel GMA 3150 | up to 6 hrs (6 cell / 5200mAh) | Windows 7 Starter ] RM 999
Red 1025C-RED039S [ NEW Intel Atom N2800 - 1.86GHz (Duo Core) | 10.1" Glare 1024 x 600 (WSVGA) | 2GB DDR3 | 320GB-5400rpm | Intel GMA 3150 | up to 6 hrs (6 cell / 5200mAh) | Windows 7 Starter ] RM 999
White 1025C-WHI059S [ NEW Intel Atom N2800 - 1.86GHz (Duo Core) | 10.1" Glare 1024 x 600 (WSVGA) | 2GB DDR3 | 320GB-5400rpm | Intel GMA 3150 | up to 6 hrs (6 cell / 5200mAh) | Windows 7 Starter ] RM 999
NEW Slim 10" With Duo Core N2600
Brown X101CH-BRN021S [ NEW Intel Atom N2600 - 1.6GHz (Duo Core) | 10.1" Glare 1024 x 600 (WSVGA) | 2GB DDR3 | 320GB-5400rpm | Intel GMA 3150 | 3 cells / 2200mAh | Windows 7 Starter ] RM 959
Red X101CH-RED027S [ NEW Intel Atom N2600 - 1.6GHz (Duo Core) | 10.1" Glare 1024 x 600 (WSVGA) | 2GB DDR3 | 320GB-5400rpm | Intel GMA 3150 | 3 cells / 2200mAh | Windows 7 Starter ] RM 959
White X101CH-WHI043S [ NEW Intel Atom N2600 - 1.6GHz (Duo Core) | 10.1" Glare 1024 x 600 (WSVGA) | 2GB DDR3 | 320GB-5400rpm | Intel GMA 3150 | 3 cells / 2200mAh | Windows 7 Starter ] RM 959
Black X101CH-BLK040W [ NEW Intel Atom N2600 - 1.6GHz (Duo Core) | 10.1" Glare 1024 x 600 (WSVGA) | 2GB DDR3 | 320GB-5400rpm | Intel GMA 3150 | 3 cells / 2200mAh | DOS ] RM 799
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------
This post has been edited by hanny562: Oct 3 2013, 03:44 AM
Sep 10 2012, 04:15 AM, updated 11y ago
Quote
0.0210sec
0.45
5 queries
GZIP Disabled