Welcome Guest ( Log In | Register )

Bump Topic Topic Closed RSS Feed

Outline · [ Standard ] · Linear+

 Fixed Deposit Rates in Malaysia V3, Read 1st post to find highest rate.

views
     
500Kmission
post Jan 6 2013, 08:00 PM

Enthusiast
*****
Senior Member
789 posts

Joined: Feb 2011


QUOTE(RO Player @ Jan 6 2013, 10:27 AM)
planning to put 300k, separate to 2 or 3 portion...which bank give highest % for 1 year... hmm.gif
Bank Rakyat..4.01%..ends march 2013?

UOB eff rate 3.3*%

PBB eff rate also 3.**%

anyone knows 2013 best rates offered by banks..  whistling.gif
found this...

user posted image
*
is bank rakyat offer 4.01% still available?
500Kmission
post Jan 8 2013, 11:44 AM

Enthusiast
*****
Senior Member
789 posts

Joined: Feb 2011


If you have flexi housing loan interest more than FD, you can just put it your flexi housing loan. Formula as per excel attached file. with the below formula, you can see loan interest saving is 6.868% and fd interest gain is 6.0%

Loan interest saving rate first 3 yrs 4.5% FD interest saving rate 4.0%
rest 4.3%
50,000.00 (Principal - interest earn = balance x loan interest) 50,000.00 (accumulated x interest)
Principal balance (RM) 200,000.00
Instalment (RM) 976.00 11,712.00

Interest w/out deposit Interest w deposit Interest save Accumulated
1 750.00 562.50 187.50 0.375% 1 2,005.00 52,005.00 4.0%
2 749.15 560.95 188.20 0.376% 2 2,085.40 54,090.40 4.2%
3 748.30 559.39 188.91 0.378% 3 2,169.03 56,259.43 4.3%
4 747.45 557.83 189.62 0.379% 4 2,256.00 58,515.43 4.5%
5 746.59 556.26 190.33 0.381% 5 2,346.47 60,861.90 4.7%
6 745.73 554.69 191.04 0.382% 6 2,440.56 63,302.46 4.9%
7 744.87 553.11 191.76 0.384% 7 2,538.43 65,840.89 5.1%
8 744.00 551.52 192.48 0.385% 8 2,640.22 68,481.11 5.3%
9 743.13 549.93 193.20 0.386% 9 2,746.09 71,227.20 5.5%
10 742.26 548.33 193.92 0.388% 10 2,856.21 74,083.41 5.7%
11 741.38 546.73 194.65 0.389% 11 2,970.74 77,054.16 5.9%
12 740.50 545.12 195.38 0.391% 12 3,089.87 80,144.03 6.2%
13 739.62 543.50 196.11 0.392% 13 3,213.78 83,357.80 6.4%
14 738.73 541.88 196.85 0.394% 14 3,342.65 86,700.45 6.7%
15 737.84 540.25 197.59 0.395% 15 3,476.69 90,177.14 7.0%
16 736.95 538.62 198.33 0.397% 16 3,616.10 93,793.24 7.2%
17 736.05 536.98 199.07 0.398% 17 3,761.11 97,554.35 7.5%
18 735.15 535.33 199.82 0.400% 18 3,911.93 101,466.28 7.8%
19 734.25 533.68 200.57 0.401% 19 4,068.80 105,535.08 8.1%
20 733.34 532.02 201.32 0.403% 20 4,231.96 109,767.03 8.5%
21 732.43 530.36 202.07 0.404% 59,767.03 6.0%
22 731.52 528.69 202.83 0.406%
23 730.60 527.01 203.59 0.407%
24 729.68 525.33 204.36 0.409%
25 728.76 523.64 205.12 0.410%
26 727.83 521.94 205.89 0.412%
27 726.90 520.24 206.66 0.413%
28 725.97 518.53 207.44 0.415%
29 725.03 516.81 208.22 0.416%
30 724.09 515.09 209.00 0.418%
31 723.14 513.36 209.78 0.420%
32 722.19 511.63 210.57 0.421%
33 721.24 509.88 211.36 0.423%
34 720.29 508.14 212.15 0.424%
35 719.33 506.38 212.95 0.426%
36 718.37 504.62 213.74 0.427%
37 685.52 480.50 205.01 0.410%
38 684.47 478.73 205.75 0.411%
39 683.43 476.95 206.48 0.413%
40 682.38 475.16 207.22 0.414%
41 681.33 473.36 207.97 0.416%
42 680.27 471.56 208.71 0.417%
43 679.21 469.76 209.46 0.419%
44 678.15 467.94 210.21 0.420%
45 677.08 466.12 210.96 0.422%
46 676.01 464.29 211.72 0.423%
47 674.94 462.46 212.48 0.425%
48 673.86 460.62 213.24 0.426%
49 672.78 458.77 214.00 0.428%
50 671.69 456.92 214.77 0.430%
51 670.60 455.06 215.54 0.431%
52 669.50 453.19 216.31 0.433%
53 668.41 451.32 217.09 0.434%
54 667.30 449.44 217.86 0.436%
55 666.20 447.55 218.64 0.437%
56 665.09 445.66 219.43 0.439%
57 663.97 443.76 220.21 0.440%
58 662.86 441.85 221.00 0.442%
59 661.73 439.94 221.80 0.444%
60 660.61 438.02 222.59 0.445%
61 659.48 436.09 223.39 0.447%
62 658.34 434.15 224.19 0.448%
63 657.20 432.21 224.99 0.450%
64 656.06 430.26 225.80 0.452%
65 654.92 428.31 226.61 0.453%
66 653.77 426.35 227.42 0.455%
67 652.61 424.38 228.23 0.456%
68 651.45 422.40 229.05 0.458%
69 650.29 420.42 229.87 0.460%
70 649.12 418.43 230.70 0.461%
71 647.95 416.43 231.52 0.463%
72 646.77 414.42 232.35 0.465%
73 645.59 412.41 233.19 0.466%
74 644.41 410.39 234.02 0.468%
75 643.22 408.36 234.86 0.470%
76 642.03 406.33 235.70 0.471%
77 640.83 404.29 236.55 0.473%
78 639.63 402.24 237.39 0.475%
79 638.43 400.18 238.24 0.476%
80 637.22 398.12 239.10 0.478%
81 636.00 396.05 239.95 0.480%
82 634.79 393.97 240.81 0.482%
83 633.56 391.89 241.68 0.483%
84 632.34 389.79 242.54 0.485%
85 631.10 387.69 243.41 0.487%
86 629.87 385.58 244.28 0.489%
87 628.63 383.47 245.16 0.490%
88 627.38 381.34 246.04 0.492%
89 626.13 379.21 246.92 0.494%
90 624.88 377.08 247.80 0.496%
91 623.62 374.93 248.69 0.497%
92 622.36 372.78 249.58 0.499%
93 621.09 370.61 250.48 0.501%
94 619.82 368.44 251.38 0.503%
95 618.54 366.27 252.28 0.505%
96 617.26 364.08 253.18 0.506%
97 615.98 361.89 254.09 0.508%
98 614.69 359.69 255.00 0.510%
99 613.39 357.48 255.91 0.512%
100 612.09 355.26 256.83 0.514%
101 610.79 353.04 257.75 0.515%
102 609.48 350.81 258.67 0.517%
103 608.17 348.57 259.60 0.519%
104 606.85 346.32 260.53 0.521%
105 605.53 344.06 261.46 0.523%
106 604.20 341.80 262.40 0.525%
107 602.87 339.53 263.34 0.527%
108 601.53 337.25 264.28 0.529%
109 600.19 334.96 265.23 0.530%
110 598.84 332.66 266.18 0.532%
111 597.49 330.35 267.14 0.534%
112 596.13 328.04 268.09 0.536%
113 594.77 325.72 269.05 0.538%
114 593.41 323.39 270.02 0.540%
115 592.04 321.05 270.99 0.542%
116 590.66 318.70 271.96 0.544%
117 589.28 316.35 272.93 0.546%
118 587.89 313.98 273.91 0.548%
119 586.50 311.61 274.89 0.550%
120 585.11 309.23 275.88 0.552%
121 583.71 306.84 276.86 0.554%
122 582.30 304.44 277.86 0.556%
123 580.89 302.04 278.85 0.558%
124 579.47 299.62 279.85 0.560%
125 578.05 297.20 280.85 0.562%
126 576.63 294.77 281.86 0.564%
127 575.20 292.33 282.87 0.566%
128 573.76 289.88 283.88 0.568%
129 572.32 287.42 284.90 0.570%
130 570.87 284.95 285.92 0.572%
131 569.42 282.47 286.95 0.574%
132 567.96 279.99 287.97 0.576%
133 566.50 277.49 289.01 0.578%
134 565.03 274.99 290.04 0.580%
135 563.56 272.48 291.08 0.582%
136 562.08 269.96 292.12 0.584%
137 560.60 267.43 293.17 0.586%
138 559.11 264.89 294.22 0.588%
139 557.62 262.34 295.28 0.591%
140 556.12 259.78 296.33 0.593%
141 554.61 257.22 297.40 0.595%
142 553.10 254.64 298.46 0.597%
143 551.59 252.06 299.53 0.599%
144 550.07 249.46 300.60 0.601%
145 548.54 246.86 301.68 0.603%
146 547.01 244.25 302.76 0.606%
147 545.47 241.62 303.85 0.608%
148 543.93 238.99 304.94 0.610%
149 542.38 236.35 306.03 0.612%
150 540.83 233.70 307.13 0.614%
151 539.27 231.04 308.23 0.616%
152 537.70 228.37 309.33 0.619%
153 536.13 225.69 310.44 0.621%
154 534.56 223.00 311.55 0.623%
155 532.97 220.31 312.67 0.625%
156 531.39 217.60 313.79 0.628%
157 529.79 214.88 314.91 0.630%
158 528.19 212.15 316.04 0.632%
159 526.59 209.42 317.17 0.634%
160 524.98 206.67 318.31 0.637%
161 523.36 203.91 319.45 0.639%
162 521.74 201.15 320.60 0.641%
163 520.11 198.37 321.74 0.643%
164 518.48 195.58 322.90 0.646%
165 516.84 192.79 324.05 0.648%
166 515.20 189.98 325.22 0.650%
167 513.54 187.16 326.38 0.653%
168 511.89 184.34 327.55 0.655%
169 510.22 181.50 328.72 0.657%
170 508.56 178.65 329.90 0.660%
171 506.88 175.80 331.08 0.662%
172 505.20 172.93 332.27 0.665%
173 503.51 170.05 333.46 0.667%
174 501.82 167.16 334.66 0.669%
175 500.12 164.26 335.86 0.672%
176 498.41 161.36 337.06 0.674%
177 496.70 158.44 338.27 0.677%
178 494.99 155.51 339.48 0.679%
179 493.26 152.57 340.70 0.681%
180 491.53 149.62 341.92 0.684%
181 489.80 146.66 343.14 0.686%
182 488.05 143.68 344.37 0.689%
183 486.31 140.70 345.60 0.691%
184 484.55 137.71 346.84 0.694%
185 482.79 134.70 348.09 0.696%
186 481.02 131.69 349.33 0.699%
187 479.25 128.66 350.59 0.701%
188 477.47 125.63 351.84 0.704%
189 475.68 122.58 353.10 0.706%
190 473.89 119.52 354.37 0.709%
191 472.09 116.45 355.64 0.711%
192 470.28 113.37 356.91 0.714%
193 468.47 110.28 358.19 0.716%
194 466.65 107.18 359.47 0.719%
195 464.83 104.07 360.76 0.722%
196 463.00 100.94 362.05 0.724%
197 461.16 97.81 363.35 0.727%
198 459.31 94.66 364.65 0.729%
199 457.46 91.50 365.96 0.732%
200 455.60 88.33 367.27 0.735%
201 453.74 85.15 368.59 0.737%
202 451.87 81.96 369.91 0.740%
203 449.99 78.76 371.23 0.742%
204 448.11 75.54 372.56 0.745%
205 446.21 72.31 373.90 0.748%
206 444.32 69.08 375.24 0.750%
207 442.41 65.83 376.58 0.753%
208 440.50 62.56 377.93 0.756%
209 438.58 59.29 379.29 0.759%
210 436.65 56.01 380.65 0.761%
211 434.72 52.71 382.01 0.764%
212 432.78 49.40 383.38 0.767%
213 430.83 46.08 384.75 0.770%
214 428.88 42.75 386.13 0.772%
215 426.92 39.40 387.52 0.775%
216 424.95 36.05 388.90 0.778%
217 422.98 32.68 390.30 0.781%
218 421.00 29.30 391.70 0.783%
219 419.01 25.91 393.10 0.786%
220 417.01 22.50 394.51 0.789%
221 415.01 19.09 395.92 0.792%
222 413.00 15.66 397.34 0.795%
223 410.98 12.22 398.77 0.798%
224 408.96 8.76 400.19 0.800%
225 406.92 5.30 401.63 0.803%
226 404.89 1.82 403.07 0.806%
227 402.84 -1.67 404.51 0.809%
228 400.79 -5.18 405.96 0.812%
229 398.72 -8.69 407.42 0.815%
230 396.66 -12.22 408.88 0.818%
231 394.58 -15.76 410.34 0.821%
232 392.50 -19.32 411.81 0.824%
233 390.41 -22.88 413.29 0.827%
234 388.31 -26.46 414.77 0.830%
235 386.20 -30.05 416.25 0.833%
236 384.09 -33.66 417.75 0.835%
237 381.97 -37.28 419.24 0.838%
238 379.84 -40.91 420.74 0.841%
239 377.70 -44.55 422.25 0.845%
240 375.56 -48.21 423.77 0.848%
68,683.93 6.868%

This post has been edited by 500Kmission: Jan 8 2013, 11:47 AM
500Kmission
post Jan 9 2013, 02:41 PM

Enthusiast
*****
Senior Member
789 posts

Joined: Feb 2011


4.75% must be 5 years, do you think it is good to deposit?
500Kmission
post Jan 9 2013, 11:22 PM

Enthusiast
*****
Senior Member
789 posts

Joined: Feb 2011


QUOTE(ngaisteve1 @ Jan 9 2013, 06:32 PM)
which one offer 4.75%?
*
MBSB
500Kmission
post Jan 9 2013, 11:24 PM

Enthusiast
*****
Senior Member
789 posts

Joined: Feb 2011


QUOTE(Pewufod @ Jan 9 2013, 09:31 PM)
anyone seen this ?
http://www.pbebank.com/en/en_content/perso...ns/fortune.html

can experienced investor tell me whats the catch ?
*
previous conversation already mention this, combine saving rate and fd rate will be less than 3.5%p.a.
500Kmission
post Jan 27 2013, 05:32 PM

Enthusiast
*****
Senior Member
789 posts

Joined: Feb 2011


we can take fd anytime as we wish, probably less interest if we take before maturity. but we can only take epf fund for purchase house or some investment recognised by epf. thus, we cant compare fd with epf.

Topic ClosedOptions
 

Change to:
| Lo-Fi Version
0.0502sec    0.44    7 queries    GZIP Disabled
Time is now: 10th December 2025 - 02:58 AM