QUOTE(BurningSoul @ Jul 1 2012, 10:15 PM)
Hey bro, you probably having the same issue as all the TM line last time. Its because they are routing to HK then back to Singapore. Ask them look into this and give them proof. Get PingPlotter, ping the the servers. try this ip of the server by MBT.
216.185.109.67
EDIT: forgot to mention, run the ping test for at least 15 min to 30 minutes to show them proof that the hop is going through to HK. MBT filed a complain to TM before and looks like they fixed it (no news, but looks good now). So you can try too. I am planning to change to Maxis, so i am hoping this don't become an issue for me.
Im currently on a Maxis Fibre line and i did exactly what you mentioned.
Using Ping plotter i find the the last few hops goes to reroutes to hong kong and USA!.
Target Name: sing004.multiplay.co.uk
IP: 216.185.109.70
Date/Time: 7/17/2012 2:11:44 PM to 7/17/2012 2:12:44 PM
1 40 ms 96 ms 91 ms N/A N/A 66 ms N/A N/A 78 ms 61 ms [192.168.1.254]
2 N/A 40 ms N/A N/A N/A 40 ms N/A N/A N/A 41 ms [58.71.243.137]
3 42 ms 39 ms 122 ms N/A N/A 40 ms N/A N/A 38 ms 40 ms [58.71.244.2]
4 93 ms 41 ms 42 ms N/A N/A 67 ms N/A N/A 42 ms 41 ms [58.71.243.53]
5 44 ms 44 ms 44 ms N/A N/A 43 ms N/A N/A 42 ms 50 ms [58.71.243.49]
6 44 ms 44 ms 44 ms N/A N/A 43 ms N/A N/A 43 ms 44 ms [58.71.244.254]
7 43 ms 43 ms 43 ms N/A N/A 44 ms N/A N/A 43 ms 43 ms [58.71.241.57]
8 46 ms 43 ms 44 ms N/A N/A 44 ms N/A N/A 43 ms 43 ms [58.71.232.5]
9 45 ms 43 ms 43 ms N/A N/A 46 ms N/A N/A 46 ms 67 ms [58.71.241.18]
10 45 ms 43 ms 45 ms N/A N/A 43 ms N/A N/A 43 ms 55 ms [58.71.241.106]
11 85 ms 83 ms 82 ms N/A N/A 81 ms N/A N/A 82 ms 81 ms [218.188.104.45]
12 N/A N/A 83 ms N/A N/A N/A N/A N/A 81 ms 81 ms d1-51-238-143-118-on-nets.com [118.143.238.51]
13 245 ms N/A N/A N/A N/A N/A N/A N/A N/A 245 ms d1-30-224-143-118-on-nets.com [118.143.224.30]
14 244 ms 246 ms 244 ms N/A N/A 244 ms N/A N/A 244 ms 244 ms te2-6.bbr01.cs01.lax01.networklayer.com.any2ix.coresite.com [206.223.143.131]
15 260 ms 258 ms 264 ms N/A N/A 264 ms N/A N/A 266 ms 270 ms ae0.bbr01.eq01.sng02.networklayer.com [50.97.18.168]
16 265 ms 264 ms 264 ms N/A N/A 264 ms N/A N/A 266 ms 265 ms ae5.dar01.sr03.sng01.networklayer.com [50.97.18.197]
17 264 ms 258 ms 265 ms N/A N/A 264 ms N/A N/A 265 ms 265 ms po1.fcr01.sr03.sng01.networklayer.com [174.133.118.131]
18 265 ms 264 ms 264 ms N/A N/A 265 ms N/A N/A 265 ms 265 ms sing004.multiplay.co.uk [216.185.109.70]
Ping statistics for sing004.multiplay.co.uk
Packets: Sent = 6, Received = 6, Lost = 0 (0.0%)
Round Trip Times: Minimum = 264ms, Maximum = 265ms, Average = 264ms
How do i take this up to Maxis?