Thanks.
This is mine, on UniFi VIP 5, 200~250ms I would say
Target Name: N/A
IP: 12.129.236.246
Date/Time: 5/2/2012 11:08:10 PM
1 N/A N/A 3 ms N/A [175.144.88.10]
2 3 ms 3 ms 3 ms 3 ms [175.144.91.173]
3 195 ms N/A 196 ms 195 ms [10.55.192.0]
4 198 ms 199 ms 242 ms 198 ms [12.248.108.5]
5 206 ms 206 ms 206 ms 204 ms cr82.sj2ca.ip.att.net [12.122.104.50]
6 213 ms 216 ms 211 ms 210 ms cr1.la2ca.ip.att.net [12.122.158.33]
7 207 ms 208 ms 353 ms 207 ms gar20.la2ca.ip.att.net [12.122.128.181]
8 N/A 207 ms 209 ms 213 ms 12-122-254-238.attens.net [12.122.254.238]
9 206 ms 211 ms 207 ms 209 ms mdf001c7613r0003-gig-12-1.lax1.attens.net [12.129.193.254]
10 * * * * [-]
Destination not reached in 35 hops