QUOTE(ezinger @ Aug 11 2012, 11:14 PM)
i've been getting lags and timeouts for the past two weeks. anyone else having this problem?
Tracing route to 203.116.80.207 with TTL of 32:
1 0ms 0ms 0ms DD-WRT [192.168.1.1]
2 13ms 12ms 12ms cktn-r1-a1.time.net.my [203.121.50.1]
3 11ms 8ms 12ms 10.200.203.49
4 3ms 2ms 2ms 211.25.27.93
5 32ms 33ms 35ms ae-2-0.er-01-glsfb.ni.time.net.my [211.25.27.114]
6 76ms 73ms 89ms xe-0-1-0-0.cr-02-glsfb.ni.time.net.my [223.28.2.1]
7 75ms 77ms 88ms xe-1-0-0-0.cr-01-csfcb.ni.time.net.my [223.28.2.50]
8 100ms 111ms 116ms ae-2-0.br-01-csfcb.ni.time.net.my [223.28.5.126]
9 112ms 110ms 108ms ae-1.edge-gw-2-cyberjaya-pip.my.globaltransit.net [124.158.234.21]
10 105ms 93ms 76ms ae-5.cr-gw-2-sin-pip.sg.globaltransit.net [61.11.212.30]
11 77ms * 108ms ae-2.br-gw-1-sin-pip.sg.globaltransit.net [124.158.224.190]
12 309ms 314ms 285ms 116.51.26.69
13 295ms 351ms 309ms ae-2.r20.sngpsi02.sg.bb.gin.ntt.net [129.250.4.142]
14 283ms 288ms 286ms ae-2.a00.sngpsi02.sg.ra.gin.ntt.net [116.51.16.250]
15 310ms 301ms 281ms ge-0.ntt-inet-peer.sngpsi02.sg.ra.gin.ntt.net [116.51.17.10]
16 130ms 134ms 140ms ge-1.starhub.br001.sgp02.ntt.com.sg [116.51.3.22]
17 135ms 136ms 130ms gi8-1-0-an-ats-loc04.starhub.net.sg [203.118.7.11]
18 129ms 129ms 138ms 203.116.80.207
Traceroute complete.
I guess time has started to oversell and reaching beyond capacity...
Sigh..
Bro, my trace route as per request. KL Raja Chulan area ;
traceroute to 203.116.80.207 (203.116.80.207), 32 hops max, 52 byte packets
1 router (192.168.1.1) 1.574 ms 1.161 ms 1.246 ms
2 203.121.82.1 (203.121.82.1) 4.761 ms 3.755 ms 3.502 ms
3 10.200.203.49 (10.200.203.49) 3.458 ms 3.559 ms 3.120 ms
4 ge-3-0-7.glsfb02.icr.time.net.my (211.25.27.73) 3.534 ms 6.561 ms 7.326 ms
5 ae-0-0.er-01-csfcb.ni.time.net.my (211.25.27.118) 6.643 ms 5.368 ms 5.624 ms
6 xe-2-1-0-0.cr-01-csfcb.ni.time.net.my (223.28.2.57) 13.924 ms 7.740 ms 7.447 ms
7 ae-2-0.br-01-csfcb.ni.time.net.my (223.28.5.126) 7.873 ms 8.375 ms 11.752 ms
8 ae-1.edge-gw-2-cyberjaya-pip.my.globaltransit.net (124.158.234.21) 9.749 ms 8.737 ms 9.164 ms
9 ae-5.cr-gw-2-sin-pip.sg.globaltransit.net (61.11.212.30) 15.927 ms 13.651 ms 17.510 ms
10 ae-1.br-gw-1-sin-pip.sg.globaltransit.net (124.158.224.158) 13.469 ms
ae-2.br-gw-1-sin-pip.sg.globaltransit.net (124.158.224.190) 17.254 ms *
11 116.51.26.69 (116.51.26.69) 208.311 ms 359.448 ms 205.441 ms
12 ae-2.r20.sngpsi02.sg.bb.gin.ntt.net (129.250.4.142) 212.065 ms 204.561 ms 210.203 ms
13 * ae-2.a00.sngpsi02.sg.ra.gin.ntt.net (116.51.16.250) 216.038 ms 213.716 ms
14 ge-0.ntt-inet-peer.sngpsi02.sg.ra.gin.ntt.net (116.51.17.10) 217.185 ms 213.639 ms 221.712 ms
15 ge-1.starhub.br001.sgp02.ntt.com.sg (116.51.3.22) 55.690 ms 54.990 ms 54.494 ms
16 gi-5-1-0-an-ats-loc04.starhub.net.sg (203.118.5.11) 49.817 ms
gi8-1-0-an-ats-loc04.starhub.net.sg (203.118.7.11) 46.116 ms
gi-5-1-0-an-ats-loc04.starhub.net.sg (203.118.5.11) 44.869 ms
17 203.116.80.207 (203.116.80.207) 54.686 ms 48.156 ms 53.775 ms