21/12/2016 08:16:21 Value Added Service Mexcomm 3.00
22/12/2016 08:15:27 Value Added Service Mexcomm 3.00
23/12/2016 08:17:17 Value Added Service Mexcomm 3.00
24/12/2016 08:17:11 Value Added Service Mexcomm 3.00
25/12/2016 08:14:46 Value Added Service Mexcomm 3.00
26/12/2016 09:21:51 Value Added Service Mexcomm 3.00
27/12/2016 08:14:55 Value Added Service Mexcomm 3.00
28/12/2016 08:17:24 Value Added Service Mexcomm 3.00
29/12/2016 08:15:54 Value Added Service Mexcomm 3.00
30/12/2016 08:15:15 Value Added Service Mexcomm 3.00
31/12/2016 08:06:23 Value Added Service Mexcomm 3.00
31/12/2016 15:08:19 Value Added Services 66399 0.15
31/12/2016 15:17:26 Value Added Services 66628 0.15
01/01/2017 08:02:18 Value Added Service Mexcomm 3.00
02/01/2017 08:03:11 Value Added Service Mexcomm 3.00
03/01/2017 08:11:46 Value Added Service Mexcomm 3.00
04/01/2017 10:02:02 Value Added Services 66628 0.15
17/01/2017 08:33:37 Value Added Service Mexcomm 3.00
18/01/2017 08:28:02 Value Added Service Mexcomm 3.00
19/01/2017 08:39:36 Value Added Service Mexcomm 3.00
20/01/2017 08:41:10 Value Added Service Mexcomm 3.00
Total 54.45
SMS No 37900
Company: MexComm Sdn. Bhd
Operator: Digi
Already contact Digi they say cant waive.
Gonna report mcmc next
SPAM-SCAM Calls & Messages Awareness Guideliness
Jan 24 2017, 05:49 PM
Quote
0.0192sec
0.40
7 queries
GZIP Disabled