Welcome Guest ( Log In | Register )

Bump Topic Topic Closed RSS Feed

Outline · [ Standard ] · Linear+

 Sandy Bridge Overclocking V1, 2500K/2600K/2700K | LGA1155 P67.Z68.Z77

views
     
sonicstream
post Oct 25 2011, 08:33 PM

Getting Started
**
Junior Member
145 posts

Joined: Mar 2011
From: Guam
QUOTE(owikh84 @ Oct 25 2011, 07:31 PM)
sub 6m  thumbup.gif

user posted image
*
Omg shocking.gif , what cooler did you use anyway.

BTW, this is my first over clocking so I won't go to such extreme with stock cooler. Sandy Bridge Overclocking Club? COUNT ME IN!!

user posted image

Temperature at 53C is quite, acceptable. I adjusted the stock cooler fan speed to 100%. So quite an improved margin of cooling after all.

Specification ( briefly )
Asus p8z68-v
i7-2600k
Kingstom DDR3 1333 4GB

EDIT: I can't run this over clock on daily basis. See the log. Stock cooler doh.gif

QUOTE
[10/24/2011 at 09:18 pm] CPU fan  2463 Normal
[10/24/2011 at 09:40 pm] CPU fan  2571 Normal
[10/24/2011 at 10:04 pm] CPU 87.0 Abnormal
[10/24/2011 at 10:04 pm] CPU 79.0 Normal
[10/24/2011 at 10:05 pm] CPU 87.0 Abnormal
[10/24/2011 at 10:07 pm] CPU 83.0 Normal
[10/24/2011 at 10:07 pm] CPU 87.0 Abnormal
[10/24/2011 at 10:10 pm] CPU 67.0 Normal
[10/25/2011 at 12:11 am] CPU 85.0 Abnormal
[10/25/2011 at 12:11 am] CPU 84.0 Normal
[10/25/2011 at 12:31 am] CPU 85.0 Abnormal
[10/25/2011 at 12:31 am] CPU 83.0 Normal
[10/25/2011 at 05:10 pm] Vcore 0.000 Abnormal
[10/25/2011 at 05:10 pm] Vcore 0.752 Normal
[10/25/2011 at 05:48 pm] CPU 85.0 Abnormal
[10/25/2011 at 05:48 pm] CPU 84.0 Normal
[10/25/2011 at 05:50 pm] CPU 85.0 Abnormal
[10/25/2011 at 05:50 pm] CPU 84.0 Normal
[10/25/2011 at 05:50 pm] CPU 85.0 Abnormal
[10/25/2011 at 05:50 pm] CPU 84.0 Normal
[10/25/2011 at 05:51 pm] CPU 85.0 Abnormal
[10/25/2011 at 05:51 pm] CPU 84.0 Normal
[10/25/2011 at 05:51 pm] CPU 85.0 Abnormal
[10/25/2011 at 05:51 pm] CPU 84.0 Normal
[10/25/2011 at 06:03 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:03 pm] CPU 84.0 Normal
[10/25/2011 at 06:05 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:06 pm] CPU 84.0 Normal
[10/25/2011 at 06:11 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:11 pm] CPU 83.0 Normal
[10/25/2011 at 06:13 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:13 pm] CPU 84.0 Normal
[10/25/2011 at 06:13 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:13 pm] CPU 84.0 Normal
[10/25/2011 at 06:13 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:14 pm] CPU 83.0 Normal
[10/25/2011 at 06:14 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:15 pm] CPU 84.0 Normal
[10/25/2011 at 06:15 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:15 pm] CPU 84.0 Normal
[10/25/2011 at 06:15 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:16 pm] CPU 84.0 Normal
[10/25/2011 at 06:16 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:16 pm] CPU 84.0 Normal
[10/25/2011 at 06:16 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:16 pm] CPU 84.0 Normal
[10/25/2011 at 06:16 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:17 pm] CPU 84.0 Normal
[10/25/2011 at 06:21 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:22 pm] CPU 84.0 Normal
[10/25/2011 at 06:22 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:22 pm] CPU 84.0 Normal
[10/25/2011 at 06:25 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:26 pm] CPU 84.0 Normal
[10/25/2011 at 06:26 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:26 pm] CPU 84.0 Normal
[10/25/2011 at 06:26 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:26 pm] CPU 83.0 Normal
[10/25/2011 at 06:27 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:27 pm] CPU 84.0 Normal
[10/25/2011 at 06:27 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:28 pm] CPU 84.0 Normal
[10/25/2011 at 06:28 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:28 pm] CPU 84.0 Normal
[10/25/2011 at 06:28 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:28 pm] CPU 84.0 Normal
[10/25/2011 at 06:28 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:29 pm] CPU 84.0 Normal
[10/25/2011 at 06:29 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:29 pm] CPU 84.0 Normal
[10/25/2011 at 06:29 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:29 pm] CPU 83.0 Normal
[10/25/2011 at 06:31 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:31 pm] CPU 84.0 Normal
[10/25/2011 at 06:32 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:32 pm] CPU 84.0 Normal
[10/25/2011 at 06:35 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:35 pm] CPU 84.0 Normal
[10/25/2011 at 06:35 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:35 pm] CPU 84.0 Normal
[10/25/2011 at 06:35 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:35 pm] CPU 84.0 Normal
[10/25/2011 at 06:36 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:36 pm] CPU 84.0 Normal
[10/25/2011 at 06:36 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:36 pm] CPU 84.0 Normal
[10/25/2011 at 06:37 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:37 pm] CPU 84.0 Normal
[10/25/2011 at 06:37 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:38 pm] CPU 84.0 Normal
[10/25/2011 at 06:38 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:38 pm] CPU 84.0 Normal
[10/25/2011 at 06:39 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:39 pm] CPU 84.0 Normal
[10/25/2011 at 06:39 pm] CPU 86.0 Abnormal
[10/25/2011 at 06:39 pm] CPU 84.0 Normal
[10/25/2011 at 06:40 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:40 pm] CPU 84.0 Normal
[10/25/2011 at 06:41 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:41 pm] CPU 84.0 Normal
[10/25/2011 at 06:41 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:43 pm] CPU 84.0 Normal
[10/25/2011 at 06:43 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:43 pm] CPU 84.0 Normal
[10/25/2011 at 06:43 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:43 pm] CPU 84.0 Normal
[10/25/2011 at 06:49 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:49 pm] CPU 84.0 Normal
[10/25/2011 at 06:50 pm] CPU 86.0 Abnormal
[10/25/2011 at 06:51 pm] CPU 84.0 Normal
[10/25/2011 at 06:51 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:51 pm] CPU 84.0 Normal
[10/25/2011 at 06:51 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:53 pm] CPU 84.0 Normal
[10/25/2011 at 06:53 pm] CPU 86.0 Abnormal
[10/25/2011 at 06:53 pm] CPU 84.0 Normal
[10/25/2011 at 06:54 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:58 pm] CPU 84.0 Normal
[10/25/2011 at 06:58 pm] CPU 85.0 Abnormal
[10/25/2011 at 06:59 pm] CPU 84.0 Normal
[10/25/2011 at 06:59 pm] CPU 86.0 Abnormal
[10/25/2011 at 06:59 pm] CPU 79.0 Normal


This post has been edited by sonicstream: Oct 25 2011, 10:08 PM
sonicstream
post Dec 16 2011, 11:18 AM

Getting Started
**
Junior Member
145 posts

Joined: Mar 2011
From: Guam
^i3 2100 can't overclock. This processor have gpu inside.
sonicstream
post Jan 9 2012, 07:56 PM

Getting Started
**
Junior Member
145 posts

Joined: Mar 2011
From: Guam
I know it is one day old, but do I do good? It is the best stable clock speed I can archive.




Attached thumbnail(s)
Attached Image
sonicstream
post Jan 10 2012, 12:42 PM

Getting Started
**
Junior Member
145 posts

Joined: Mar 2011
From: Guam
^Cooler Master Vortex Plus. Much better cooler than the stock cooler.

Topic ClosedOptions
 

Change to:
| Lo-Fi Version
0.0413sec    0.39    7 queries    GZIP Disabled
Time is now: 6th December 2025 - 11:52 PM