MSI Malaysia Online OverClocking Challenge 2011 - Final ResultAMD Thuban CategoryChampion:
verdict |
14.906s @ 4.560GHz | Win XP x86 | Thuban X6 1090T | 228 x 20 | Gigabyte GA-890FXA-UD7 | 2 x 2GB Kingston DDR3-2250 CL9 | DDR1824 6-8-6-17
2nd Placing:
ah_khoo |
15.469s @ 4.482GHz | Win XP x86 | Thuban X6 1090T | 249 x 18 | ASUS M4A88TD-V EVO /USB3 | 2 x 2GB OCZ Reaper DDR3-1600 CL7 LV | DDR1992 7-9-7-23
3rd Placing:
Jibek |
15.694s @ 4.410GHz | Win 7 Pro x86 | Thuban X6 1055T | 315 x 14 | Asus Crosshair 4 Formula | 2 x 2GB Corsair Dominator DDR3-1600 CL8 | DDR 1680 7-9-7-25
AMD Athlon/Phenom II DDR3 CategoryChampion:
kuntawakaw |
15.468s @ 4.425GHz | Win XP | Phenom II X2 555 | 316 x 14.5 | MSI 890FXA-GD70 | 2 x 2GB G.Skill Pi 1600 @ 6-8-6 | DDR1698 6-8-6-20
2nd Placing:
dafreak |
16.062s @ 4.300GHz | Win XP | Phenom II X2 B55 | 253 x 17 | Gigabyte 785GT-UD3H | 2 x 2GB Patriot 1333 @ 9-9-9 | DDR1686 8-7-7-21 1T
3rd Placing:
angrysnail |
16.290s @ 4.275GHz | angrysnail | Win 7 | Phenom II X4 955 | 225 x 19 | Asus Crosshair III Formula | 2 x 2GB Corsair Dominator DHX DDR3-1600 CL8 | DDR1500 8-9-8-24
Intel Pentium/C2D/C2Q CategoryChampion:
nicholas0507 |
9.500s @ 4.856GHz | Win XP x86 | C2D E8400 CO | 539 x 9 | DFI JR P45-T2RS | 2 x 1GB CRUCIAL 10TH ANNIV DDR2-667 CL3 | DDR1078 4-4-4-12
2nd Placing:
uzer85 |
9.547s @ 4.860GHz | Win XP | Intel C2D E8400 | 540 x 9 | Gigabyte EP45-UD3R | 2 x 1GB Crucial Ballistix Tracer DDR2-800 CL4 | DDR1080 4-4-4-12
3rd Placing:
olcheong |
20.125s @ 2.8GHz | Win 7 x86 Home Basic | E6300 R0 | 266 x 10.5 | Intel DP35DP | 1GB kingston DDR2-667 CL5 | DDR667 5-5-5-15
Intel Sandy Bridge CategoryChampion:
coolice |
6.718s @ 5.511GHz | Win XP | Intel Core i7 2600K | 100.2 x 55 | MSI P67A-GD65 | 2 x 4GB Corsair Vengeance PC3-12800 | DDR3-1870 9-9-9-27 1T
2nd Placing:
louislkw |
6.771s @ 5.518GHz | Win 7 | Intel I7 2600K | 55 x 100.3 | Asus P8P67 PRO | 2X2GB GSKILL Ripjaw-X PC3-17000 | DDR2140 7-10-7-27-1T
3rd Placing:
owikh84 |
6.875s @ 5.447GHz | Win XP | Intel Core i7 2600K | 103 x 53 | Gigabyte P67A-UD7 | 2 x 2GB Corsair Dominator GT 2000C7 | DDR3-1644 6-6-6-18-1T
Intel i5/i3 CategoryChampion:
esaul |
8.125s @ 5.063GHz | Win XP | Intel Core i5 655K | 202 x 25 | MSI P55A-GD85 | 2 x 1GB Kingston HyperX 1800Mhz | DDR1620 7-7-6-20
2nd Placing:
yeehow86 |
8.282s @ 5.012GHz | Win XP | Intel Core i5 655K | 157 x 29 | MSI Trinergy | 2 x 2GB Corsair Dominator GT DDR3-2133 CL9 | DDR1890 8-9-8-20
3rd Placing:
captvizcenzo |
8.966s @ 4.677GHz | Win 7 Ultimate | Intel Core i5 760 | 212 x 22 | Asus Maximus III Gene | 2 x 2GB Patriot DDR3-1600 CL8 | DDR1700 8-8-8-24
Intel i7 CategoryChampion:
dblooi |
7.875s @ 5.100GHz | Win XP | Intel Core i7 990x | 204 x 25 | MSI Big Bang XPower | 2 x 1GB Kingston HyperX DDR3-1800 CL7 | DDR2040 6-8-6-20
2nd Placing:
sup3rfly |
8.235s @ 4.944GHz | Win XP | Intel Core i7 980X | 206 x 24 | GIGABYTE X58A-UD9 | 3 x 2GB Hyper-X T1 2250Mhz | DDR2060 9-10-9-27
3rd Placing:
kolong |
8.611s @ 4.716GHz | Win 7 Ultimate x64 | Intel Core i7 950 | 196 x 24 | Rampage III Extreme | 3 x 2GB Corsair Dominator C8 1600Mhz | DDR1572 7-7-7-20
PS 1.0: Eventhough owikh84 decided to participate in Intel i7 Category after submitting Sandy Bridge Category as well, we decided to award him 3rd Placing of Sandy Bridge Category as there were only 3 Sandy Bridge participants.
PS 2.0: We hope you enjoy yourself during the whole one month of this competition. As usual, we are just trying to motivate the OC Scene in Malaysia and OverClocking together to have fun.
ScoreboardAMD Thuban Category14.906s @ 4.560GHz | verdict | Win XP x86 | Thuban X6 1090T | 228 x 20 | Gigabyte GA-890FXA-UD7 | 2 x 2GB Kingston DDR3-2250 CL9 | DDR1824 6-8-6-17
14.937s @ 4.560GHz | verdict | Win XP x86 | Thuban X6 1090T | 228 x 20 | Gigabyte GA-890FXA-UD7 | 2 x 2GB Gskill Flare DDR3-1800 CL9 | DDR1824 6-8-6-17
15.000s @ 4.543GHz | verdict | Win XP x86 | Thuban X6 1090T | 233 x 19.5 | Gigabyte GA-890FXA-UD7 | 2 x 2GB Kingston DDR3-2250 CL9 | DDR1864 6-8-5-17
15.094s @ 4.500GHz | verdict | Win XP x86 | Thuban X6 1090T | 250 x 118 | Gigabyte GA-890FXA-UD7 | 2 x 2GB Kingston DDR3-2250 CL9 | DDR 2000 7-9-7-17
15.172s @ 4.538GHz | verdict | Win XP x86 | Thuban X6 1090T | 313 x 14.5 | MSI 790FX-GD70 | 2 x 2GB Kingston DDR3-2150 CL9 | DDR1669 6-8-6-17
15.469s @ 4.482GHz | ah_khoo | Win XP x86 | Thuban X6 1090T | 249 x 18 | ASUS M4A88TD-V EVO /USB3 | 2 x 2GB OCZ Reaper DDR3-1600 CL7 LV | DDR1992 7-9-7-23
15.484s @ 4.486GHz | ah_khoo | Win XP x86 | Thuban X6 1090T | 204 x 22 | ASUS M4A88TD-V EVO /USB3 | 2 x 2GB OCZ Reaper DDR3-1600 CL7 LV | DDR1631 6-7-6-19
15.578s @ 4.500GHz | ah_khoo | Win XP x86 | Thuban X6 1090T | 18 x 250 | ASUS M4A88TD-V EVO /USB3 | 2 x 2GB OCZ Reaper DDR3-1600 CL7 LV | DDR2000 7-9-7-23
15.694s @ 4.410GHz | Jibek | Win 7 Pro x86 | Thuban X6 1055T | 315 x 14 | Asus Crosshair 4 Formula | 2 x 2GB Corsair Dominator DDR3-1600 CL8 | DDR 1680 7-9-7-25
16.146s @ 4.238GHz | verdict | Win 7 x86 Ultimate | Thuban X6 1090T | 326 x 13 | MSI 790FX-GD70 | 2 x 2GB Kingston DDR3-2150 CL9 | DDR1739 6-8-6-17
16.801s @ 4.062GHz | verdict | Win 7 x86 Ultimate | Thuban X6 1090T | 325 x 12.5 | MSI 790FX-GD70 | 2 x 2GB Kingston DDR3-2250 CL9 | DDR1732 6-8-6-18
AMD Athlon/Phenom II DDR3 Category15.468s @ 4.425GHz | kuntawakaw | Win XP | Phenom II X2 555 | 316 x 14.5 | MSI 890FXA-GD70 | 2 x 2GB G.Skill Pi 1600 @ 6-8-6 | DDR1698 6-8-6-20
15.562s @ 4.388GHz | kuntawakaw | Win XP | Phenom II X2 555 | 214 x 20.5 | MSI 890FXA-GD70 | 2 x 2GB G.Skill Pi 1600 @ 6-8-6 | DDR1426 7-9-7-25
15.890s @ 4.284GHz | kuntawakaw | Win XP | Phenom II X2 555 | 238 x 18 | DFI 790FXB M3H5 | 2 x 1GB KVR 1333 @ 9-9-9 | DDR1586 8-8-7-18
16.062s @ 4.300GHz | dafreak | Win XP | Phenom II X2 B55 | 253 x 17 | Gigabyte 785GT-UD3H | 2 x 2GB Patriot 1333 @ 9-9-9 | DDR1686 8-7-7-21 1T
16.172s @ 4.250GHz | kuntawakaw | Win XP | Phenom II X2 555 | 250 x 17 | DFI 790FXB M3H5 | 2 x 1GB KVR 1333 @ 9-9-9 | DDR1666 7-9-7-25
16.193s @ 4.256GHz | dafreak | Win 7 x64 | Phenom II X2 B55 | 237 x 18 | Gigabyte 785GT-UD3H | 2 x 2GB Patriot DDR3-1333 CL9 | DDR1580 7-7-7-19 1T
16.203s @ 4.256GHz | kuntawakaw | Win XP | Phenom II X2 555 | 224 x 19 | DFI 790FXB M3H5 | 2 x 1GB KVR 1333 @ 9-9-9 | DDR1530 7-9-7-20
16.240s @ 4.266GHz | dafreak | Win 7 x64 | Phenom II X2 B55 | 237 x 18 | Gigabyte 785GT-UD3H | 2 x 2GB Patriot DDR3-1333 CL9 | DDR1580 7-7-7-19 1T
16.290s @ 4.275GHz | angrysnail | Win 7 | Phenom II X4 955 | 225 x 19 | Asus Crosshair III Formula | 2 x 2GB Corsair Dominator DHX DDR3-1600 CL8 | DDR1500 8-9-8-24
16.420s @ 4.214GHz | angrysnail | Win 7 | Phenom II X4 955 | 200 x 21 | Asus Crosshair III Formula | 2 x 2GB Corsair Dominator DHX DDR3-1600 CL8 | DDR1333 8-8-8-24
16.687s @ 4.085GHz | kuntawakaw | Win XP | Phenom II X2 555 | 215 x 19 | DFI 790FXB M3H5 | 2 x 1GB KVR 1333 @ 9-9-9 | DDR1720 8-10-8-28
16.801s @ 4.200GHz | ridzyroo | Win 7 x64 | Phenom II X4 955 BE | 240 x 17.5 | ASUS M4A89GTD-PRO/USB3 | 2 x 2GB Corsair XMS3 CL9 | DDR1600 9-9-9-24
16.880s @ 4.104GHz | angrysnail | Win 7 | Phenom II X4 955 | 228 x 18 | Asus Crosshair III Formula | 2 x 2GB Corsair Dominator DHX DDR3-1600 CL8 | DDR1800 8-8-8-24
17.891s @ 3.800GHz | kuntawakaw | Win XP | Phenom II X2 555 | 200 x 19 | DFI 790FXB M3H5 | 2 x 1GB KVR 1333 @ 9-9-9 | DDR1333 9-9-9-24
18.200s @ 4.104GHz | angrysnail | Win 7 | Phenom II X4 955 | 212 x 18 | ASUS Croshair III Formula | 2 x 2GB Corsair Dominator DHX DDR3-1600 CL8 | DDR1700 8-8-8-24
Intel Pentium/C2D/C2Q Category9.422s @ 4.900GHz | sup3rfly | Win XP | Intel C2D E8600 | 490 x 10 | ASUS Rampage Extreme | 2 x 1GB Crucial Ballistix DDR3-1600 CL7 | DDR1960 8-7-8-20
(Reference)9.500s @ 4.856GHz | nicholas0507 | Win XP x86 | C2D E8400 CO | 539 x 9 | DFI JR P45-T2RS | 2 x 1GB CRUCIAL 10TH ANNIV DDR2-667 CL3 | DDR1078 4-4-4-12
9.547s @ 4.860GHz | uzer85 | Win XP | Intel C2D E8400 | 540 x 9 | Gigabyte EP45-UD3R | 2 x 1GB Crucial Ballistix Tracer DDR2-800 CL4 | DDR1080 4-4-4-12
9.609s @ 4.801GHz | nicholas0507 | Win XP x86 | C2D E8400 CO | 533 x 9 | DFI JR P45-T2RS | 2 x 1GB CRUCIAL 10TH ANNIV DDR2-667 CL3 | DDR1066 4-4-4-12
9.687s @ 4.81GHz | uzer85 | Win XP | Intel E8400 | 533 x 9 | Gigabyte P45-UD3R | 2 x 1GB KHX 1066 @ 1066mhz 5-5-5-14
9.719s @ 4.75GHz | sup3rfly | Win XP | Intel C2D E8600 | 475 x 10 | ASUS Rampage Extreme | 2 x 1GB Crucial Ballistix DDR3-1600 CL7 | DDR1900 8-8-8-20
9.719s @ 4.797GHz | uzer85 | Win 7 | Intel E8400 | 533 x 9 | Gigabyte P45-UD3R | 2 x 1GB KHX 1066 @ 1066mhz 5-5-5-14
9.812s @ 4.700GHz | sup3rfly | Win XP | Intel C2D E8600 | 470 x 10 | ASUS Rampage Extreme | 2 x 1GB Crucial Ballistix DDR3-1600 CL7 | DDR1880 8-8-8-20
9.968s @ 4.724GHz | uzer85 | Win 7 | Intel C2D E8400 | 535 x 9 | Gigabyte EP45-UD3R | 2 x 1GB Crucial Ballistix Tracer DDR2-1066 CL5 | DDR1070 4-4-4-8
20.125s @ 2.8GHz | olcheong | Win 7 x86 Home Basic | E6300 R0 | 266 x 10.5 | Intel DP35DP | 1GB kingston DDR2-667 CL5 | DDR667 5-5-5-15
29.519s @ 1.733GHz | iernk | Win 7 x64 Home Premium | C2D SU7300 | 266 x 6.5 | ASUS UL30VT | 2GB Elpida DDR3-667 CL7 | DDR667 7-7-7-20
Intel Sandy Bridge Category6.718s @ 5.511GHz | coolice | Win XP | Intel Core i7 2600K | 100.2 x 55 | MSI P67A-GD65 | 2 x 4GB Corsair Vengeance PC3-12800 | DDR3-1870 9-9-9-27 1T
6.750s @ 5.500GHz | coolice | Win XP | Intel Core i7 2600K | 100 x 55 | MSI P67A-GD65 | 2 x 4GB Corsair Vengeance PC3-12800 | DDR3-1867 9-9-9-27 1T
6.771s @ 5.518GHz | louislkw | Win 7 | Intel I7 2600K | 55 x 100.3 | Asus P8P67 PRO | 2X2GB GSKILL Ripjaw-X PC3-17000 | DDR2140 7-10-7-27-1T
6.797s @ 5.454GHz | coolice | Win XP | Intel Core i7 2600K | 101 x 54 | MSI P67A-GD65 | 2 x 4GB Corsair Vengeance PC3-12800 | DDR1885 9-9-9-27 1T
6.926s @ 5.417GHz | louislkw | Win XP | Intel Core i7 2600K | 100 x 54 | Asus P8P67 Pro | 2 x 2GB G.Skill Flare PC3 16000 | DDR2140 7-10-7-24
6.875s @ 5.447GHz | owikh84| Win XP | Intel Core i7 2600K | 103 x 53 | Gigabyte P67A-UD7 | 2 x 2GB Corsair Dominator GT 2000C7 | DDR3-1644 6-6-6-18-1T
(Reference)Intel i5/i3 Category8.125s @ 5.063GHz | esaul | Win XP | Intel Core i5 655K | 202 x 25 | MSI P55A-GD85 | 2 x 1GB Kingston HyperX 1800Mhz | DDR1620 7-7-6-20
8.282s @ 5.012GHz | yeehow86 | Win XP | Intel Core i5 655K | 157 x 29 | MSI Trinergy | 2 x 2GB Corsair Dominator GT DDR3-2133 CL9 | DDR1890 8-9-8-20
8.966s @ 4.677GHz | captvizcenzo | Win 7 Ultimate | Intel Core i5 760 | 212 x 22 | Asus Maximus III Gene | 2 x 2GB Patriot DDR3-1600 CL8 | DDR1700 8-8-8-24
8.992s @ 4.654GHz | captvizcenzo | Win 7 Ultimate | Intel Core i5 760 | 211 x 22 | Asus Maximus III Gene | 2 x 2GB Patriot DDR3-1600 CL8 | DDR1600 8-8-8-24
9.140s @ 4.571GHz | yeehow86 | Win XP | Intel Core i5 655K | 157 x 29 | MSI Trinergy | 2 x 2GB Corsair Dominator GT DDR3-2133 CL9 | DDR1890 8-9-8-20
9.291s @ 4.527GHz | captvizcenzo | Win 7 Ultimate | Intel Core i5 760 | 215 x 21 | Asus Maximus III Gene | 2 x 2GB Patriot DDR3-1600 CL8 | DDR1600 8-8-8-24
9.831s @ 4.294GHz | Dixon93 | Win 7 x64 | Intel Core i5 750 | 204x21 | MSI P55-GD80 | 2 x 2GB OCZ DDR3-1333 CL7 | DDR1333 8-8-8-24
10.578 @ 4.004GHz | flexus90 | Win 7 Ultimate | Intel Core i3 540 | 174 x 23 | EVGA P55 SLI | 2 x 1GB OEM Samsung DDR3-1066Mhz | DDR1333 7-7-7-20
10.672s @ 4.004GHz | flexus90 | Win 7 Ultimate | Intel Core i3 540 | 174 x 23 | EVGA P55 SLI | 2 x 1GB OEM Samsung DDR3-1066Mhz | DDR1333 7-7-7-20
10.867 @ 3.958GHz | flexus90 | Win 7 Ultimate | Intel Core i3 540 | 172 x 23 | EVGA P55 SLI | 2 x 1GB OEM Samsung DDR3 1066Mhz | DDR1333 7-7-7-20
14.791s @ 1.197GHz | selikatwo | Win 7 x64 Ultimate | Intel Core i3 530 | 133 x 9 | ECS H55H-I | 2 x 2GB OCZ Gold DDR3-1333 CL9 | DDR1333 9-9-9-20
Intel i7 Category7.875s @ 5.100GHz | dblooi | Win XP | Intel Core i7 990x | 204 x 25 | MSI Big Bang XPower | 2 x 1GB Kingston HyperX DDR3-1800 CL7 | DDR2040 6-8-6-20
8.235s @ 4.944GHz | sup3rfly | Win XP | Intel Core i7 980X | 206 x 24 | GIGABYTE X58A-UD9 | 3 x 2GB Hyper-X T1 2250Mhz | DDR2060 9-10-9-27
8.281s @ 4.920GHz | sup3rfly | Win XP | Intel Core i7 980X | 205 x 24 | GIGABYTE X58A-UD9 | 3 x 2GB Hyper-X T1 2250Mhz | DDR2050 9-11-9-27
8.611s @ 4.716GHz | kolong | Win 7 Ultimate x64 | Intel Core i7 950 | 196 x 24 | Rampage III Extreme | 3 x 2GB Corsair Dominator C8 1600Mhz | DDR1572 7-7-7-20
8.657s @ 4.713GHz | owikh84 | Win XP | Intel Core i7 920 | 225 x 21 | EVGA Classified 3 | 3 x 2GB Corsair Dominator GT DDR3-2000 CL7 | DDR1800 6-6-6-18-1T
8.673s @ 4.687GHz | kolong | Win 7 Ultimate x64 | Intel Core i7 950 | 195 x 24 | Rampage III Extreme | 3 x 2GB Corsair Dominator C8 1600Mhz | DDR1562 7-7-7-21
8.707s @ 4.650GHz | owikh84 | Win 7 Ultimate | Intel Core i7 920 | 222 x 21 | EVGA Classified 3 | 3 x 2GB Corsair Dominator GT DDR3-2000 CL7 | DDR2214 7-8-7-24-1T
8.711s @ 4.650GHz | owikh84 | Win 7 Ultimate | Intel Core i7 920 | 222 x 21 | EVGA Classified 3 | 3 x 2GB Corsair Dominator GT DDR3-2000 CL7 | DDR2214 8-8-8-24-1T
8.714s @ 4.650GHz | owikh84 | Win 7 Ultimate | Intel Core i7 920 | 222 x 21 | EVGA Classified 3 | 3 x 2GB Corsair Dominator GT DDR3-2000 CL7 | DDR2214 8-9-8-24-1T
8.783s @ 4.610GHz | kolong | Win 7 Ultimate x64 | Intel Core i7 950 | 200 x 23 | Rampage III Extreme | 3 x 2GB Corsair Dominator C8 1600Mhz | DDR2005 9-9-9-24
8.797s @ 4.62GHz | sup3rfly | Win XP | Intel Core i7 980X | 220 x 21 | GIGABYTE X58A-UD9 | 3 x 2GB Hyper-X T1 2250Mhz | DDR1760 7-8-7-20
8.798s @ 4.608GHz | owikh84 | Win 7 Ultimate | Intel Core i7 920 | 220 x 21 | EVGA Classified 3 | 3 x 2GB Corsair Dominator GT DDR3-2000 CL7 | DDR1760 6-6-6-18
9.189s @ 4.418Ghz | selfdz87 | Win 7 x64 Ultimate | i7 920 D0 | 210 x 21 | ASUS Rampage 2 Extreme | 2 x 2GB Kingston KVR DDR3-1333 CL9 | DDR1262 6-7-6-18
9.235s @ 4.417Ghz | selfdz87 | Win 7 x64 Ultimate | i7 920 D0 | 210 x 21 | ASUS Rampage 2 Extreme | 2 x 2GB Kingston KVR DDR3-1333 CL9 | DDR1262 6-7-6-18
9.282s @ 4.403GHz | trepidationmutt | Win 7 x86 Ultimate | i7 920 D0 | 210 x 21 | ASUS P6T SE | 3 x 1GB XMS3 Corsair DDR3-1333 CL9 | DDR1258 8-8-8-20
9.454s @ 4.41Ghz | yongzheng180 | Win 7 Ultimate | Intel Core i7 860 | 210 x 21 | MSI P55-GD65 | 2 x 2GB OCZ Gold 1333Mhz 4GB Kit | DDR1260 7-7-7-18
This post has been edited by MSI-MY: Jan 17 2011, 01:16 AM