cannot tahan anymore so i called 123 to make a complain - where is my free 500MB data? they say will check.
i just look at my data usage for the last 24 hours (i got my iphone since 24 hours ago) and this is from my hotlink statement -
02-08-09 11:02:17 GPRS 00:00:00 Data RM2.00
02-08-09 10:15:43 GPRS 00:00:00 Data RM0.59
02-08-09 09:53:28 GPRS 00:00:00 Data RM0.59
02-08-09 09:18:17 GPRS 00:00:00 Data RM0.65
02-08-09 08:47:32 GPRS 00:00:00 Data RM0.57
02-08-09 08:46:14 GPRS 00:00:00 Data RM-0.11
02-08-09 07:16:51 GPRS 00:00:00 Data RM0.56
02-08-09 06:17:21 GPRS 00:00:00 Data RM0.54
02-08-09 01:09:37 GPRS 00:00:00 Data RM0.53
02-08-09 00:34:12 GPRS 00:00:00 Data RM0.53
02-08-09 00:28:09 GPRS 00:00:00 Data RM0.02
02-08-09 00:27:12 GPRS 00:00:00 Data RM0.02
02-08-09 00:25:39 GPRS 00:00:00 Data RM0.03
02-08-09 00:13:04 GPRS 00:00:00 Data RM0.53
02-08-09 00:11:06 GPRS 00:00:00 Data RM0.02
02-08-09 00:01:17 GPRS 00:00:00 Data RM0.18
01-08-09 23:48:17 GPRS 00:00:00 Data RM0.62
01-08-09 23:46:19 GPRS 00:00:00 Data RM0.04
01-08-09 23:39:54 GPRS 00:00:00 Data RM0.06
01-08-09 23:36:59 GPRS 00:00:00 Data RM0.08
01-08-09 23:35:55 GPRS 00:00:00 Data RM0.01
01-08-09 23:34:39 GPRS 00:00:00 Data RM0.01
01-08-09 23:28:21 GPRS 00:00:00 Data RM0.04
01-08-09 23:12:58 GPRS 00:00:00 Data RM0.04
01-08-09 23:11:49 GPRS 00:00:00 Data RM0.07
01-08-09 23:00:38 GPRS 00:00:00 Data RM0.10
01-08-09 22:59:30 GPRS 00:00:00 Data RM0.01
01-08-09 22:46:17 GPRS 00:00:00 Data RM0.06
01-08-09 22:20:20 GPRS 00:00:00 Data RM0.68
01-08-09 22:13:04 GPRS 00:00:00 Data RM0.07
01-08-09 22:11:35 GPRS 00:00:00 Data RM0.07
01-08-09 22:09:20 GPRS 00:00:00 Data RM0.07
01-08-09 22:04:30 GPRS 00:00:00 Data RM0.07
01-08-09 22:02:06 GPRS 00:00:00 Data RM0.07
01-08-09 21:40:53 GPRS 00:00:00 Data RM0.57
01-08-09 20:48:00 GPRS 00:00:00 Data RM0.57
01-08-09 20:41:45 GPRS 00:00:00 Data RM0.07
01-08-09 20:34:32 GPRS 00:00:00 Data RM0.14
01-08-09 20:33:32 GPRS 00:00:00 Data RM0.11
01-08-09 20:32:08 GPRS 00:00:00 Data RM0.07
01-08-09 19:13:05 GPRS 00:00:00 Data RM0.52
01-08-09 18:40:20 GPRS 00:00:00 Data RM0.56
01-08-09 18:30:02 GPRS 00:00:00 Data RM0.05
01-08-09 18:29:17 GPRS 00:00:00 Data RM0.04
01-08-09 18:23:43 GPRS 00:00:00 Data RM0.08
01-08-09 18:04:05 GPRS 00:00:00 Data RM0.56
01-08-09 18:02:19 GPRS 00:00:00 Data RM0.07
01-08-09 17:56:20 GPRS 00:00:00 Data RM0.06
01-08-09 17:54:06 GPRS 00:00:00 Data RM0.05
01-08-09 17:29:57 GPRS 00:00:00 Data RM0.02
01-08-09 16:24:00 GPRS 00:00:00 Data RM0.20
01-08-09 16:22:49 GPRS 00:00:00 Data RM0.26
01-08-09 16:09:31 GPRS 00:00:00 Data RM1.00
01-08-09 14:33:53 GPRS 00:00:00 Data RM-0.13 01-08-09 14:33:44 GPRS 00:00:00 Data RM1.00
01-08-09 12:23:39 GPRS 00:00:00 Data RM0.65 <<<------------- This is the time I got my iPhone
01-08-09 00:11:40 GPRS 00:00:00 Data RM1.00
31-07-09 23:17:23 GPRS 00:00:00 Data RM0.07
30-07-09 18:30:42 GPRS 00:00:00 Data RM0.44
All these time I didnt use anything online without WIFI - so who or what is using all these data???

this is not the first case maxis mess with the data info...you are not the first 1 to complaint this. But analyze from the statement, the data usage not heavy, maybe u have push mail ??