Welcome Guest ( Log In | Register )

Bump Topic Topic Closed RSS Feed

Outline · [ Standard ] · Linear+

 iPhone Club v9 - iPhone related news & Questions , For questions, kindly use the template

views
     
geo-milano
post Jun 18 2009, 12:00 PM

Getting Started
**
Junior Member
237 posts

Joined: Jul 2008
QUOTE(diners @ Jun 18 2009, 11:58 AM)
sorry to ask something nooby.
anyone here using a white iphone?
cuz we know that the 3g s 16gb got black and white. i wanted the white one, but i scare the white will go yellow due to my sweaty hands.

*oops, did i post the wrong post?
*
mine white iphone no go to yellow .
i have mac keyboard, its turn to yellow , but its age around 15 year+...hehe
geo-milano
post Jul 3 2009, 11:50 PM

Getting Started
**
Junior Member
237 posts

Joined: Jul 2008
iFile from cydia. Very useful file management apps. IT able to read doc format and pdf,also can support audio and video(limited) format support by iPHone.
geo-milano
post Aug 2 2009, 11:53 AM

Getting Started
**
Junior Member
237 posts

Joined: Jul 2008
QUOTE(idoblu @ Aug 2 2009, 11:29 AM)
cannot tahan anymore so i called 123 to make a complain - where is my free 500MB data? they say will check.

i just look at my data usage for the last 24 hours (i got my iphone since 24 hours ago) and this is from my hotlink statement -

02-08-09 11:02:17  GPRS 00:00:00 Data RM2.00
02-08-09 10:15:43  GPRS 00:00:00 Data RM0.59
02-08-09 09:53:28  GPRS 00:00:00 Data RM0.59
02-08-09 09:18:17  GPRS 00:00:00 Data RM0.65
02-08-09 08:47:32  GPRS 00:00:00 Data RM0.57
02-08-09 08:46:14  GPRS 00:00:00 Data RM-0.11
02-08-09 07:16:51  GPRS 00:00:00 Data RM0.56
02-08-09 06:17:21  GPRS 00:00:00 Data RM0.54
02-08-09 01:09:37  GPRS 00:00:00 Data RM0.53
02-08-09 00:34:12  GPRS 00:00:00 Data RM0.53
02-08-09 00:28:09  GPRS 00:00:00 Data RM0.02
02-08-09 00:27:12  GPRS 00:00:00 Data RM0.02
02-08-09 00:25:39  GPRS 00:00:00 Data RM0.03
02-08-09 00:13:04  GPRS 00:00:00 Data RM0.53
02-08-09 00:11:06  GPRS 00:00:00 Data RM0.02
02-08-09 00:01:17  GPRS 00:00:00 Data RM0.18

01-08-09 23:48:17  GPRS 00:00:00 Data RM0.62
01-08-09 23:46:19  GPRS 00:00:00 Data RM0.04
01-08-09 23:39:54  GPRS 00:00:00 Data RM0.06
01-08-09 23:36:59  GPRS 00:00:00 Data RM0.08
01-08-09 23:35:55  GPRS 00:00:00 Data RM0.01
01-08-09 23:34:39  GPRS 00:00:00 Data RM0.01
01-08-09 23:28:21  GPRS 00:00:00 Data RM0.04
01-08-09 23:12:58  GPRS 00:00:00 Data RM0.04
01-08-09 23:11:49  GPRS 00:00:00 Data RM0.07
01-08-09 23:00:38  GPRS 00:00:00 Data RM0.10
01-08-09 22:59:30  GPRS 00:00:00 Data RM0.01
01-08-09 22:46:17  GPRS 00:00:00 Data RM0.06
01-08-09 22:20:20  GPRS 00:00:00 Data RM0.68
01-08-09 22:13:04  GPRS 00:00:00 Data RM0.07
01-08-09 22:11:35  GPRS 00:00:00 Data RM0.07

01-08-09 22:09:20  GPRS 00:00:00 Data RM0.07
01-08-09 22:04:30  GPRS 00:00:00 Data RM0.07
01-08-09 22:02:06  GPRS 00:00:00 Data RM0.07
01-08-09 21:40:53  GPRS 00:00:00 Data RM0.57
01-08-09 20:48:00  GPRS 00:00:00 Data RM0.57
01-08-09 20:41:45  GPRS 00:00:00 Data RM0.07
01-08-09 20:34:32  GPRS 00:00:00 Data RM0.14
01-08-09 20:33:32  GPRS 00:00:00 Data RM0.11
01-08-09 20:32:08  GPRS 00:00:00 Data RM0.07
01-08-09 19:13:05  GPRS 00:00:00 Data RM0.52
01-08-09 18:40:20  GPRS 00:00:00 Data RM0.56
01-08-09 18:30:02  GPRS 00:00:00 Data RM0.05
01-08-09 18:29:17  GPRS 00:00:00 Data RM0.04
01-08-09 18:23:43  GPRS 00:00:00 Data RM0.08

01-08-09 18:04:05  GPRS 00:00:00 Data RM0.56
01-08-09 18:02:19  GPRS 00:00:00 Data RM0.07
01-08-09 17:56:20  GPRS 00:00:00 Data RM0.06
01-08-09 17:54:06  GPRS 00:00:00 Data RM0.05
01-08-09 17:29:57  GPRS 00:00:00 Data RM0.02
01-08-09 16:24:00  GPRS 00:00:00 Data RM0.20
01-08-09 16:22:49  GPRS 00:00:00 Data RM0.26
01-08-09 16:09:31  GPRS 00:00:00 Data RM1.00
01-08-09 14:33:53  GPRS 00:00:00 Data RM-0.13
01-08-09 14:33:44  GPRS 00:00:00 Data RM1.00
01-08-09 12:23:39  GPRS 00:00:00 Data RM0.65 <<<------------- This is the time I got my iPhone
01-08-09 00:11:40  GPRS 00:00:00 Data RM1.00
31-07-09 23:17:23  GPRS 00:00:00 Data RM0.07
30-07-09 18:30:42  GPRS 00:00:00 Data RM0.44
All these time I didnt use anything online without WIFI - so who or what is using all these data???
vmad.gif  mad.gif
*
how come have negative ?how u do that? tongue.gif this is not the first case maxis mess with the data info...you are not the first 1 to complaint this. But analyze from the statement, the data usage not heavy, maybe u have push mail ??
geo-milano
post Aug 11 2009, 09:53 PM

Getting Started
**
Junior Member
237 posts

Joined: Jul 2008
I think the maxis guy serve you is new boy at there. Never heard, never seen and totally funny answer u get. Can SMS also expire? Same thing, SMS send text, MMS send media.
geo-milano
post Aug 16 2009, 09:34 PM

Getting Started
**
Junior Member
237 posts

Joined: Jul 2008
It need additional fees, of course. But I m using digi data unlimited plan, so it not really affect me. i tether 1 month about 1.5GB, using cable and bluetooth. For me, the speed is same. The line abit slow when I using two laptop connect to iPhone for tethering.
geo-milano
post Aug 17 2009, 10:30 PM

Getting Started
**
Junior Member
237 posts

Joined: Jul 2008
QUOTE(sysh @ Aug 17 2009, 04:26 PM)
Not sure my 3GS has a problem, but when I boot up..the Apple Logo has a "cut" or "scratch" down the middle of the logo. Is there something wrong with the screen?
*
seem like u still not familiar with apple-iphone.
Well, press home + power button for 15 to 20 seconds.
If not sure what problem , try charge about 30 minutes and see...
if really cant, hit ur iphone to the wall..(joke only laugh.gif ) cheer~

Topic ClosedOptions
 

Change to:
| Lo-Fi Version
0.0191sec    0.70    7 queries    GZIP Disabled
Time is now: 9th December 2025 - 04:10 PM