
QUOTE
BUYING NOTE:
1. Bundle Purchase will get Discount, unless the selected Promotion or Discounted Items.
** We do not provide COD Service at other klangvalley places unless agreed by both party
2. You Self Collect at Shop or by Postage. Our Shop Tel: 03-42978618 Call before you come collect.
3. Credit Card Purchase will charge 2% / Online Paypal Credit Card 4%
4. Credit Card EPP (Easy Payment Plan) Installment Available for Maybank / HSBC / OCBC / RHB / Standard Charter / Alliance Bank
5. All Postage Parcels will pack in good packaging. We use SKYNET/ GDEX/ POSLAJU /METROPORT.
*Cheaper Courier Charge = Below 2kg RM8 (SKYNET) / Below 10kg RM25 (GDEX) / 20kg PC to Sarawak /Sabah RM100++ *T&C
6. If you are not yet received the goods at second working day after your payment made, Please PM/Call us for tracking number or status.
7. We cover FULL WARRANTY of Product Warranty life, based on Formal Receipt/Warranty Sticker/Or Your Particular (we have Customers Database Record since 2007)
8. Free Warranty Pickup and Return for all the goods sold by Ideal Tech PC Sdn Bhd (Refer www.idealtech.com.my/warranty)
9. Refer www.idealtech.com.my for "Our Differences" and "How to Claim warranty".
10. Thank you very much. You are welcome again.
1. Bundle Purchase will get Discount, unless the selected Promotion or Discounted Items.
** We do not provide COD Service at other klangvalley places unless agreed by both party
2. You Self Collect at Shop or by Postage. Our Shop Tel: 03-42978618 Call before you come collect.
3. Credit Card Purchase will charge 2% / Online Paypal Credit Card 4%
4. Credit Card EPP (Easy Payment Plan) Installment Available for Maybank / HSBC / OCBC / RHB / Standard Charter / Alliance Bank
5. All Postage Parcels will pack in good packaging. We use SKYNET/ GDEX/ POSLAJU /METROPORT.
*Cheaper Courier Charge = Below 2kg RM8 (SKYNET) / Below 10kg RM25 (GDEX) / 20kg PC to Sarawak /Sabah RM100++ *T&C
6. If you are not yet received the goods at second working day after your payment made, Please PM/Call us for tracking number or status.
7. We cover FULL WARRANTY of Product Warranty life, based on Formal Receipt/Warranty Sticker/Or Your Particular (we have Customers Database Record since 2007)
8. Free Warranty Pickup and Return for all the goods sold by Ideal Tech PC Sdn Bhd (Refer www.idealtech.com.my/warranty)
9. Refer www.idealtech.com.my for "Our Differences" and "How to Claim warranty".
10. Thank you very much. You are welcome again.
RAZER :
» Click to show Spoiler - click again to hide... «
MOUSE
| Model | Price with GST | Product Code | Features |
| Razer Mamba 16000 | RM639 | RZ01-01360100-R3A1 | Chroma Colour Lighting, Dual Mode Wired & Wireless, 7 button 16000dpi 5G Laser |
| Razer Mamba Tournament Edition | RM379 | RZ01-01370100-R3A1 | Chroma Colour Lighting, 7 button 16000dpi 5G Laser |
| Razer Ouroboros | RM639 | RZ01-00770100-R3A1 | Dual Mode Wired & Wireless Ergonomic Gaming mouse, 11 button 8200dpi 4G Dual Sensor |
| Razer Naga EPIC Chroma | RM549 | RZ01-01230100-R3A1 | 19 button 8200dpi 4G Laser |
| Razer Orochi 8200 | RM299 | RZ01-01550100-R3A1 | Dual Mode Wired & Wireless Bluetooth, 7 button 8200dpi 4G Laser |
| Razer Diamondback 2016 Gaming Mouse | RM359 | RZ01-01420100-R3A1 | Multi Colour Lighting, 7 button 16000dpi 5G Laser |
| Razer Naga Chroma Gaming mouse | RM339 | RZ01-01610100-R3A1 | 19 button 1600dpi 5G Laser |
| Razer Naga HEX V2- MMOG Gaming mouse | RM339 | RZ01-01600100-R3A1 | 12 button 16000dpi 5G Laser |
| Razer Naga HEX | RM289 | RZ01-00750100-R3M1 | 11 button 5600dpi 3.5G Laser |
| Razer Taipan White Edition Gaming Mouse | RM339 | RZ01-00780500-R3A1 | 9 button 8200dpi 4G Dual Sensor System |
| Razer Taipan Gaming Mouse | RM339 | RZ01-00780100-R3A1 | 9 button 8200dpi 4G Dual Sensor System |
| Razer DeathAdder Elite | RM309 | RZ01-02010100-R3A1 | Multi-Colour Light - 7 button 16,00dpi Optical Sensor |
| Razer DeathAdder Chroma | RM299 | RZ01-01210100-R3A1 | Multi-Colour Light - 5 button 10,00dpi Optical sensor |
| Razer DeathAdder 2013 | RM219 | RZ01-00840100-R3A1 | Green Colour Light - 5 button 6,400dpi Optical Sensor |
| Razer Abyssus V2 | RM209 | RZ01-01900100-R3A1 | 4 button 5000dpi Optical Sensor , 3- Colour Breathing Light |
| Razer Abyssus 1800 DPI Bundle with Razer Mouse Mat | RM159 | RZ84-00360200-B3M1 | 3 button 1800dpi 3.5G Infrared |
| Razer Mouse Bungee | RM99 | RZ30-00610100-R3M1 | Mouse Cord Management System |
KEYBOARD
| Model | Price with GST | Product Code | Features |
| Razer Turret Living Room Gaming mouse and lapboard | RM729 | RZ84-01330100-B3A1 | PC gaming on the couch with full mouse and lapboard |
| Razer Deathstalker Ultimate Gaming Keyboard | RM999 | RZ03-00790100-R3M1 | Individually Tri-Colour Backlit Keys, Switch Blade UI |
| Razer Deathstalker Chroma Gaming Keyboard | RM419 | RZ03-01500200-R3M1 | Multi-Colour Backlit Keys, 10 key Anti-ghosting keys |
| Razer Blackwidow Chroma Mechanical Gaming Keyboard | RM769 | RZ03-01220100-R3M1 | Razer Green Switch, Multi-Colour Backlit Keys |
| Razer Blackwidow X Chroma Mechanical Gaming Keyboard | RM719 | RZ03-01760200-R3M1 | Razer Green Switch, Multi-Colour Backlit Keys |
| Razer BlackWidow X Tournament Chroma Keyboard | RM569 | RZ03-01770100-R3M1 | Razer Green Switch, Multi-Colour Backlit Keys |
| Razer Blackwidow Tournament Chroma Mechanical Keyboard | RM589 | RZ03-01430200-R3M1 | Razer Green Switch, Multi-Colour Backlit Keys |
| Razer Blackwidow Ultimate 2016 Mechanical Keyboard | RM499 | RZ03-01700100-R3M1 | Razer Green Switch, Green Backlit Keys |
| Razer Blackwidow Ultimate 2016 Stealth Mechanical Keyboard | RM499 | RZ03-01701600-R3M1 | Razer Orange Switch, Green Backlit Keys |
| Razer Blackwidow Expert 2014 Stealth Mechanical Gaming Keyboard | RM399 | RZ03-00393600-R3M1 | Razer Orange Switch |
| Razer Blackwidow Tournament 2014 Mechanical Gaming Keyboard | RM389 | RZ03-00810900-R3M1 | Razer Green Switch |
| Razer Blackwidow Tournament 2014 Stealth Mechanical Gaming Keyboard | RM389 | RZ03-00811700-R3M1 | Razer Orange Switch |
| Razer Ornata Chroma Gaming Keyboard | RM439 | RZ03-02040100-R3M1 | Chroma Lighting, Mid-Height Keycaps & include Wrist rest |
| Razer Ornata Expert Gaming Keyboard | RM339 | RZ03-02041700-R3M1 | Green Colour Lighting, Mid-Height Keycaps & include Wrist rest |
| Razer Cynosa Pro & Deathadder Bundle | RM349 | RZ84-01470100-B3M1 | Tri-Colour Lighting, Gaming Grade Membrane Key & 2000 DPI Optical Sensor |
| Razer Deathstalker Essential Gaming Keyboard | RM219 | RZ03-01060100-R3M1 | Fully programmable low-profile keyboard |
KEYPAD
| Model | Price with GST | Product Code | Features |
| Razer Orbweaver Chroma Mechanical Gaming keypad | RM599 | RZ07-01440100-R3M1 | Razer Green Switch |
| Razer Tartarus Chroma Gaming Keypad | RM319 | RZ07-01510100-R3M1 | 25 fully programmable keys, 8-way thumb-pad, Razer Synapse 2.0 |
MOUSEPAD
| Model | Price with GST | Product Code | Features |
| Razer Firefly | RM269 | RZ02-01350100-R3M1 | Chroma lighting with 16.8 million color options |
| Razer Firefly Cloth Edition | RM269 | RZ02-02000100-R3M1 | Cloth Surface Chroma lighting with 16.8 million color options |
| Razer Razer Manticor | RM209 | RZ02-00920100-R3M1 | Elite Aluminum Gaming Mousemat |
| Razer Destructor 2 | RM159 | RZ02-00200400-R3M1 | Expert Hard gaming Mousemat |
| Razer Vespula | RM189 | RZ02-00320100-R3M1 | Dual-sided Hard Mousing Surface |
| Razer Sphex Standard | RM69 | RZ02-00320100-R3M1 | extra thin Hard Surface 'stick on table' Mousing Surface |
| Razer Gigantus Elite Soft Gaming Mouse Mat | RM139 | RZ02-01830200-R3M1 | Enhanced Thickness For Surface Consistency |
| Razer Kabuto | RM99 | RZ02-00340100-R3M1 | Mobile Gaming Soft Mouse Mat |
| Razer GoliathusTM Speed Terra-Extended/Large/Medium/Small | RM155/109/89/75 | RZ02-01070400/300/200/100-R3M2 | Slick, Taut Weave For Speed Gameplay |
| Razer GoliathusTM Control Gravity -Extended/Large/Medium/Small | RM155/109/89/75 | RZ02-01910800/700/600/500-R3M1 | Heavily Textured Weave For Control Gameplay |
| Razer GoliathusTM Control Fissure -Extended/Large/Medium/Small | RM155/109/89/75 | RZ02-01070800/700/600/500-R3M2 | Heavily Textured Weave For Control Gameplay |
HEADSET
| Model | Price with GST | Product Code | Features |
| Razer Tiamat 7.1 Surround Sound Gaming Headset | RM829 | RZ04-00600100-R3M1 | 10 Drivers lifelike positional audio |
| Razer ManO'War - Wireless PC Gaming Headset | RM819 | RZ04-01490100-R3U1 | lag-free 2.4 GHz wireless , 7.1 VIRTUAL SURROUND |
| Razer ManO'War 7.1 Green Gaming Headset | RM569 | RZ04-01920300-R3M1 | 7.1 Virtual Surround , In-line Controls And Fully Rectractable Mic |
| Razer ManO'War 7.1 Black Gaming Headset | RM569 | RZ04-01920200-R3A1 | 7.1 Virtual Surround , In-line Controls And Fully Rectractable Mic |
| Razer Kraken 7.1 V2 Headphone | RM459 | RZ04-02060100-R3M1 | Chroma Backlight, USB Powered, Advanced 7.1 virtual surround sound |
| Razer Kraken Mobile Gaming Headphone | RM379 | RZ04-01400100-600-R3M1 | Detachable IN-LINE Microphone (Green, Yellow, Red & blue) |
| Razer Kraken Pro V2 Gaming Headphone (Black) | RM389 | RZ04-02050100-R3M1 | In-line controls & with Mic |
| Razer Kraken Pro 2015 Gaming Headphone (Black, Green & White) | RM349 | RZ04-01380100-300-R3M1 | In-line controls & with Mic |
| Razer Kraken USB Gaming Headphone | RM289 | RZ04-01200100-R3M1 | 7.1 virtual surround, Unidirectional analog microphone, Compatible with PS4 |
| Razer Adaro DJ Headphone | RM889 | RZ13-01120100-R3M1 | Powerful, high-performance 50mm dynamic drivers for extraordinary sound |
| Razer Adaro Wireless Headphone | RM699 | RZ12-01110100-R3M1 | Bluetooth® 4.0 connectivity with aptX technology for wireless freedom |
| Razer Adaro Stereo Headphone | RM479 | RZ12-01100100-R3M1 | Custom-Tuned 40mm Dynamic Driver , Comfortable, lightweight form factor |
| Razer Hammerhead Pro V2 Gaming In-Ear Headset | RM339 | RZ04-01730100-R3A1 | 10 MM EXTRA-LARGE DYNAMIC DRIVERS , IN-LINE MICROPHONE |
| Razer Hammerhead V2 Gaming In-Ear Headset | RM229 | RZ12-01730100-R3A1 | 10 MM EXTRA-LARGE DYNAMIC DRIVERS , FLAT-STYLE CABLES |
SPEAKER & MIC
| Model | Price with GST | Product Code | Features |
| Razer Leviathan 5.1 Surround Soundbar | RM999 | RZ05-01260100-R3A1 | Dolby® technology, Bluetooth v4.0 aptX®, Built in NFC Technology |
| Razer Leviathan Mini Bluetooth Speaker | RM749 | RZ05-01570100-R3A1 | Bluetooth with aptX® technology |
| Razer Seirēn USB Digital Microphone | RM799 | RZ05-01270100-R3M1 | Versatile multi-pattern, High Definition Studio-Grade Recording |
BAGPACK
| Model | Price with GST | Product Code | Features |
| Razer Tactical Bagpack | RM479 | RC21-00910101-0500 | Diverse multipurpose compartments, Made from robust 1680D ballistic nylon |
| Razer Utility Bagpack | RM255 | RC21-00730101-0000 | Military-grade durability, Made from robust 1680D ballistic nylon) |
SMART BAND / WATCH
| Model | Price with GST | Product Code | Features |
| Razer Nabu Watch | RM699 | RZ18-01560200-R3A1 | Full-featured Digital Chronograph, Fitness tracking |
| Razer Nabu X Smartband | RM129 | RZ15-01290200-300-R3A1 | Discreet notifications via 3 LEDs and vibrations, 5-7 days battery life) (White & Green) |
CONSOLE GAMING PERIPHERALS
| Model | Price with GST | Product Code | Features |
| Razer Ripsaw Game Capture Card | RM779 | RZ20-01780100-R3A1 | High-definition 1080p game capture in 60FPS |
| Razer Serval Bluebooth Android Game Controller | RM389 | RZ06-01280100-R3A1 | Adjustable game clip for portable gaming |
| Razer Wildcat Xbox One & PC Controller | RM639 | RZ06-01390100-R3M1 | Four Additional Fully-Programmable Buttons |
| Razer Kraken For Xbox One Gaming Headset | RM379 | RZ04-01140100-R3M1 | Come with audio control unit for Xbox One controller |
RAZER OVERWATCH GAMING SERIES PRODUCT
| Model | Price with GST | Product Code | Features |
| Razer BlackWidow Chroma OverWatch Edition Keyboard | RM769 | RZ03-01222400-R3M1 | Razer Green Switch, Multi-Colour Backlit Keys |
| Razer Deathadder Chroma Overwatch Edition Mouse | RM329 | RZ01-01210300-R3M1 | Multi-Colour Light - 5 button 10,00dpi Optical Sensor |
| Razer Goliathus OverWatch Mousepad | RM155 | RZ02-01071600-R3M1 | Extended Speed Cloth Mat best for Real-time games |
| Razer ManO'War Tournament Overwatch Edition Headset | RM469 | RZ04-01920100-R3M1 | In-line controls and fully retractable Microphone |
RAZER CALL OF DUTY : BLACK OPS III SERIES PRODUCT
| Model | Price with GST | Product Code | Features |
| Razer Blackwidow Chroma COD : Black Ops III | RM729 | RZ03-01221800-R3M1 | Razer Green Switch, Multi-Colour Backlit Keys |
| Razer DeathAdder Chroma COD : Black Ops III | RM309 | RZ01-01210200-R3M1 | Multi-Colour Light - 5 button 10,00dpi Optical Sensor |
| Razer GoliathusTM 2013 COD : Black Ops III | RM79 | RZ02-01071500-R3M1 | Medium Speed Cloth Mat best for Real-time games |
RAZER COUNTER LOGIC GAMING EDITION
| Model | Price with GST | Product Code | Features |
| Razer Blackwidow Ultimate 2014 Stealth CLG Edition | RM455 | RZ03-00386900-R3M1 | Individually White Backlit Keys |
Steelseries :
» Click to show Spoiler - click again to hide... «


Headset
| Model | Price with GST | Speaker Driver | Available connections |
| SteelSeries Siberia Elite Anniversary | RM1389 | 50mm Neodymium Drivers | USB w/included sound card, dual 3.5mm analog, single 4-pole analog |
| SteelSeries Siberia Elite World Of Warlords Headset | RM999 | 50mm Neodymium Drivers | dual 3.5mm analog, single 4-pole analog |
| SteelSeries Siberia Elite PRISM White headset | RM949 | 50mm Neodymium Drivers | USB w/included sound card, dual 3.5mm analog, single 4-pole analog |
| SteelSeries 9H USB Gaming Headset | RM659 | USB w/included sound card, dual 3.5mm analog, single 4-pole analog | |
| SteelSeries 9H USB Fnatic Edition | RM649 | USB w/included sound card, dual 3.5mm analog, single 4-pole analog | |
| SteelSeries 5H v3 Gaming Headset | RM339 | ||
| Siberia v2 Full-Size Black / Red | RM299 | 50mm Neodymium Drivers | Dual 3.5mm, 3-pole plugs |
| Siberia v2 Navi Edition | RM319 | 50mm Neodymium Drivers | Dual 3.5mm, 3-pole plugs |
| SteelSeries Siberia v2 Illuminated DOTA 2 Edition | RM429 | 50mm Neodymium Drivers | Dual 3.5mm, 3-pole plugs |
| Siberia v2 Illuminated Heat Orange | RM429 | 50mm Neodymium Drivers | Dual 3.5mm, 3-pole plugs |
| Siberia v2 Illuminated Frost Blue Edition | RM429 | 50mm Neodymium Drivers | Dual 3.5mm, 3-pole plugs |
| Siberia v2 Illuminated IG Edition | RM429 | 50mm Neodymium Drivers | Dual 3.5mm, 3-pole plugs |
| Siberia v2 CS:GO PC Headset | RM369 | 50mm Neodymium Drivers | Dual 3.5mm, 3-pole plugs |
| SteelSeries Siberia 100 | RM229 | 40mm Neodymium Drivers | Single 3.5mm, 4-pole plug |
| SteelSeries Siberia 150 | RM269 | 40mm Neodymium Drivers | USB |
| SteelSeries Siberia 200 (WHITE,BLACK,Alchemy Gold,GAIA GREEN,FORGED RED,SAKURA PURPLE,PROTON YELLOW) | RM299 | 50mm Neodymium Drivers | Dual 3.5mm, 3-pole plugs |
| SteelSeries Siberia 650 Black / White | RM949 | 50mm Neodymium Drivers | USB w/included sound card, dual 3.5mm analog, single 4-pole analog |
| Steelseries - Arctis 3 Black 7.1 DTS Headphone | RM429 | 40mm Neodymium Drivers | Dual 3.5mm, 3-Pole Plug or Single 3.5mm, 4-Pole Plug via included adapter |
| Steelseries - Arctis 5 Black 7.1 DTS Headphone (RGB) | RM569 | 40mm Neodymium Drivers | USB or Single 3.5mm, 4-Pole Plug via included adapter |
| Steelseries - Arctis 7 WHITE 7.1 DTS:Headphone WIRELESS | RM899 | 40mm Neodymium Drivers | Wireless USB and Wired analog options Single 3.5mm, 4-pole plug when wired |
| SteelSeries Siberia 350 Black (RGB) with new DTS HEADPHONE X Technology Black / White | RM429 | 50mm Neodymium Drivers | USB |
| SteelSeries Siberia V3 Prism | RM359 | 50mm Neodymium Drivers | |
| SteelSeries Siberia V3 Full-size Headset Black / White | RM299 | 50mm Neodymium Drivers | |
| SteelSeries Siberia P300 Headset (PS4/PS3, mobile, PC, Mac) | RM419 | ||
| SteelSeries Siberia P100 Headset (PS4/PS3, mobile, PC, Mac) | RM229 | 40mm Neodymium Drivers | |
| SteelSeries Siberia X300 Headset (PS4/PS3, mobile, PC, Mac) | RM499 | ||
| SteelSeries Siberia X100 Headset (PS4/PS3, mobile, PC, Mac) | RM339 | 40mm Neodymium Drivers |
Mouse
| Model | Price with GST | Number of buttons | Sensor Type |
| SteelSeries RIVAL 100 Black/White/Alchemy Gold/Haya Green/Forged Red/Sakura Purple/Proton Yellow | RM179 | 6 | Optical |
| SteelSeries RIVAL 100 DOTA 2 Edition ( Free In-Game Item) | RM199 | 6 | Optical |
| SteelSeries RIVAL 95 PC BANG | RM129 | 6 | Optical |
| SteelSeries RIVAL 300 Black/ White/ Silver | RM279 | 6 | Optical |
| SteelSeries RIVAL 300 CS:GO HyberBeast | RM349 | 6 | Optical |
| SteelSeries RIVAL 300 CS:GO FADE EDITION | RM349 | 6 | Optical |
| SteelSeries RIVAL 500 (RGB) | RM369 | 15 | Optical |
| SteelSeries RIVAL 700 (RGB) | RM439 | 7 | Optical |
| SteelSeries Sensei WIRELESS Laser Mouse | RM659 | 8 | Laser |
| SteelSeries Sensei RAW (Rubberized) | RM349 | 7 | Laser |
| SteelSeries Sensei Laser Mouse | RM419 | 7 | Laser |
| Sensei RAW Frost Blue Edition | RM399 | 7 | Laser |
| Sensei Fnatic Edition | RM399 | 7 | Laser |
| Sensei MLG Edition | RM399 | 7 | Laser |
Keyboard
| Model | Price with GST | Key Type |
| SteelSeries Apex illuminated (US) FNATIC | RM429 | Membrane |
| SteelSeries Apex M260 Frost Blue | RM399 | Black Switch |
| SteelSeries Apex M260 Frost Blue | RM379 | Blue Switch |
| SteelSeries Apex M260 Heat Orange | RM399 | Black Switch |
| SteelSeries 6Gv2 (US) | RM399 | Black Switch |
| SteelSeries 6Gv2 (US) | RM439 | Red Switch |
| SteelSeries 7G (US) | RM569 | Black Switch |
| SteelSeries Apex 100 US (Membrane with blue LED and SSE support) | RM209 | Membrane |
| SteelSeries Apex 300 (US) | RM339 | Membrane |
| SteelSeries Apex 350 (US) | RM489 | Membrane |
| SteelSeries Apex M500 (US) | RM489 | Blue Switch |
| SteelSeries Apex M500 (US) | RM489 | Red Switch |
| SteelSeries Apex M650 (US) | RM649 | Mechanical RGB Blue SteelSeries Switch |
Mousepad
| Model | Price with GST | Dimension |
| SteelSeries QcK mini | RM39 | 250x210x2mm |
| SteelSeries QcK | RM49 | 320x270x2mm |
| SteelSeries QcK Mass | RM69 | 285x320x6mm |
| SteelSeries QcK + | RM69 | 450x400x2mm |
| SteelSeries QcK Heavy | RM109 | 450x400x6mm |
| SteelSeries QcK + ED2 NAVI EDITION | RM109 | 450x400x2mm |
| SteelSeries QcK + CS:GO CAMO EDITION | RM109 | 450x400x2mm |
| SteelSeries QcK Kerrigan Limited Edition | RM95 | 320x270x2mm |
| SteelSeries QcK Logo StarCraft 2 Swarm Limited Edition | RM95 | 320x270x2mm |
| SteelSeries QcK Dex Gaming MousePad (Maximum Glide) | RM179 | 320x270x2mm |
| SteelSeries QcK XXL | RM159 | 900mmx400mmx4mm |
Other
| Model | Model Code | Price with GST |
| SteelSeries Headset Stand | 90256 | RM159 |
| SteelSeries Sentry Eye Tracker | 69041 | RM749 |
| SteelSeries Nimbus Wireless Gaming Controller for iOS devices | 69070 | RM369 |
| SteelSeries Stratus XL Wireless Gaming Controller for Window & Android | 69050 | RM289 |
| SteelSeries Stratus Wireless Gaming Controller (Black) for iOSr 7 | 69016 | RM369 |
| SteelSeries Free TouchScreen Gaming Controller | 69010 | RM79 |
TESORO :
» Click to show Spoiler - click again to hide... «

| Model | Price with GST | DPI Adjustment | LED Backlight | Button |
| Tesoro Sharur Lite 1800DPI Optical Mouse | RM89 | 4 levels | RGB | 6 Fully programmable buttons |
| Tesoro Sharur Spectrum 4000DPI Optical Gaming Mouse | RM119 | 4 levels | RGB | 6 Fully programmable buttons |
| Tesoro Sagitta Spectrum 5000DPI Laser Gaming Mouse | RM159 | 5 DPI steps | RGB | 6 Fully programmable buttons |
| Tesoro Thyrsus Spectrum 8200DPI Laser Gaming Mouse | RM159 | 6 levels | RGB | 10 Fully programmable buttons |

| Model | Price with GST | Ear cushions | Cable Length | Weight (w/o cable) |
| Tesoro Olivant A2 Gaming Headset | RM159 | Protein, interchangeable | 1.4m + 1.6m In-line Control | 315 g |

| Model | Surface | Dimensions | Price with GST |
| Tesoro Aegis X2 Gaming Mousepad | Fabric | 290x240x3mm | RM39 |
| Tesoro Aegis X3 Gaming Mousepad | Fabric | 360x300x4mm | RM69 |
CM Storm :
» Click to show Spoiler - click again to hide... «

MOUSE
| Model | Price with GST | Features |
| Cooler Master Sentinel III Gaming Mouse | RM299 | 1) Avago 3988 Pinpoint Accurate Sensor 2) OLED Display For Customization And Functionality 3) Brilliant Illumination With 16.8 Million Colors Options |
| CM Storm Reaper Gaming Mouse | RM249 | 1) Avago 9800 High Precision Laser Sensor 2) 8 Programmable Buttons 3) Multi-color LED zones |
| CM Storm Havoc Gaming Mouse | RM199 | 1) Avago 9800 laser sensor and 8200 high DPI 2) 8 Fully Programmable Buttons 3) White LED Light |
| ALCOR GAMING MOUSE | RM189 | 1) High Precision Avago-3090 Optical Sensor 2) On-The-Fly DPI Adjustment 3) Lighted Logo Changes 4 Colours to indicate the DPI |
| ALCOR WHITE GAMING MOUSE | RM199 | 1) High Precision Avago-3090 Optical Sensor 2) On-The-Fly DPI Adjustment 3) Lighted Logo Changes 4 Colours to indicate the DPI |
| XORNET II RGB GAMING MOUSE | RM159 | 1) High Precision Avago-3320 Optical Sensor 2) Highest grade Omron switches 3) Adaptive Control with Lift Off Distance (LOD) Tuning |
KEYBOARD
| Model | Price with GST | Features |
| CM Storm Suppressor Gaming Keyboard | RM179 | 1) Detachable USB Cable for Better cable management 2) The white LED Backlight 3) 5 Easy Profile Shortcuts – Up to 75 macro setups |
| Masterkeys Pro L (MX Blue, Brown & Red) | RM569 | 1) Mechanical CHERRY Brown Switch & Red Switch 2) RGB Multicolor backlighting with built-in customization 3) On-the-fly macro and profile support with onboard memory |
| Masterkeys Pro S (MX Blue, Brown & Red) | RM479 | 1) Mechanical CHERRY Brown Switch & Red Switch 2) RGB Multicolor backlighting with built-in customization 3) On-the-fly macro and profile support with onboard memory |
| QuickFire XTI (MX Blue & Brown & Red) | RM489 | 1) Mechanical CHERRY Blue switches, Brown Switch & Red Switch 2) Multicolor per-key backlighting with built-in customization 3) On-the-fly macro and profile support with onboard memory |
| Trigger Z Gaming keyboard (MX Blue/Brown) | RM399 | 1) Mechanical CHERRY MX Blue / Brown switches 2) 5 macro keys with profile management 3) Powerful Rapid Fire Engine for faster hardware Macro playback |
| QuickFire Ultimate (MX Blue / Brown / Red) | RM439 | 1) Mechanical CHERRY MX Blue / Brown / Red switches 2) Full LED backlight, with 3 modes and 5 brightness levels 3) NKRO over USB for unlimited simultaneous keystrokes |
| QuickFire Rapid-i (MX Blue & Brown & Red) | RM439 | 1) Mechanical CHERRY Blue switches or Brown Switch 2) 5 Modes and 5 Illumination Levels LED Backlight 3) Able set Keys To Light-up on Touch with Reactive Illumination |
| QuickFire TK Mechanical Gaming keyboard | RM395 | 1) Mechanical CHERRY Brown / Red switches 2) Full LED backlight, 3 modes and 5 brightness levels 3) N-Key Rollover over USB |
MOUSE & KEYBOARD COMBO
| CM Storm Devastator II Combo (Blue & Red Light) | RM199 | 1) Cooler Master Mem-chanical Switch Keyboard / 2000 DPI Optical Sensor 2) Blue or Red LED backlight with on/off key shortcut 3) 800 – 1600 – 2000 DPI modes |
| CM Storm Octane Gaming Bundle | RM239 | 1) Membrane Keyboard & Optical Mouse 2) 19-key Anti Ghosting 3) Avago 3050 Optical Mouse Sensor |
| MasterKeys Lite L Combo | RM299 | 1) Membrane Keyboard & Optical Mouse 2) 2016 New Mem-chanical Switch 3) Avago 3050 Optical Mouse Sensor |
MOUSEPAD
| CM Storm Swift-RX Mat (Medium/ Large/ Extra Large) | RM69/RM95/RM135 | 1) Medium : 320 x 270 mm, Large : 450 x 350 mm, Extra Large : 900 x 360 mm 2) Smooth, low friction synthetic fibre surface 3) Stitched edging prevents fraying and stays durable through extended use |
HEADSET
| SIRUS C - GAMING HEADSET | RM329 | 1) Dual Mode for PC & Console 2) Build in 2.2 Channel Hi-Fi Power Amplifier 3) Ultra Comfort & Great noise cancellation |
| SONUZ GAMING HEADSET | RM209 | 1) High quality 53mm drivers deliver amazing sound quality 2) Detachable 3.5mm microphone 3) Huge 97mm earpads provide great comfort |
| CM Storm Ceres 500 Gaming Headset | RM259 | 1) Powerful 40mm drivers deliver highest sound quality 2) Built-in amplifier provides thumping sound 3) Foldable design for easier storage and transportation |
| CM Storm Ceres 300 Gaming Headset | RM169 | 1) Detachable, flexible Omni-Directional Mic 2) Powerful 40MM Drivers for Crystal Clear Sound 3) In-line remote allows volumn adjustment |
| MasterPulse Gaming Earphone | RM199 | 1) Powerful sound - 8MM Drivers 2) In-ear Headset with BassFX technology 3) In-line Remote & Microphone |
| CM Storm Pitch Pro Gaming Earphone | RM159 | 1) Interchangeable Ear Tips with Noise-Isolation 2) High Quality Microphone with Inline Remote 3) Tangle Free Flat Cable |
Corsair :
» Click to show Spoiler - click again to hide... «

ASUS :
» Click to show Spoiler - click again to hide... «

This post has been edited by zhen^wei: Mar 4 2017, 01:20 PM
Aug 4 2009, 03:08 PM, updated 9y ago
Quote
0.0302sec
0.40
5 queries
GZIP Disabled