QUOTE(Wan @ Jul 22 2009, 09:56 PM)
Net Spend 92-10 Purchased_____Sold_______Net_______Per Season_______
1 Chelsea | £556,690,000 |£186,875,000 |£369,815,000 | £20,545,278
2 Man City | £364,110,000 | £80,553,000 |£283,557,000 | £15,753,167
3 Liverpool |£398,615,000 |£180,920,000 |£217,695,000 | £12,094,167
4 Man United | £410,350,000 | £275,565,000 |£134,785,000| £7,488,056
Good data you got there. Just out of curiosity, any figures you have on Arsenal? Would loved to know whats their nett spending.1 Chelsea | £556,690,000 |£186,875,000 |£369,815,000 | £20,545,278
2 Man City | £364,110,000 | £80,553,000 |£283,557,000 | £15,753,167
3 Liverpool |£398,615,000 |£180,920,000 |£217,695,000 | £12,094,167
4 Man United | £410,350,000 | £275,565,000 |£134,785,000| £7,488,056
Jul 22 2009, 11:08 PM

Quote
0.0457sec
1.19
7 queries
GZIP Disabled