

Speaker system
| Model | Price with GST | Channel | Remark |
| R12U | RM59 | 2.0 USB Powered | |
| R101V | RM79 | 2.1 (4" woofer) | |
| M1360 | RM105 | 2.1 (4" woofer) | Colour: White & Grey |
| R101PF | RM120 | 2.1 (4" woofer) | USB/SD/FM |
| XM2 | RM129 | 2.1 (4" woofer) with bass controller | USB/SD Card |
| M1335 | RM140 | 2.1 (5" woofer) | |
| M1370BT | RM199 | 2.1 (5" woofer) | Bluetooth Speaker |
| M1380 | RM155 | 2.1 (5" woofer) | |
| M1386 | RM199 | 2.1 (5" woofer) | FM/USB/SD Card/LCD Display |
| XM2PF | RM149 | 2.1 (4" woofer) with bass controller | FM/USB/SD Card/Remote |
| M3200 | RM229 | 2.1 (5.5" woofer) | Colour: Red & Blue |
| M2280 | RM149 | AUX input | 3.5mm |
| R19U | RM87 | USB and AUX inout | |
| M3250 | RM265 | 2.1 (6.5" woofer) | Dual RCA inout with remote |
| M3280BT | RM329 | 2.1 (6.5" woofer) | AUX/Bluetooth |
| P2060 | RM155 | 2.1 (5" woofer) | USB flash drive input |
| P3060 | RM169 | 2.1 (6.5" woofer) | USB flash drive input |
| P3080M | RM269 | 2.1 (6.5" woofer) | USB input/2 Mic input |
| E3100 | RM209 | 2.1 (5" woofer) | Blue or Orange lighting |
| XM6PF | RM209 | 2.1 (6.5" woofer) | USB/SD Card/FM/Wireless Remote |
| XM6BT | RM239 | 2.1 (6.5" woofer) | USB/SD Card/FM/Wireless Remote |
| E3360BT | RM439 | 2.1 (with remote controller) | Colour: Black and white |
| E10 BT | RM329 | 2.2 with Digital Processing | 4 passive radiator |
| E30 Spinnaker | RM999 | 6 Channel Digital | Remote/Optical input |
| E25HD Luna Eclipse | RM759 | 2.2 with Digital Processing | 4x 3" passive radiator |
| C2X | RM379 | 2.1 (6.5"woofer) | EIDC/Remote |
| C3X | RM549 | 2.1 (8" woofer) | EIDC/Remote USB/SDcard |
| C6XD | RM699 | 5.1 (6.5" woofer) | Optical/FM/USB/SD Card/Remote |
| E235 | RM1599 | 2.1 (8" woofer) | Bluetooth, Wireless Woofer, THX |
| E255 | RM2499 | 5.1 (8" woofer) | Dolby and DTS Decoder |
| S530D | RM969 | 2.1 (8" woofer) | Black & White/Optical input Remote |
| S730 | RM1399 | 2.1 (10" woofer) | Remote/Optical input |
| S760D | RM2199 | 5.1 with optical/multiple input 2 passive radiators | Dolby Digital, Dolby Pro Logic II, DTS Wired and wireless controller |
| R501TIII | RM559 | 5.1 (8" woofer) | USB and SD card |
| DA5100 | RM899 | 5.1 (8" woofer) | Remote Controller |
| S1000DB | RM1069 | 2.0 Bluetooth speaker with aptX | Aux, Optical, Coaxial, Bluetooth |
| S2000PRO | RM1599 | 2.0 Bluetooth speaker with aptX | Aux, Optical, Coaxial, Bluetooth |
| R1000T llll | RM209 | 2.0 (4" woofer) | |
| R1280T | RM285 | 2.0 (4" woofer) | |
| R1600T lll | RM379 | 2.0 (4.5" bass driver) | |
| R1800T lll | RM389 | 2.0 (4.5" bass driver) | |
| R1700BT | RM409 | 2.0 Bluetooth speaker | Digital Signal Processing & Dynamic Range Control |
| R1900TV | RM539 | 2.0 (5'25 bass driver) | Remote controller |
| R2000DB | 609 (wood) / 699 (black) | 2.0 Bluetooth speaker | Input: Optical,Bluetooth, dual RCA |
| R2700 - Studio 7 | RM659 | 2.0 (6.5" bass driver) | Input: Optical, Coaxial, dual RCA |
| R2730DB | RM725 | 2.0 (6.5" bass driver) Bluetooth | Input: Optical, Coaxial, dual RCA |
| R2800 - Studio 8 | RM835 | 2.0 (8" bass driver) | Input: Optical, Coaxial, dual RCA |
| iF335BT | RM319 | Bluetooth with mic speaker | Bluetooth/AUX Input with remote |
| MP700 | RM659 | Bluetooth, NFC, Power Bank | Bluetooth/AUX Input |
| B1 Soundbar | RM355 | RCA, Aux | 3D, News and Movie Mode |
| B3 Soundbar | RM565 | Bluetooth, Optical, Coaxial | 3D, News and Movie Mode |
| B7 Soundbar | RM999 | Bluetooth, Optical, Coaxial, Wireless Woofer | 3D, News and Movie Mode |
| MP211 | RM129 | Bluetooth/NFC/Micro SD Card | Blue/Yellow/Pink/White/Black |
| MP233 | RM159 | Bluetooth, NFC, Micro SD, AUX | Blue, Red, White, Yellow, Black |
| MP260 | RM259 | Bluetooth with mic speaker | Bluetooth/AUX Input/Micro SD/ USB |
| MP19 | RM119 | FM/Micro SD | Avaialble in Grey and Beige |
| MP250 PLUS | RM125 | Build-in Lithium-ion battery | USB Streaming |
| MP100 | RM179 | Bluetooth/Micro SD Card | Blue/Green/Yellow |
| MP280 | RM269 | Bluetooth/Micro SD Card/USB Out | Black |

Headset & Earphone
| Model | Price with GST | Connector | Remark |
| H101 | RM16 | 3.5mm | Black |
| H180 | RM18 | 3.5mm | Black/ White |
| P180 Mobile Handfree | RM29.9 | 3.5mm | Black/ White |
| H185 | RM24.9 | 3.5mm | Gold/Green/Blue |
| P185 Mobile Handfree | RM36.9 | 3.5mm | Blue/Red/Grey |
| H210 | RM24.9 | 3.5mm | White/Black/Blue/Red |
| H210P Mobile Handfree | RM36.9 | 3.5mm | White/Blue/Red/Black |
| H280 | RM39.9 | 3.5mm | Black/Grey/Blue/Pink |
| H220 | RM39.9 | 3.5mm | White/Black |
| H220P Mobile Handfree | RM49.9 | 3.5mm | Blue/Black/White |
| H285 | RM43.9 | 3.5mm | Black/White |
| H190 | RM39.9 | 3.5mm | White/Gold/Black |
| H190P Mobile Handfree | RM49.9 | 3.5mm | White/Black |
| H290 | RM56.9 | 3.5mm | White/Black |
| H275P Mobile Handfree | RM59.9 | 3.5mm | White/Black |
| P270 | RM59.9 | 3.5mm | Black/Silver/Gold |
| P281 | RM65.9 | 3.5mm | Black/White/Silver |
| P293 | RM79.9 | 3.5mm | Black/White/Green |
| P186 | RM39.9 | 3.5mm | Black/Blue/Grey/Gold |
| P230 | RM43.9 | 3.5mm | Black/Red |
| K180 | RM29.9 | 3.5mm | Black/White |
| K210 | RM36.9 | 3.5mm | Black/White |
| K550 | RM45 | 3.5mm with controller | Black/White/Red |
| K800 | RM49.90 (Black) / RM55.90 (Blue & Camo) | 3.5mm with controller | Black/Blue/Camo |
| K815 | RM99.9 | 3.5mm with controller | Black/White |
| K680 | RM59.9 | 3.5mm with controller | Yellow/Red/White/Black |
| H640P Mobile Handfree | RM69.9 | 3.5mm handfree | White/Black |
| H650 | RM69.9 | 3.5mm | Bk/Wht/Purple/Pink/Blue/Orange |
| P650 | RM89.9 | 3.5mm with controller | Black/White |
| K830 | RM79.9 | 3.5mm with controller | Black/White |
| Hi-Fi H750 | RM75.9 | 3.5mm | Red/White |
| Hi-Fi H750P Mobile Handfree | RM89.9 | 3.5mm handfree | Red/White/Black |
| Hi-Fi H840 | RM89.9 | 3.5mm | Black/Blue |
| Hi-Fi H850 | RM129.9 | 3.5mm + 6.35mm adapter | Black |
| Hi-Fi H690 | RM119.9 | 3.5mm | |
| Hi-Fi P690 | RM178.9 | 3.5mm Handsfree | |
| K820 | RM59.9 | 3.5mm with controller | Noise canceling mic |
| W288BT | RM189.9 | Black/Red/Yellow/White, bluetooth earphone | |
| W570BT | RM124.9 | Black/White, bluetooth earphone | |
| W670BT | RM239.9 | Bluetooth and 3.5mm stereo jack | Black, bluetooth headset |
| G2 | RM119.9 | 3.5mm | Gaming Headset |
| G3 | RM198.9 | USB | Gaming Headset with Soundcard,Music and Game mode/Extra Bass |
| M710 | RM114.9 | Dual connector for PC and adaptor for airplane | Black/White/Red |
| M815 | RM124.9 | Dual connector for PC and adaptor for airplane | Black/White |
| i285 | RM59.9 | 3.5mm | Black/White |
This post has been edited by yoongkeen: Feb 15 2017, 06:17 PM
Jun 4 2009, 09:26 PM, updated 8y ago
Quote
0.0287sec
0.32
6 queries
GZIP Disabled